PBR-A Latest Quarter's Earnings
Announce Date 02/26/2025
EPS Normalized Actual $0.589 (Miss by $-0.111)
EPS GAAP Actual $0.589 (Miss by $-0.111)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 03/30/2025 (Pre-Market)
EPS Normalized Estimate $0.82
EPS GAAP Estimate $0.82
Revenue Estimate $26.497615203B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 3.84486 3.06 3.44993 4.21252 3
Dec 2027 0 INF 0 0 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) -0.43 -1.32706 0B -INF% -23648.9M
FQ3 2024 (Sep 2024) 0.91 0.07112 23.366B -9.36% -1644.96M
FQ2 2024 (Jun 2024) -0.0775 -0.93932 23.4526B 100% -1858.4M
FQ1 2024 (Mar 2024) 0.74 -0.09548 23.7748B 100% -259.78M
FQ4 2023 (Dec 2023) 0.97 0.08 27.09B 100% 1302.2M
FQ3 2023 (Sep 2023) 0.84 0.84 25.552B 100% 25552M
FQ1 2000 (Mar 2000) 0.56 0.56 5.775B 100% 5775M
FQ2 2000 (Jun 2000) 0.56 0.56 6.447B 100% 6447M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2025 (Pre-Market)

Consensus EPS Estimates

0.82

Consensus Revenue Estimates

26.497615203B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Dec 2026) 0 -- 0 0 0
FQ3 2026 (Sep 2026) 0 -- 0 0 0
FQ2 2026 (Jun 2026) 0 -- 0 0 0
FQ1 2026 (Mar 2026) 0 -- 0 0 0
FQ4 2025 (Dec 2025) 0.93 146.24 0.93 0.93 1
FQ3 2025 (Sep 2025) 0.78 -16.67 0.70695 0.8734 1
FQ2 2025 (Jun 2025) 0.79 109.81 0.71601 0.8846 1
FQ1 2025 (Mar 2025) 0.82 9.76 0.7432 0.91819 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Dec 2026) 20.13B -- 20.13B 20.13B 1
FQ3 2026 (Sep 2026) 20.45B -- 20.45B 20.45B 1
FQ2 2026 (Jun 2026) 20.44B -- 20.44B 20.44B 1
FQ1 2026 (Mar 2026) 19.88B -- 19.88B 19.88B 1
FQ4 2025 (Dec 2025) 21.78B -- 21.78B 21.78B 3
FQ3 2025 (Sep 2025) 27.57B 15.26 25.59B 30.11B 0
FQ2 2025 (Jun 2025) 26.65B 12 24.73B 29.11B 0
FQ1 2025 (Mar 2025) 26.5B 10.28 24.59B 28.94B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

5

EPS # of Misses

3

EPS # of in-lines

0

Revenue # of Beats

4

Revenue # of Misses

4

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 0.89706 -0.43 -1.32706 308.62%
FQ3 2024 (Sep 2024) 0.83888 0.91 0.07112 7.82%
FQ2 2024 (Jun 2024) 0.86182 -0.0775 -0.93932 1212.03%
FQ1 2024 (Mar 2024) 0.83548 0.74 -0.09548 -12.9%
FQ4 2023 (Dec 2023) 0.89 0.97 0.08 8.25%
FQ3 2023 (Sep 2023) 0.84 0.84 100%
FQ1 2000 (Mar 2000) 0.56 0.56 100%
FQ2 2000 (Jun 2000) 0.56 0.56 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $23.65B $0B $-23648.9M -INF%
FQ3 2024 (Sep 2024) $25.01B $23.37B $-1644.96M -7.04%
FQ2 2024 (Jun 2024) $25.31B $23.45B $-1858.4M -7.92%
FQ1 2024 (Mar 2024) $24.03B $23.77B $-259.78M -1.09%
FQ4 2023 (Dec 2023) $25.79B $27.09B $1302.2M 4.81%
FQ3 2023 (Sep 2023) $0B $25.55B $25552M 100%
FQ1 2000 (Mar 2000) $0B $5.78B $5775M 100%
FQ2 2000 (Jun 2000) $0B $6.45B $6447M 100%
Unlock