Announce Date | 08/06/2025 |
EPS Normalized Actual | $0.39 (Beat by $0.0927) |
EPS GAAP Actual | $0.39 (Beat by $0.0927) |
Revenue Actual | $6.317B |
Revenue Surprise | Beat by $6317M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $0.54822 |
EPS GAAP Estimate | $0.54822 |
Revenue Estimate | $6.470603926B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 5.115 | 4.62 | 5.115 | 5.115 | 1 |
Dec 2028 | 3.71667 | 6.36 | 3.71667 | 3.71667 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ2 2025 (Jun 2025) | 0.265 | -0.11568 | 6.317B | -7.92% | 56.32M |
FQ1 2025 (Mar 2025) | 0.81 | 0.02699 | 6.803B | 12.17% | -22.74M |
FQ4 2024 (Dec 2024) | -0.32 | -0.99743 | 6.76B | -6.09% | -218.98M |
FQ3 2024 (Sep 2024) | 1.08 | 0.33828 | 7.173B | 0.21% | 48.88M |
FQ2 2024 (Jun 2024) | 0 | 0 | 6.817B | 100% | 6817M |
FQ1 2024 (Mar 2024) | 0 | 0 | 5.975B | 100% | 5975M |
FQ4 2023 (Dec 2023) | 1.16 | 1.16 | 7.172B | 100% | 7172M |
FQ3 2023 (Sep 2023) | 0 | 0 | 7.158B | 100% | 7158M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
0.54822
Consensus Revenue Estimates
6.470603926B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 1.4676 | -- | 1.4676 | 1.4676 | 1 |
FQ2 2028 (Jun 2028) | 1.3997 | -- | 1.3997 | 1.3997 | 1 |
FQ1 2028 (Mar 2028) | 1.4002 | -- | 1.4002 | 1.4002 | 1 |
FQ4 2027 (Dec 2027) | 1.09125 | -- | 1.09125 | 1.09125 | 1 |
FQ3 2027 (Sep 2027) | 1.05278 | -- | 1.05278 | 1.05278 | 1 |
FQ2 2027 (Jun 2027) | 1.03067 | -- | 1.03067 | 1.03067 | 1 |
FQ1 2027 (Mar 2027) | 1.04033 | -- | 1.04033 | 1.04033 | 1 |
FQ4 2026 (Dec 2026) | 0.98272 | -- | 0.98272 | 0.98272 | 1 |
FQ3 2026 (Sep 2026) | 0.95201 | -- | 0.95201 | 0.95201 | 1 |
FQ2 2026 (Jun 2026) | 0.79465 | 66.65 | 0.79465 | 0.79465 | 1 |
FQ1 2026 (Mar 2026) | 0.78437 | -3.27 | 0.78437 | 0.78437 | 1 |
FQ4 2025 (Dec 2025) | 0.6495 | 149.27 | 0.6495 | 0.6495 | 1 |
FQ3 2025 (Sep 2025) | 0.54822 | -97 | 0.54822 | 0.54822 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 10.98B | -- | 10.98B | 10.98B | 1 |
FQ2 2028 (Jun 2028) | 10.61B | -- | 10.61B | 10.61B | 1 |
FQ1 2028 (Mar 2028) | 10.25B | -- | 10.25B | 10.25B | 1 |
FQ4 2027 (Dec 2027) | 7.09B | -- | 7.09B | 7.09B | 1 |
FQ3 2027 (Sep 2027) | 7.04B | -- | 7.04B | 7.04B | 1 |
FQ2 2027 (Jun 2027) | 6.99B | -- | 6.99B | 6.99B | 1 |
FQ1 2027 (Mar 2027) | 6.98B | -- | 6.98B | 6.98B | 1 |
FQ4 2026 (Dec 2026) | 7.08B | -- | 7.08B | 7.08B | 1 |
FQ3 2026 (Sep 2026) | 7.06B | -- | 7.06B | 7.06B | 1 |
FQ2 2026 (Jun 2026) | 6.72B | 5.99 | 6.72B | 6.72B | 1 |
FQ1 2026 (Mar 2026) | 6.67B | -1.98 | 6.67B | 6.67B | 1 |
FQ4 2025 (Dec 2025) | 6.64B | -1.78 | 6.64B | 6.64B | 1 |
FQ3 2025 (Sep 2025) | 6.47B | -10.86 | 6.47B | 6.47B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
3
EPS # of Misses
2
EPS # of in-lines
3
Revenue # of Beats
6
Revenue # of Misses
2
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | 0.38068 | 0.265 | -0.11568 | -43.65% |
FQ1 2025 (Mar 2025) | 0.78301 | 0.81 | 0.02699 | 3.33% |
FQ4 2024 (Dec 2024) | 0.67743 | -0.32 | -0.99743 | 311.7% |
FQ3 2024 (Sep 2024) | 0.74172 | 1.08 | 0.33828 | 31.32% |
FQ2 2024 (Jun 2024) | 0 | 0 | NAN% | |
FQ1 2024 (Mar 2024) | 0 | 0 | NAN% | |
FQ4 2023 (Dec 2023) | 1.16 | 1.16 | 100% | |
FQ3 2023 (Sep 2023) | 0 | 0 | NAN% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | $6.26B | $6.32B | $56.32M | 0.89% |
FQ1 2025 (Mar 2025) | $6.83B | $6.8B | $-22.74M | -0.33% |
FQ4 2024 (Dec 2024) | $6.98B | $6.76B | $-218.98M | -3.24% |
FQ3 2024 (Sep 2024) | $7.12B | $7.17B | $48.88M | 0.68% |
FQ2 2024 (Jun 2024) | $0B | $6.82B | $6817M | 100% |
FQ1 2024 (Mar 2024) | $0B | $5.98B | $5975M | 100% |
FQ4 2023 (Dec 2023) | $0B | $7.17B | $7172M | 100% |
FQ3 2023 (Sep 2023) | $0B | $7.16B | $7158M | 100% |