Announce Date | 11/14/2024 |
EPS Normalized Actual | $-0.08 (Miss by $-0.00257) |
EPS GAAP Actual | $-0.08 (Miss by $-0.00257) |
Revenue Actual | $0B |
Revenue Surprise | Beat by $0M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2028 | 0.01 | 3880.5 | 0.01 | 0.01 | 0 |
Dec 2027 | -0.74485 | -52.1 | -0.74485 | -0.74485 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ3 2024 (Sep 2024) | -0.0815 | -0.0815 | 0B | NAN% | 0M |
FQ2 2024 (Jun 2024) | -0.29 | -0.29 | 0B | NAN% | 0M |
FQ3 2021 (Sep 2021) | -0.0084 | -0.0084 | 0B | NAN% | 0M |
FQ4 2021 (Dec 2021) | -0.0081 | -0.0081 | 0B | NAN% | 0M |
FQ1 2022 (Mar 2022) | -0.0061 | -0.0061 | 0B | NAN% | 0M |
FQ2 2022 (Jun 2022) | 0.0009 | 0.0009 | 0B | NAN% | 0M |
FQ3 2022 (Sep 2022) | 0.0231 | 0.0231 | 0B | NAN% | 0M |
FQ4 2022 (Dec 2022) | 0.0436 | 0.0436 | 0B | NAN% | 0M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2029 (Sep 2029) | 0.08 | -- | 0.08 | 0.08 | 1 |
FQ2 2029 (Jun 2029) | 0.05 | -- | 0.05 | 0.05 | 1 |
FQ1 2029 (Mar 2029) | 0.03 | -- | 0.03 | 0.03 | 1 |
FQ4 2028 (Dec 2028) | 0.04 | -- | 0.04 | 0.04 | 0 |
FQ3 2028 (Sep 2028) | 0.02 | -- | 0.02 | 0.02 | 0 |
FQ2 2028 (Jun 2028) | -0.02 | -- | -0.02 | -0.02 | 0 |
FQ1 2028 (Mar 2028) | -0.03 | -- | -0.03 | -0.03 | 0 |
FQ4 2027 (Dec 2027) | -0.03 | -- | -0.03 | -0.03 | 0 |
FQ3 2027 (Sep 2027) | -0.06 | -- | -0.06 | -0.06 | 0 |
FQ2 2027 (Jun 2027) | -0.06 | -- | -0.06 | -0.06 | 0 |
FQ1 2027 (Mar 2027) | -0.07 | -- | -0.07 | -0.07 | 0 |
FQ4 2026 (Dec 2026) | -0.07 | -- | -0.07 | -0.07 | 0 |
FQ3 2026 (Sep 2026) | -0.07 | -- | -0.07 | -0.07 | 0 |
FQ2 2026 (Jun 2026) | -0.07 | -- | -0.07 | -0.07 | 0 |
FQ1 2026 (Mar 2026) | -0.06 | -- | -0.06 | -0.06 | 0 |
FQ4 2025 (Dec 2025) | -0.06 | -- | -0.06 | -0.06 | 0 |
FQ3 2025 (Sep 2025) | -0.06 | -35.83 | -0.06 | -0.06 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2029 (Sep 2029) | 0.05B | -- | 0.05B | 0.05B | 1 |
FQ2 2029 (Jun 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ1 2029 (Mar 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ4 2028 (Dec 2028) | 0.03B | -- | 0.03B | 0.03B | 0 |
FQ3 2028 (Sep 2028) | 0.02B | -- | 0.02B | 0.02B | 0 |
FQ2 2028 (Jun 2028) | 0.02B | -- | 0.02B | 0.02B | 0 |
FQ1 2028 (Mar 2028) | 0.01B | -- | 0.01B | 0.01B | 0 |
FQ4 2027 (Dec 2027) | 0.01B | -- | 0.01B | 0.01B | 0 |
FQ3 2027 (Sep 2027) | 0B | -- | 0B | 0B | 0 |
FQ2 2027 (Jun 2027) | 0B | -- | 0B | 0B | 0 |
FQ1 2027 (Mar 2027) | 0B | -- | 0B | 0B | 0 |
FQ4 2026 (Dec 2026) | 0B | -- | 0B | 0B | 0 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 0 |
FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 0 |
FQ1 2026 (Mar 2026) | 0B | -- | 0B | 0B | 0 |
FQ4 2025 (Dec 2025) | 0B | -- | 0B | 0B | 0 |
FQ3 2025 (Sep 2025) | 0B | -- | 0B | 0B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
3
EPS # of Misses
5
EPS # of in-lines
0
Revenue # of Beats
0
Revenue # of Misses
0
Revenue # of in-lines
8
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ3 2024 (Sep 2024) | -0.0815 | -0.0815 | 100% | |
FQ2 2024 (Jun 2024) | -0.29 | -0.29 | 100% | |
FQ3 2021 (Sep 2021) | -0.0084 | -0.0084 | 100% | |
FQ4 2021 (Dec 2021) | -0.0081 | -0.0081 | 100% | |
FQ1 2022 (Mar 2022) | -0.0061 | -0.0061 | 100% | |
FQ2 2022 (Jun 2022) | 0.0009 | 0.0009 | 100% | |
FQ3 2022 (Sep 2022) | 0.0231 | 0.0231 | 100% | |
FQ4 2022 (Dec 2022) | 0.0436 | 0.0436 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ3 2024 (Sep 2024) | $0B | $0B | $0M | NAN% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0M | NAN% |
FQ3 2021 (Sep 2021) | $0B | $0B | $0M | NAN% |
FQ4 2021 (Dec 2021) | $0B | $0B | $0M | NAN% |
FQ1 2022 (Mar 2022) | $0B | $0B | $0M | NAN% |
FQ2 2022 (Jun 2022) | $0B | $0B | $0M | NAN% |
FQ3 2022 (Sep 2022) | $0B | $0B | $0M | NAN% |
FQ4 2022 (Dec 2022) | $0B | $0B | $0M | NAN% |