NI Latest Quarter's Earnings
Announce Date 02/11/2026
EPS Normalized Actual $0.543 (Beat by $0.053)
EPS GAAP Actual $0.543 (Beat by $0.053)
Revenue Actual $1.9029B
Revenue Surprise Beat by $1902.9M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 2.54333 18.23 2.23262 2.78081 1
Dec 2028 2.24 20.7 2.14539 2.4046 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2025 (Dec 2025) 0.53 0.53 1.9029B 16.56% 1902.9M
FQ3 2025 (Sep 2025) 0.2 0.2 1.2731B 15.46% 1273.1M
FQ2 2025 (Jun 2025) 0.22 0.22 1.283B 15.46% 1283M
FQ1 2025 (Mar 2025) 1.01 1.01 2.1832B 21.84% 2183.2M
FQ4 2024 (Dec 2024) 0.49 0.49 1.5878B 10.44% 1587.8M
FQ3 2024 (Sep 2024) 0.19 0.19 1.0763B 4.54% 1076.3M
FQ2 2024 (Jun 2024) 0.19 0.19 1.0847B -0.49% 1084.7M
FQ1 2024 (Mar 2024) 0.81 0.81 1.7063B -15.22% 1706.3M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2030 (Dec 2030) 0.8099 -- 0.79781 0.82199 5
FQ3 2030 (Sep 2030) 0.3306 -- 0.32501 0.33619 1
FQ2 2030 (Jun 2030) 0.3471 -- 0.34124 0.35296 1
FQ1 2030 (Mar 2030) 1.4049 -- 1.38116 1.42864 1
FQ4 2029 (Dec 2029) 0.9371 -- 0.8278 1.14667 1
FQ3 2029 (Sep 2029) 0.2764 -- 0.24396 0.33796 1
FQ2 2029 (Jun 2029) 0.3106 -- 0.27415 0.37977 1
FQ1 2029 (Mar 2029) 1.1749 -- 1.03702 1.43656 1
FQ4 2028 (Dec 2028) 0.7964 -- 0.67321 0.92459 2
FQ3 2028 (Sep 2028) 0.2211 -- 0.1869 0.25669 2
FQ2 2028 (Jun 2028) 0.1781 -- 0.15055 0.20677 2
FQ1 2028 (Mar 2028) 1.1742 -- 0.99256 1.36321 2
FQ4 2027 (Oct 2027) 0.1621 -- 0.1621 0.1621 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2030 (Dec 2030) 2.87B -- 2.84B 2.91B 1
FQ3 2030 (Sep 2030) 1.57B -- 1.55B 1.59B 1
FQ2 2030 (Jun 2030) 1.56B -- 1.54B 1.58B 1
FQ1 2030 (Mar 2030) 1.54B -- 1.52B 1.56B 1
FQ4 2029 (Dec 2029) 1.34B -- 1.22B 1.57B 1
FQ3 2029 (Sep 2029) 1.19B -- 1.08B 1.39B 1
FQ2 2029 (Jun 2029) 1.18B -- 1.08B 1.39B 1
FQ1 2029 (Mar 2029) 1.18B -- 1.07B 1.38B 1
FQ4 2028 (Dec 2028) 1.17B -- 1.03B 1.32B 1
FQ3 2028 (Sep 2028) 1.17B -- 1.03B 1.31B 1
FQ2 2028 (Jun 2028) 1.16B -- 1.02B 1.3B 1
FQ1 2028 (Mar 2028) 1.15B -- 1.02B 1.3B 1
FQ4 2027 (Oct 2027) 1.83B -- 1.83B 1.83B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2025 (Dec 2025) 0.53 0.53 100%
FQ3 2025 (Sep 2025) 0.2 0.2 100%
FQ2 2025 (Jun 2025) 0.22 0.22 100%
FQ1 2025 (Mar 2025) 1.01 1.01 100%
FQ4 2024 (Dec 2024) 0.49 0.49 100%
FQ3 2024 (Sep 2024) 0.19 0.19 100%
FQ2 2024 (Jun 2024) 0.19 0.19 100%
FQ1 2024 (Mar 2024) 0.81 0.81 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2025 (Dec 2025) $0B $1.9B $1902.9M 100%
FQ3 2025 (Sep 2025) $0B $1.27B $1273.1M 100%
FQ2 2025 (Jun 2025) $0B $1.28B $1283M 100%
FQ1 2025 (Mar 2025) $0B $2.18B $2183.2M 100%
FQ4 2024 (Dec 2024) $0B $1.59B $1587.8M 100%
FQ3 2024 (Sep 2024) $0B $1.08B $1076.3M 100%
FQ2 2024 (Jun 2024) $0B $1.08B $1084.7M 100%
FQ1 2024 (Mar 2024) $0B $1.71B $1706.3M 100%
Unlock