Announce Date | 10/17/2024 |
EPS Normalized Actual | $5.4 (Beat by $0.28) |
EPS GAAP Actual | $5.4 (Beat by $0.28) |
Revenue Actual | $7.86777B |
Revenue Surprise | Beat by $7867.77M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2028 | 33.40667 | 22.69 | 32.19609 | 35.28834 | 11 |
Dec 2027 | 29.05875 | 26.08 | 28.00573 | 30.69551 | 11 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2022 (Mar 2022) | 3.6 | 3.6 | 7.86777B | 8.95% | 7867.77M |
FQ4 2021 (Dec 2021) | 1.37 | 1.37 | 7.70932B | 13.81% | 7709.32M |
FQ3 2021 (Sep 2021) | 3.27 | 3.27 | 7.48347B | 14% | 7483.47M |
FQ2 2021 (Jun 2021) | 3.05 | 3.05 | 7.34178B | 16.26% | 7341.78M |
FQ1 2021 (Mar 2021) | 3.85 | 3.85 | 7.16328B | 19.48% | 7163.28M |
FQ4 2020 (Dec 2020) | 1.23 | 1.23 | 6.64444B | 17.71% | 6644.44M |
FQ3 2020 (Sep 2020) | 1.79 | 1.79 | 6.43564B | 18.5% | 6435.64M |
FQ2 2020 (Jun 2020) | 1.63 | 1.63 | 6.14829B | 19.93% | 6148.29M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 8.8138 | -- | 8.52191 | 9.13552 | 14 |
FQ3 2028 (Sep 2028) | 9.2791 | -- | 8.97181 | 9.61781 | 8 |
FQ2 2028 (Jun 2028) | 8.3379 | -- | 8.06178 | 8.64225 | 8 |
FQ1 2028 (Mar 2028) | 8.4848 | -- | 8.20381 | 8.79451 | 10 |
FQ4 2027 (Oct 2027) | 7.2263 | -- | 7.13413 | 7.37034 | 9 |
FQ3 2027 (Jul 2027) | 7.5027 | -- | 7.407 | 7.65225 | 9 |
FQ2 2027 (Jun 2027) | 6.4485 | -- | 6.4485 | 6.4485 | 10 |
FQ1 2027 (Mar 2027) | 6.6305 | -- | 6.6305 | 6.6305 | 12 |
FQ4 2026 (Oct 2026) | 6.57826 | -- | 6.49435 | 6.70939 | 9 |
FQ3 2026 (Jul 2026) | 6.61142 | -- | 6.52709 | 6.74321 | 9 |
FQ2 2026 (Jun 2026) | 6.03775 | -- | 5.92663 | 6.18491 | 9 |
FQ1 2026 (Mar 2026) | 6.88504 | -- | 6.79722 | 7.02228 | 9 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 15.13B | -- | 14.74B | 15.55B | 6 |
FQ3 2028 (Sep 2028) | 14.59B | -- | 14.22B | 15B | 11 |
FQ2 2028 (Jun 2028) | 14.13B | -- | 13.77B | 14.53B | 6 |
FQ1 2028 (Mar 2028) | 14B | -- | 13.64B | 14.39B | 6 |
FQ4 2027 (Oct 2027) | 14.02B | -- | 13.88B | 14.24B | 9 |
FQ3 2027 (Jul 2027) | 13.59B | -- | 13.45B | 13.79B | 9 |
FQ2 2027 (Jun 2027) | 11.64B | -- | 11.64B | 11.64B | 10 |
FQ1 2027 (Mar 2027) | 11.63B | -- | 11.63B | 11.63B | 16 |
FQ4 2026 (Oct 2026) | 11.87B | -- | 11.75B | 12.05B | 14 |
FQ3 2026 (Jul 2026) | 11.59B | -- | 11.48B | 11.77B | 18 |
FQ2 2026 (Jun 2026) | 11.53B | -- | 11.36B | 11.74B | 18 |
FQ1 2026 (Mar 2026) | 11.48B | -- | 11.37B | 11.66B | 9 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
8
EPS # of Misses
0
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | 3.6 | 3.6 | 100% | |
FQ4 2021 (Dec 2021) | 1.37 | 1.37 | 100% | |
FQ3 2021 (Sep 2021) | 3.27 | 3.27 | 100% | |
FQ2 2021 (Jun 2021) | 3.05 | 3.05 | 100% | |
FQ1 2021 (Mar 2021) | 3.85 | 3.85 | 100% | |
FQ4 2020 (Dec 2020) | 1.23 | 1.23 | 100% | |
FQ3 2020 (Sep 2020) | 1.79 | 1.79 | 100% | |
FQ2 2020 (Jun 2020) | 1.63 | 1.63 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | $0B | $7.87B | $7867.77M | 100% |
FQ4 2021 (Dec 2021) | $0B | $7.71B | $7709.32M | 100% |
FQ3 2021 (Sep 2021) | $0B | $7.48B | $7483.47M | 100% |
FQ2 2021 (Jun 2021) | $0B | $7.34B | $7341.78M | 100% |
FQ1 2021 (Mar 2021) | $0B | $7.16B | $7163.28M | 100% |
FQ4 2020 (Dec 2020) | $0B | $6.64B | $6644.44M | 100% |
FQ3 2020 (Sep 2020) | $0B | $6.44B | $6435.64M | 100% |
FQ2 2020 (Jun 2020) | $0B | $6.15B | $6148.29M | 100% |