LAC Latest Quarter's Earnings
Announce Date 11/13/2025
EPS Normalized Actual $-0.02 (Beat by $0.03)
EPS GAAP Actual $-0.02 (Beat by $0.03)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 0.10672 43.67 0.10672 0.10672 1
Dec 2028 0 INF 0 0 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) -0.83 -0.83 0B NAN% 0M
FQ2 2025 (Jun 2025) -0.0567 -0.0567 0B NAN% 0M
FQ1 2025 (Mar 2025) -0.05 -0.05 0B -INF% 0M
FQ4 2024 (Dec 2024) -0.11 -0.11 0B NAN% 0M
FQ3 2024 (Sep 2024) -0.037 -0.037 0B NAN% 0M
FQ2 2024 (Jun 2024) -0.0307 -0.0307 0B NAN% 0M
FQ1 2024 (Mar 2024) 0.61 0.61 5.3289E-5B 100% 0.05M
FQ4 2023 (Dec 2023) 0 0 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2030 (Sep 2030) 0.02673077 -- 0.02673077 0.02673077 1
FQ2 2030 (Jun 2030) 0.0308116 -- 0.0308116 0.0308116 1
FQ1 2030 (Mar 2030) 0.03499438 -- 0.03499438 0.03499438 1
FQ4 2029 (Dec 2029) 0.01458189 -- 0.01458189 0.01458189 1
FQ3 2029 (Sep 2029) 0.01648511 -- 0.01648511 0.01648511 1
FQ2 2029 (Jun 2029) 0.01278824 -- 0.01278824 0.01278824 1
FQ1 2029 (Mar 2029) 0.0399637 -- 0.0399637 0.0399637 1
FQ4 2028 (Dec 2028) 0.01958228 -- 0.01958228 0.01958228 1
FQ3 2028 (Sep 2028) 0.02178025 -- 0.02178025 0.02178025 1
FQ2 2028 (Jun 2028) 0.0029971 -- 0.0029971 0.0029971 1
FQ1 2028 (Mar 2028) 0.01988178 -- 0.01988178 0.01988178 1
FQ4 2027 (Dec 2027) 0.50575 -- 0.50575 0.50575 1
FQ3 2027 (Sep 2027) 0.35778 -- 0.35778 0.35778 0
FQ2 2027 (Jun 2027) 0.35777 -- 0.35777 0.35777 0
FQ1 2027 (Mar 2027) 0.35767 -- 0.35767 0.35767 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2030 (Sep 2030) 0.11B -- 0.11B 0.11B 1
FQ2 2030 (Jun 2030) 0.11B -- 0.11B 0.11B 1
FQ1 2030 (Mar 2030) 0.11B -- 0.11B 0.11B 1
FQ4 2029 (Dec 2029) 0.11B -- 0.11B 0.11B 1
FQ3 2029 (Sep 2029) 0.11B -- 0.11B 0.11B 1
FQ2 2029 (Jun 2029) 0.11B -- 0.11B 0.11B 1
FQ1 2029 (Mar 2029) 0.11B -- 0.11B 0.11B 1
FQ4 2028 (Dec 2028) 0.11B -- 0.11B 0.11B 1
FQ3 2028 (Sep 2028) 0.11B -- 0.11B 0.11B 1
FQ2 2028 (Jun 2028) 0.08B -- 0.08B 0.08B 1
FQ1 2028 (Mar 2028) 0.06B -- 0.06B 0.06B 1
FQ4 2027 (Dec 2027) 0B -- 0B 0B 0
FQ3 2027 (Sep 2027) 0B -- 0B 0B 0
FQ2 2027 (Jun 2027) 0B -- 0B 0B 0
FQ1 2027 (Mar 2027) 0B -- 0B 0B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

1

EPS # of Misses

6

EPS # of in-lines

1

Revenue # of Beats

1

Revenue # of Misses

0

Revenue # of in-lines

7

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) -0.83 -0.83 100%
FQ2 2025 (Jun 2025) -0.0567 -0.0567 100%
FQ1 2025 (Mar 2025) -0.05 -0.05 100%
FQ4 2024 (Dec 2024) -0.11 -0.11 100%
FQ3 2024 (Sep 2024) -0.037 -0.037 100%
FQ2 2024 (Jun 2024) -0.0307 -0.0307 100%
FQ1 2024 (Mar 2024) 0.61 0.61 100%
FQ4 2023 (Dec 2023) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0B $0B $0M NAN%
FQ2 2025 (Jun 2025) $0B $0B $0M NAN%
FQ1 2025 (Mar 2025) $0B $0B $0M NAN%
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $0M NAN%
FQ2 2024 (Jun 2024) $0B $0B $0M NAN%
FQ1 2024 (Mar 2024) $0B $0B $0.05M 100%
FQ4 2023 (Dec 2023) $0B $0B $0M NAN%
Unlock