Announce Date | 05/14/2025 |
EPS Normalized Actual | $0.03 (Miss by $-0.04) |
EPS GAAP Actual | $0.03 (Miss by $-0.04) |
Revenue Actual | $0.057025B |
Revenue Surprise | Beat by $57.025M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $0 |
EPS GAAP Estimate | $0 |
Revenue Estimate | $0.072516079B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 0 | INF | 0 | 0 | 1 |
Dec 2028 | 0 | INF | 0 | 0 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2025 (Mar 2025) | 0.01 | 0.01 | 0.057025B | 100% | 57.03M |
FQ4 2024 (Dec 2024) | 0.11 | 0.11 | 0.03035B | 100% | 30.35M |
FQ3 2024 (Sep 2024) | -0.0764 | -0.0764 | 0B | NAN% | 0M |
FQ2 2024 (Jun 2024) | -0.0766 | -0.0766 | 0B | NAN% | 0M |
FQ1 2024 (Mar 2024) | -0.0748 | -0.0748 | 0B | NAN% | 0M |
FQ4 2023 (Dec 2023) | 0 | 0 | 0B | NAN% | 0M |
FQ3 2023 (Sep 2023) | -0.12 | -0.12 | 0B | NAN% | 0M |
FQ2 2023 (Jun 2023) | -0.13 | -0.13 | 0B | NAN% | 0M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
0
Consensus Revenue Estimates
0.072516079B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2029 (Sep 2029) | 0 | -- | 0 | 0 | 0 |
FQ2 2029 (Jun 2029) | 0 | -- | 0 | 0 | 0 |
FQ1 2029 (Mar 2029) | 0 | -- | 0 | 0 | 0 |
FQ3 2028 (Sep 2028) | 0 | -- | 0 | 0 | 1 |
FQ2 2028 (Jun 2028) | 0 | -- | 0 | 0 | 1 |
FQ1 2028 (Mar 2028) | 0 | -- | 0 | 0 | 1 |
FQ3 2027 (Sep 2027) | 0 | -- | 0 | 0 | 0 |
FQ2 2027 (Jun 2027) | 0 | -- | 0 | 0 | 0 |
FQ1 2027 (Mar 2027) | 0 | -- | 0 | 0 | 0 |
FQ4 2026 (Dec 2026) | 0.09275348 | -- | 0.09275348 | 0.09275348 | 1 |
FQ3 2026 (Sep 2026) | 0.13251 | -- | 0.13251 | 0.13251 | 1 |
FQ2 2026 (Jun 2026) | 0.13251 | -- | 0.13251 | 0.13251 | 1 |
FQ1 2026 (Mar 2026) | 0.13251 | 92.45 | 0.13251 | 0.13251 | 1 |
FQ4 2025 (Dec 2025) | 0 | -INF | 0 | 0 | 0 |
FQ3 2025 (Sep 2025) | 0 | INF | 0 | 0 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2029 (Sep 2029) | 0.25B | -- | 0.25B | 0.25B | 1 |
FQ2 2029 (Jun 2029) | 0.25B | -- | 0.25B | 0.25B | 1 |
FQ1 2029 (Mar 2029) | 0.25B | -- | 0.25B | 0.25B | 1 |
FQ3 2028 (Sep 2028) | 0.17B | -- | 0.17B | 0.17B | 1 |
FQ2 2028 (Jun 2028) | 0.17B | -- | 0.17B | 0.17B | 1 |
FQ1 2028 (Mar 2028) | 0.17B | -- | 0.17B | 0.17B | 1 |
FQ3 2027 (Sep 2027) | 0.05B | -- | 0.05B | 0.05B | 1 |
FQ2 2027 (Jun 2027) | 0.05B | -- | 0.05B | 0.05B | 1 |
FQ1 2027 (Mar 2027) | 0.05B | -- | 0.05B | 0.05B | 1 |
FQ4 2026 (Dec 2026) | 0B | -- | 0B | 0B | 0 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 0 |
FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 0 |
FQ1 2026 (Mar 2026) | 0B | -INF | 0B | 0B | 0 |
FQ4 2025 (Dec 2025) | 0.07B | 58.15 | 0.07B | 0.07B | 0 |
FQ3 2025 (Sep 2025) | 0.07B | -- | 0.07B | 0.07B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
2
EPS # of Misses
5
EPS # of in-lines
1
Revenue # of Beats
2
Revenue # of Misses
0
Revenue # of in-lines
6
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2025 (Mar 2025) | 0.01 | 0.01 | 100% | |
FQ4 2024 (Dec 2024) | 0.11 | 0.11 | 100% | |
FQ3 2024 (Sep 2024) | -0.0764 | -0.0764 | 100% | |
FQ2 2024 (Jun 2024) | -0.0766 | -0.0766 | 100% | |
FQ1 2024 (Mar 2024) | -0.0748 | -0.0748 | 100% | |
FQ4 2023 (Dec 2023) | 0 | 0 | NAN% | |
FQ3 2023 (Sep 2023) | -0.12 | -0.12 | 100% | |
FQ2 2023 (Jun 2023) | -0.13 | -0.13 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2025 (Mar 2025) | $0B | $0.06B | $57.03M | 100% |
FQ4 2024 (Dec 2024) | $0B | $0.03B | $30.35M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0M | NAN% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0M | NAN% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0M | NAN% |
FQ4 2023 (Dec 2023) | $0B | $0B | $0M | NAN% |
FQ3 2023 (Sep 2023) | $0B | $0B | $0M | NAN% |
FQ2 2023 (Jun 2023) | $0B | $0B | $0M | NAN% |