HTOO Latest Quarter's Earnings
Announce Date 09/26/2024
EPS Normalized Actual $-0.34162 (Miss by $-0.02162)
EPS GAAP Actual $-0.34162 (Miss by $-0.02162)
Revenue Actual $0.000251B
Revenue Surprise Beat by $0.251M
Upcoming Quarter's Earnings
Announce Date 09/30/2025 (Pre-Market)
EPS Normalized Estimate $-0.58679
EPS GAAP Estimate $-0.58679
Revenue Estimate $0.000203899B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 0.31398 14.87 0.27697 0.36102 0
Dec 2027 0.14658 31.86 0.1293 0.16854 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2024 (Jun 2024) 0 -1.34259 0.000251B 100% 0.25M
FQ1 2019 (Mar 2019) 0 0 0B NAN% 0M
FQ2 2019 (Jun 2019) 0 0 0B NAN% 0M
FQ3 2019 (Sep 2019) 0 0 0B NAN% 0M
FQ4 2019 (Dec 2019) 0 0 0B NAN% 0M
FQ1 2020 (Mar 2020) -2.63 -2.63 0B NAN% 0M
FQ3 2020 (Sep 2020) -0.0456 -0.0456 0B NAN% 0M
FQ4 2020 (Dec 2020) -29.09 -29.09 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

09/30/2025 (Pre-Market)

Consensus EPS Estimates

-0.58679

Consensus Revenue Estimates

0.000203899B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) -0.23076 -- -0.23076 -0.23076 1
FQ2 2027 (Jun 2027) -0.30689 -- -0.30689 -0.30689 1
FQ1 2027 (Mar 2027) -0.35751 -- -0.35751 -0.35751 1
FQ4 2026 (Dec 2026) -0.38938 -- -0.38938 -0.38938 1
FQ3 2026 (Sep 2026) -0.33279 -- -0.33279 -0.33279 1
FQ2 2026 (Jun 2026) -0.23386 -- -0.23386 -0.23386 1
FQ1 2026 (Mar 2026) -0.21471 -- -0.21471 -0.21471 1
FQ4 2025 (Dec 2025) -0.33704 -- -0.33704 -0.33704 1
FQ3 2025 (Sep 2025) -0.58679 -- -0.58679 -0.58679 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 0B -- 0B 0B 1
FQ2 2027 (Jun 2027) 0B -- 0B 0B 1
FQ1 2027 (Mar 2027) 0B -- 0B 0B 1
FQ4 2026 (Dec 2026) 0B -- 0B 0B 1
FQ3 2026 (Sep 2026) 0B -- 0B 0B 1
FQ2 2026 (Jun 2026) 0B -- 0B 0B 1
FQ1 2026 (Mar 2026) 0B -- 0B 0B 1
FQ4 2025 (Dec 2025) 0B -- 0B 0B 1
FQ3 2025 (Sep 2025) 0B -- 0B 0B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

4

EPS # of in-lines

4

Revenue # of Beats

1

Revenue # of Misses

0

Revenue # of in-lines

7

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2024 (Jun 2024) 1.34259 0 -1.34259 -INF%
FQ1 2019 (Mar 2019) 0 0 NAN%
FQ2 2019 (Jun 2019) 0 0 NAN%
FQ3 2019 (Sep 2019) 0 0 NAN%
FQ4 2019 (Dec 2019) 0 0 NAN%
FQ1 2020 (Mar 2020) -2.63 -2.63 100%
FQ3 2020 (Sep 2020) -0.0456 -0.0456 100%
FQ4 2020 (Dec 2020) -29.09 -29.09 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2024 (Jun 2024) $0B $0B $0.25M 100%
FQ1 2019 (Mar 2019) $0B $0B $0M NAN%
FQ2 2019 (Jun 2019) $0B $0B $0M NAN%
FQ3 2019 (Sep 2019) $0B $0B $0M NAN%
FQ4 2019 (Dec 2019) $0B $0B $0M NAN%
FQ1 2020 (Mar 2020) $0B $0B $0M NAN%
FQ3 2020 (Sep 2020) $0B $0B $0M NAN%
FQ4 2020 (Dec 2020) $0B $0B $0M NAN%
Unlock