Announce Date | 03/06/2025 |
EPS Normalized Actual | $0.49 (Miss by $-0.0069) |
EPS GAAP Actual | $0.49 (Miss by $-0.0069) |
Revenue Actual | $7.854B |
Revenue Surprise | Beat by $7854M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Oct 2027 | 2.48 | 6.3 | 2.42872 | 2.55038 | 2 |
Oct 2026 | 1.94 | 8.05 | 1.94 | 1.94 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2025 (Jan 2025) | 0.45 | 0.45 | 7.854B | 13.99% | 7854M |
FQ4 2024 (Oct 2024) | 1.02 | 1.02 | 8.458B | 13.09% | 8458M |
FQ3 2024 (Jul 2024) | 0.39 | 0.39 | 7.71B | 9.18% | 7710M |
FQ1 2014 (Jan 2014) | 0 | 0 | 13.673B | 100% | 13673M |
FQ2 2014 (Apr 2014) | 0 | 0 | 13.673B | 100% | 13673M |
FQ2 2024 (Apr 2024) | 0.24 | 0.24 | 7.204B | 3.21% | 7204M |
FQ1 2024 (Jan 2024) | 0.29 | 0.29 | 6.755B | -15.6% | 6755M |
FQ4 2023 (Oct 2023) | 0.42 | 0.42 | 7.351B | -7.07% | 7351M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Oct 2027) | 0.6955 | -- | 0.66675 | 0.73585 | 4 |
FQ3 2027 (Jul 2027) | 0.65567 | -- | 0.62857 | 0.69371 | 4 |
FQ2 2027 (Apr 2027) | 0.56 | -- | 0.54836 | 0.57268 | 4 |
FQ1 2027 (Jan 2027) | 0.49 | -- | 0.47982 | 0.5011 | 4 |
FQ4 2026 (Oct 2026) | 0.62636 | -- | 0.61148 | 0.6446 | 4 |
FQ3 2026 (Jul 2026) | 0.56242 | -- | 0.54905 | 0.5788 | 3 |
FQ2 2026 (Apr 2026) | 0.546 | -- | 0.53302 | 0.5619 | 7 |
FQ1 2026 (Jan 2026) | 0.48192 | 6.62 | 0.46671 | 0.4974 | 3 |
FQ4 2025 (Oct 2025) | 0.55514 | -83.74 | 0.54195 | 0.5713 | 4 |
FQ3 2025 (Jul 2025) | 0.51237 | 23.88 | 0.50019 | 0.52729 | 4 |
FQ2 2025 (May 2025) | 0.49204 | 51.22 | 0.47603 | 0.51029 | 4 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Oct 2027) | 9.23B | -- | 8.94B | 9.64B | 6 |
FQ3 2027 (Jul 2027) | 8.98B | -- | 8.69B | 9.38B | 12 |
FQ2 2027 (Apr 2027) | 8.46B | -- | 8.32B | 8.61B | 6 |
FQ1 2027 (Jan 2027) | 8.22B | -- | 8.09B | 8.37B | 4 |
FQ4 2026 (Oct 2026) | 8.31B | -- | 8.16B | 8.49B | 6 |
FQ3 2026 (Jul 2026) | 7.88B | -- | 7.73B | 8.05B | 4 |
FQ2 2026 (Apr 2026) | 7.2B | -- | 7.07B | 7.37B | 6 |
FQ1 2026 (Jan 2026) | 7.28B | -7.94 | 7.1B | 7.46B | 3 |
FQ4 2025 (Oct 2025) | 7.93B | -6.61 | 7.79B | 8.11B | 5 |
FQ3 2025 (Jul 2025) | 7.65B | -0.74 | 7.51B | 7.82B | 3 |
FQ2 2025 (May 2025) | 7.77B | 7.32 | 7.58B | 7.99B | 3 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
6
EPS # of Misses
0
EPS # of in-lines
2
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2025 (Jan 2025) | 0.45 | 0.45 | 100% | |
FQ4 2024 (Oct 2024) | 1.02 | 1.02 | 100% | |
FQ3 2024 (Jul 2024) | 0.39 | 0.39 | 100% | |
FQ1 2014 (Jan 2014) | 0 | 0 | NAN% | |
FQ2 2014 (Apr 2014) | 0 | 0 | NAN% | |
FQ2 2024 (Apr 2024) | 0.24 | 0.24 | 100% | |
FQ1 2024 (Jan 2024) | 0.29 | 0.29 | 100% | |
FQ4 2023 (Oct 2023) | 0.42 | 0.42 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2025 (Jan 2025) | $0B | $7.85B | $7854M | 100% |
FQ4 2024 (Oct 2024) | $0B | $8.46B | $8458M | 100% |
FQ3 2024 (Jul 2024) | $0B | $7.71B | $7710M | 100% |
FQ1 2014 (Jan 2014) | $0B | $13.67B | $13673M | 100% |
FQ2 2014 (Apr 2014) | $0B | $13.67B | $13673M | 100% |
FQ2 2024 (Apr 2024) | $0B | $7.2B | $7204M | 100% |
FQ1 2024 (Jan 2024) | $0B | $6.76B | $6755M | 100% |
FQ4 2023 (Oct 2023) | $0B | $7.35B | $7351M | 100% |