HKPD Latest Quarter's Earnings
Announce Date 12/31/1969
EPS Normalized Actual $ In Line
EPS GAAP Actual $ In Line
Revenue Actual $0.00967915B
Revenue Surprise Beat by $9.67915M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2024 (Mar 2024) 0.108 0.108 0.00967915B 100% 9.68M
FQ1 2025 (Mar 2025) -0.0822 -0.0822 0.00922263B -4.95% 9.22M
FQ2 2024 (Jun 2024) 0.0414 0.0414 0.0055456B 100% 5.55M
FQ3 2024 (Sep 2024) 0.0414 0.0414 0.0055456B 36.8% 5.55M
FQ3 2023 (Sep 2023) 0.0182 0.0182 0.0035046B 100% 3.5M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

1

EPS # of in-lines

0

Revenue # of Beats

5

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2024 (Mar 2024) 0.108 0.108 100%
FQ1 2025 (Mar 2025) -0.0822 -0.0822 100%
FQ2 2024 (Jun 2024) 0.0414 0.0414 100%
FQ3 2024 (Sep 2024) 0.0414 0.0414 100%
FQ3 2023 (Sep 2023) 0.0182 0.0182 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2024 (Mar 2024) $0B $0.01B $9.68M 100%
FQ1 2025 (Mar 2025) $0B $0.01B $9.22M 100%
FQ2 2024 (Jun 2024) $0B $0.01B $5.55M 100%
FQ3 2024 (Sep 2024) $0B $0.01B $5.55M 100%
FQ3 2023 (Sep 2023) $0B $0B $3.5M 100%
Unlock