GRRR Latest Quarter's Earnings
Announce Date 11/17/2025
EPS Normalized Actual $0.24 (Miss by $-0.02)
EPS GAAP Actual $0.24 (Miss by $-0.02)
Revenue Actual $0.0264774B
Revenue Surprise Beat by $26.4774M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $0
EPS GAAP Estimate $0
Revenue Estimate $0.026B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 0.98 12.99 0.97431 0.98569 1
Dec 2026 1.18 10.79 1.17675 1.18325 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) -0.0012 -0.0012 0.0264774B -1.97% -3.47M
FQ2 2025 (Jun 2025) 0 0 0.0210668B 50.93% -6.98M
FQ1 2025 (Mar 2025) -0.23 -0.23 0.018259B 43.39% -8.24M
FQ3 2024 (Sep 2024) -2.81 -4.35141 0.027B 100% -61510.1M
FQ4 2024 (Dec 2024) -2.81 -2.786667 0.027B 0.99% 2.26M
FQ1 2024 (Mar 2024) 0.0864 0.0864 0.0103373B 68.9% 10.34M
FQ2 2024 (Jun 2024) 0.0864 0.0864 0.0103373B 68.9% 10.34M
FQ1 2022 (Mar 2022) -1.45 -1.45 0.00690046B 100% 6.9M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

0

Consensus Revenue Estimates

0.026B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.33 -- 0.32453 0.33547 1
FQ3 2027 (Sep 2027) 0.3 -- 0.25465 0.34535 1
FQ2 2027 (Jun 2027) 0.22 -- 0.18674 0.25326 1
FQ1 2027 (Mar 2027) 0.16 -- 0.15735 0.16265 1
FQ4 2026 (Dec 2026) 0 -- 0 0 0
FQ3 2026 (Sep 2026) 0 INF 0 0 0
FQ2 2026 (Jun 2026) 0 -- 0 0 0
FQ1 2026 (Mar 2026) 0 INF 0 0 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.04B -- 0.03B 0.04B 1
FQ3 2027 (Sep 2027) 0.03B -- 0.03B 0.04B 1
FQ2 2027 (Jun 2027) 0.03B -- 0.03B 0.04B 1
FQ1 2027 (Mar 2027) 0.03B -- 0.02B 0.03B 1
FQ4 2026 (Dec 2026) 0.04B -- 0.04B 0.04B 1
FQ3 2026 (Sep 2026) 0.03B 15.27 0.03B 0.03B 1
FQ2 2026 (Jun 2026) 0.03B 19.75 0.03B 0.03B 1
FQ1 2026 (Mar 2026) 0.03B 29.77 0.03B 0.03B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

2

EPS # of Misses

5

EPS # of in-lines

1

Revenue # of Beats

4

Revenue # of Misses

4

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) 0 -0.0012 -0.0012 100%
FQ2 2025 (Jun 2025) 0 0 0 NAN%
FQ1 2025 (Mar 2025) 0 -0.23 -0.23 100%
FQ3 2024 (Sep 2024) 1.54141 -2.81 -4.35141 154.85%
FQ4 2024 (Dec 2024) -0.023333 -2.81 -2.786667 99.17%
FQ1 2024 (Mar 2024) 0.0864 0.0864 100%
FQ2 2024 (Jun 2024) 0.0864 0.0864 100%
FQ1 2022 (Mar 2022) -1.45 -1.45 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0.03B $0.03B $-3.47M -13.12%
FQ2 2025 (Jun 2025) $0.03B $0.02B $-6.98M -33.15%
FQ1 2025 (Mar 2025) $0.03B $0.02B $-8.24M -45.13%
FQ3 2024 (Sep 2024) $61.54B $0.03B $-61510.1M -227815.17%
FQ4 2024 (Dec 2024) $0.02B $0.03B $2.26M 8.38%
FQ1 2024 (Mar 2024) $0B $0.01B $10.34M 100%
FQ2 2024 (Jun 2024) $0B $0.01B $10.34M 100%
FQ1 2022 (Mar 2022) $0B $0.01B $6.9M 100%
Unlock