GOOS Latest Quarter's Earnings
Announce Date 05/21/2025
EPS Normalized Actual $0.33 (Beat by $0.17)
EPS GAAP Actual $0.33 (Beat by $0.17)
Revenue Actual $0.6079B
Revenue Surprise Beat by $607.9M
Upcoming Quarter's Earnings
Announce Date 09/30/2025 (Pre-Market)
EPS Normalized Estimate $-0.04427477
EPS GAAP Estimate $-0.04427477
Revenue Estimate $0.218212534B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Mar 2029 2.11838 5.61 1.97123 2.1925 1
Mar 2028 2.00712 5.92 1.92606 2.07281 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) 0 -1.62912 0.6079B -0.33% -22.69M
FQ1 2014 (Mar 2014) -0.15 -0.15 0.017263B 100% 17.26M
FQ2 2015 (Jun 2015) 0.07 0.07 0.0667025B 100% 66.7M
FQ3 2015 (Sep 2015) 0.18 0.18 0.109694B 100% 109.69M
FQ4 2015 (Dec 2015) 0.2 0.2 0.115504B 100% 115.5M
FQ2 2016 (Jun 2016) -0.13 -0.13 0.015695B -324.99% 15.7M
FQ3 2016 (Sep 2016) 0.19 0.19 0.127935B 14.26% 127.94M
FQ3 2024 (Sep 2024) 0.0559 -1.48147 0.2678B -4.97% -294.4M
Quarterly Estimates Summary

FQ4 Announce Date

09/30/2025 (Pre-Market)

Consensus EPS Estimates

-0.04427477

Consensus Revenue Estimates

0.218212534B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ1 2027 (Mar 2027) 0.27438 -- 0.25853 0.28069 2
FQ4 2026 (Dec 2026) 1.76548 -- 1.66352 1.80607 3
FQ3 2026 (Sep 2026) -0.0763919 -- -0.07814825 -0.07198009 3
FQ2 2026 (Jun 2026) -0.84667 -- -0.86614 -0.79777 3
FQ1 2026 (Mar 2026) 0.30699 -- 0.29882 0.31243 3
FQ4 2025 (Dec 2025) 1.94426 -- 1.89249 1.97873 4
FQ3 2025 (Sep 2025) -0.04427477 226.26 -0.04623055 -0.04319989 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ1 2027 (Mar 2027) 0.37B -- 0.36B 0.38B 2
FQ4 2026 (Dec 2026) 0.65B -- 0.62B 0.66B 2
FQ3 2026 (Sep 2026) 0.26B -- 0.25B 0.27B 2
FQ2 2026 (Jun 2026) 0.09B -- 0.09B 0.09B 2
FQ1 2026 (Mar 2026) 0.39B -- 0.38B 0.4B 4
FQ4 2025 (Dec 2025) 0.7B 12.62 0.68B 0.71B 3
FQ3 2025 (Sep 2025) 0.22B -22.72 0.21B 0.23B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

4

EPS # of in-lines

0

Revenue # of Beats

6

Revenue # of Misses

2

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 1.62912 0 -1.62912 -INF%
FQ1 2014 (Mar 2014) -0.15 -0.15 100%
FQ2 2015 (Jun 2015) 0.07 0.07 100%
FQ3 2015 (Sep 2015) 0.18 0.18 100%
FQ4 2015 (Dec 2015) 0.2 0.2 100%
FQ2 2016 (Jun 2016) -0.13 -0.13 100%
FQ3 2016 (Sep 2016) 0.19 0.19 100%
FQ3 2024 (Sep 2024) 1.53737 0.0559 -1.48147 -2650.21%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0.63B $0.61B $-22.69M -3.73%
FQ1 2014 (Mar 2014) $0B $0.02B $17.26M 100%
FQ2 2015 (Jun 2015) $0B $0.07B $66.7M 100%
FQ3 2015 (Sep 2015) $0B $0.11B $109.69M 100%
FQ4 2015 (Dec 2015) $0B $0.12B $115.5M 100%
FQ2 2016 (Jun 2016) $0B $0.02B $15.7M 100%
FQ3 2016 (Sep 2016) $0B $0.13B $127.94M 100%
FQ3 2024 (Sep 2024) $0.56B $0.27B $-294.4M -109.93%
Unlock