Announce Date | 11/06/2024 |
EPS Normalized Actual | $0.24 (Miss by $-0.11) |
EPS GAAP Actual | $0.24 (Miss by $-0.11) |
Revenue Actual | $1.4014B |
Revenue Surprise | Beat by $1401.4M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2028 | 2.67616 | 16.53 | 2.60983 | 2.79199 | 1 |
Dec 2027 | 2.43019 | 18.21 | 2.36996 | 2.53538 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2022 (Mar 2022) | 0.02 | 0.02 | 1.4014B | 15.33% | 1401.4M |
FQ4 2021 (Dec 2021) | -0.25 | -0.25 | 1.5395B | 19.74% | 1539.5M |
FQ3 2021 (Sep 2021) | -0.71 | -0.71 | 1.4851B | 30.24% | 1485.1M |
FQ2 2021 (Jun 2021) | 0.03 | 0.03 | 1.3143B | 24.42% | 1314.3M |
FQ1 2021 (Mar 2021) | -0.66 | -0.66 | 1.1866B | 21.51% | 1186.6M |
FQ4 2020 (Dec 2020) | -1.39 | -1.39 | 1.2356B | 27.44% | 1235.6M |
FQ3 2020 (Sep 2020) | -0.32 | -0.32 | 1.036B | 13.32% | 1036M |
FQ2 2020 (Jun 2020) | -0.32 | -0.32 | 0.9933B | 16.3% | 993.3M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.63496 | -- | 0.61109 | 0.65707 | 9 |
FQ3 2028 (Sep 2028) | 0.67347 | -- | 0.67347 | 0.67347 | 5 |
FQ2 2028 (Jun 2028) | 0.64008 | -- | 0.64008 | 0.64008 | 5 |
FQ1 2028 (Mar 2028) | 0.53947 | -- | 0.51919 | 0.55825 | 9 |
FQ4 2027 (Dec 2027) | 0.57803 | -- | 0.5563 | 0.59815 | 8 |
FQ3 2027 (Sep 2027) | 0.60805 | -- | 0.60805 | 0.60805 | 4 |
FQ2 2027 (Jun 2027) | 0.57135 | -- | 0.57135 | 0.57135 | 4 |
FQ1 2027 (Mar 2027) | 0.47696 | -- | 0.45903 | 0.49357 | 8 |
FQ4 2026 (Dec 2026) | 0.5207 | -- | 0.50113 | 0.53883 | 8 |
FQ3 2026 (Sep 2026) | 0.68782 | -- | 0.67204 | 0.72127 | 4 |
FQ2 2026 (Jun 2026) | 0.6091 | -- | 0.59512 | 0.63873 | 4 |
FQ1 2026 (Mar 2026) | 0.3293 | -- | 0.31692 | 0.34076 | 8 |
FQ4 2025 (Dec 2025) | 0.40736 | -- | 0.39205 | 0.42154 | 9 |
FQ3 2025 (Sep 2025) | 0.51359 | -- | 0.50181 | 0.53857 | 5 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 5.16B | -- | 5.01B | 5.3B | 8 |
FQ3 2028 (Sep 2028) | 4.51B | -- | 4.51B | 4.51B | 4 |
FQ2 2028 (Jun 2028) | 4.29B | -- | 4.29B | 4.29B | 4 |
FQ1 2028 (Mar 2028) | 4.43B | -- | 4.3B | 4.55B | 8 |
FQ4 2027 (Dec 2027) | 4.21B | -- | 4.09B | 4.32B | 9 |
FQ3 2027 (Sep 2027) | 3.68B | -- | 3.68B | 3.68B | 5 |
FQ2 2027 (Jun 2027) | 3.5B | -- | 3.5B | 3.5B | 5 |
FQ1 2027 (Mar 2027) | 3.61B | -- | 3.51B | 3.71B | 9 |
FQ4 2026 (Dec 2026) | 2.25B | -- | 2.19B | 2.31B | 9 |
FQ3 2026 (Sep 2026) | 1.78B | -- | 1.75B | 1.84B | 5 |
FQ2 2026 (Jun 2026) | 1.73B | -- | 1.7B | 1.79B | 5 |
FQ1 2026 (Mar 2026) | 2.03B | -- | 1.97B | 2.08B | 9 |
FQ4 2025 (Dec 2025) | 2.09B | -- | 2.03B | 2.14B | 8 |
FQ3 2025 (Sep 2025) | 1.64B | -- | 1.61B | 1.7B | 4 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
2
EPS # of Misses
6
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | 0.02 | 0.02 | 100% | |
FQ4 2021 (Dec 2021) | -0.25 | -0.25 | 100% | |
FQ3 2021 (Sep 2021) | -0.71 | -0.71 | 100% | |
FQ2 2021 (Jun 2021) | 0.03 | 0.03 | 100% | |
FQ1 2021 (Mar 2021) | -0.66 | -0.66 | 100% | |
FQ4 2020 (Dec 2020) | -1.39 | -1.39 | 100% | |
FQ3 2020 (Sep 2020) | -0.32 | -0.32 | 100% | |
FQ2 2020 (Jun 2020) | -0.32 | -0.32 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | $0B | $1.4B | $1401.4M | 100% |
FQ4 2021 (Dec 2021) | $0B | $1.54B | $1539.5M | 100% |
FQ3 2021 (Sep 2021) | $0B | $1.49B | $1485.1M | 100% |
FQ2 2021 (Jun 2021) | $0B | $1.31B | $1314.3M | 100% |
FQ1 2021 (Mar 2021) | $0B | $1.19B | $1186.6M | 100% |
FQ4 2020 (Dec 2020) | $0B | $1.24B | $1235.6M | 100% |
FQ3 2020 (Sep 2020) | $0B | $1.04B | $1036M | 100% |
FQ2 2020 (Jun 2020) | $0B | $0.99B | $993.3M | 100% |