Announce Date | 06/04/2025 |
EPS Normalized Actual | $1.19 (Beat by $0.06) |
EPS GAAP Actual | $1.19 (Beat by $0.06) |
Revenue Actual | $1.3857B |
Revenue Surprise | Beat by $1385.7M |
Announce Date | 07/31/2025 (Pre-Market) |
EPS Normalized Estimate | $1.41333 |
EPS GAAP Estimate | $1.41333 |
Revenue Estimate | $1.49535B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Oct 2028 | 6.59 | 11.05 | 6.31718 | 6.9447 | 1 |
Oct 2027 | 5.51667 | 13.2 | 5.29433 | 5.79442 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ2 2025 (Apr 2025) | 0.82 | 0.82 | 1.3857B | 1.06% | 1385.7M |
FQ1 2025 (Jan 2025) | 0.33 | 0.33 | 1.2658B | 4.74% | 1265.8M |
FQ4 2024 (Oct 2024) | 0 | 0 | 1.4171B | 7.67% | 1417.1M |
FQ3 2024 (Jul 2024) | 1.51 | 1.51 | 1.4542B | 100% | 1454.2M |
FQ2 2024 (Apr 2024) | 0.77 | 0.77 | 1.371B | 100% | 1371M |
FQ1 2024 (Jan 2024) | 2.63 | 2.63 | 1.2058B | 100% | 1205.8M |
FQ4 2023 (Oct 2023) | 1.19 | 1.19 | 1.3084B | 100% | 1308.4M |
FQ2 1994 (Apr 1994) | 0.13 | 0.13 | 0.1412B | 100% | 141.2M |
FQ4 Announce Date
07/31/2025 (Pre-Market)
Consensus EPS Estimates
1.41333
Consensus Revenue Estimates
1.49535B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Jul 2028) | 1.86 | -- | 1.86 | 1.86 | 1 |
FQ2 2028 (Apr 2028) | 1.77 | -- | 1.77 | 1.77 | 1 |
FQ1 2028 (Jan 2028) | 1.04 | -- | 1.04 | 1.04 | 1 |
FQ4 2027 (Oct 2027) | 1.92 | -- | 1.92 | 1.92 | 1 |
FQ3 2027 (Jul 2027) | 1.86 | -- | 1.86 | 1.86 | 1 |
FQ2 2027 (Apr 2027) | 1.77 | -- | 1.77 | 1.77 | 1 |
FQ1 2027 (Jan 2027) | 1.04 | -- | 0.9811 | 1.09937 | 1 |
FQ4 2026 (Oct 2026) | 1.50243 | -- | 1.50243 | 1.50243 | 1 |
FQ3 2026 (Jul 2026) | 1.63333 | -- | 1.63333 | 1.63333 | 1 |
FQ2 2026 (Apr 2026) | 1.40333 | 41.57 | 1.3624 | 1.45664 | 1 |
FQ1 2026 (Jan 2026) | 1.12 | 70.54 | 1.10406 | 1.14854 | 1 |
FQ4 2025 (Oct 2025) | 1.33 | -- | 1.33 | 1.33 | 0 |
FQ3 2025 (Jul 2025) | 1.41333 | -6.84 | 1.41333 | 1.41333 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Jul 2028) | 1.66B | -- | 1.66B | 1.66B | 1 |
FQ2 2028 (Apr 2028) | 1.61B | -- | 1.61B | 1.61B | 1 |
FQ1 2028 (Jan 2028) | 1.43B | -- | 1.43B | 1.43B | 1 |
FQ4 2027 (Oct 2027) | 1.62B | -- | 1.62B | 1.62B | 1 |
FQ3 2027 (Jul 2027) | 1.66B | -- | 1.66B | 1.66B | 1 |
FQ2 2027 (Apr 2027) | 1.61B | -- | 1.61B | 1.61B | 1 |
FQ1 2027 (Jan 2027) | 1.43B | -- | 1.37B | 1.5B | 6 |
FQ4 2026 (Oct 2026) | 1.52B | -- | 1.52B | 1.52B | 1 |
FQ3 2026 (Jul 2026) | 1.55B | -- | 1.55B | 1.55B | 1 |
FQ2 2026 (Apr 2026) | 1.51B | 7.95 | 1.47B | 1.55B | 3 |
FQ1 2026 (Jan 2026) | 1.55B | 18.45 | 1.54B | 1.58B | 2 |
FQ4 2025 (Oct 2025) | 1.42B | 0.32 | 1.42B | 1.42B | 0 |
FQ3 2025 (Jul 2025) | 1.5B | 2.75 | 1.5B | 1.5B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
7
EPS # of Misses
0
EPS # of in-lines
1
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Apr 2025) | 0.82 | 0.82 | 100% | |
FQ1 2025 (Jan 2025) | 0.33 | 0.33 | 100% | |
FQ4 2024 (Oct 2024) | 0 | 0 | NAN% | |
FQ3 2024 (Jul 2024) | 1.51 | 1.51 | 100% | |
FQ2 2024 (Apr 2024) | 0.77 | 0.77 | 100% | |
FQ1 2024 (Jan 2024) | 2.63 | 2.63 | 100% | |
FQ4 2023 (Oct 2023) | 1.19 | 1.19 | 100% | |
FQ2 1994 (Apr 1994) | 0.13 | 0.13 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Apr 2025) | $0B | $1.39B | $1385.7M | 100% |
FQ1 2025 (Jan 2025) | $0B | $1.27B | $1265.8M | 100% |
FQ4 2024 (Oct 2024) | $0B | $1.42B | $1417.1M | 100% |
FQ3 2024 (Jul 2024) | $0B | $1.45B | $1454.2M | 100% |
FQ2 2024 (Apr 2024) | $0B | $1.37B | $1371M | 100% |
FQ1 2024 (Jan 2024) | $0B | $1.21B | $1205.8M | 100% |
FQ4 2023 (Oct 2023) | $0B | $1.31B | $1308.4M | 100% |
FQ2 1994 (Apr 1994) | $0B | $0.14B | $141.2M | 100% |