GDEN Latest Quarter's Earnings
Announce Date 05/08/2025
EPS Normalized Actual $0.09 (Miss by $-0.01)
EPS GAAP Actual $0.09 (Miss by $-0.01)
Revenue Actual $0.164204B
Revenue Surprise Beat by $164.204M
Upcoming Quarter's Earnings
Announce Date 06/30/2025 (Pre-Market)
EPS Normalized Estimate $0.45536
EPS GAAP Estimate $0.45536
Revenue Estimate $0.1819084B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 1.44 18.97 1.40929 1.46506 1
Dec 2026 2.09254 13.06 2.05802 2.14212 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) 0.11 0.11 0.164204B -40.49% 164.2M
FQ3 2024 (Sep 2024) 0.18 0.18 0.161233B -59.85% 161.23M
FQ2 2024 (Jun 2024) 0.0216 0.0216 0.167334B -71.32% 167.33M
FQ1 2024 (Mar 2024) 3.38 3.38 0.174047B -59.76% 174.05M
FQ4 2023 (Dec 2023) -0.33 -0.33 0.230691B -21.25% 230.69M
FQ3 2023 (Sep 2023) 8.37 8.37 0.257726B -8.25% 257.73M
FQ2 2023 (Jun 2023) 0.43 0.43 0.286681B -0.94% 286.68M
FQ1 2023 (Mar 2023) 0.61 0.61 0.278051B 100% 278.05M
Quarterly Estimates Summary

FQ4 Announce Date

06/30/2025 (Pre-Market)

Consensus EPS Estimates

0.45536

Consensus Revenue Estimates

0.1819084B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 0.34343 -- 0.32759 0.35816 1
FQ2 2027 (Jun 2027) 0.45956 -- 0.43836 0.47927 1
FQ1 2027 (Mar 2027) 0.33344 -- 0.31806 0.34774 1
FQ4 2026 (Oct 2026) 0.5576 -- 0.54393 0.57787 1
FQ3 2026 (Jul 2026) 0.50609 -- 0.49368 0.52449 1
FQ2 2026 (Jun 2026) 0.56578 -- 0.54963 0.58572 1
FQ1 2026 (Mar 2026) 0.48945 -- 0.47548 0.5067 1
FQ4 2025 (Oct 2025) 0.4293 74.38 0.41878 0.4449 2
FQ3 2025 (Jul 2025) 0.36436 50.6 0.35543 0.3776 2
FQ2 2025 (Jun 2025) 0.45536 95.26 0.44236 0.47141 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 0.18B -- 0.17B 0.18B 2
FQ2 2027 (Jun 2027) 0.18B -- 0.18B 0.19B 2
FQ1 2027 (Mar 2027) 0.17B -- 0.17B 0.18B 2
FQ4 2026 (Oct 2026) 0.19B -- 0.18B 0.19B 2
FQ3 2026 (Jul 2026) 0.18B -- 0.18B 0.19B 2
FQ2 2026 (Jun 2026) 0.18B -- 0.18B 0.19B 2
FQ1 2026 (Mar 2026) 0.17B -- 0.17B 0.18B 2
FQ4 2025 (Oct 2025) 0.18B 9.27 0.18B 0.19B 1
FQ3 2025 (Jul 2025) 0.18B 10.47 0.18B 0.19B 1
FQ2 2025 (Jun 2025) 0.18B 8.01 0.18B 0.19B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

1

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 0.11 0.11 100%
FQ3 2024 (Sep 2024) 0.18 0.18 100%
FQ2 2024 (Jun 2024) 0.0216 0.0216 100%
FQ1 2024 (Mar 2024) 3.38 3.38 100%
FQ4 2023 (Dec 2023) -0.33 -0.33 100%
FQ3 2023 (Sep 2023) 8.37 8.37 100%
FQ2 2023 (Jun 2023) 0.43 0.43 100%
FQ1 2023 (Mar 2023) 0.61 0.61 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $0.16B $164.2M 100%
FQ3 2024 (Sep 2024) $0B $0.16B $161.23M 100%
FQ2 2024 (Jun 2024) $0B $0.17B $167.33M 100%
FQ1 2024 (Mar 2024) $0B $0.17B $174.05M 100%
FQ4 2023 (Dec 2023) $0B $0.23B $230.69M 100%
FQ3 2023 (Sep 2023) $0B $0.26B $257.73M 100%
FQ2 2023 (Jun 2023) $0B $0.29B $286.68M 100%
FQ1 2023 (Mar 2023) $0B $0.28B $278.05M 100%
Unlock