FUTU Latest Quarter's Earnings
Announce Date 11/18/2025
EPS Normalized Actual $3.02 (Beat by $0.39)
EPS GAAP Actual $3.02 (Beat by $0.39)
Revenue Actual $0.0367551B
Revenue Surprise Beat by $36.7551M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $9.89803
EPS GAAP Estimate $9.89803
Revenue Estimate $0.419905244B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 0 INF 0 0 5
Dec 2027 74.82403 1.97 66.97234 81.07252 4
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2017 (Mar 2017) -0.16 -0.16 0.0367551B 100% 36.76M
FQ2 2017 (Jun 2017) -0.0992 -0.0992 0.0543641B 100% 54.36M
FQ3 2017 (Sep 2017) -0.0224 -0.0224 0.0873654B 100% 87.37M
FQ3 2025 (Sep 2025) 23.2 14.19 6.4029B 46.33% 6017.17M
FQ2 2025 (Jun 2025) 0 -8.69761 5.31089B 41.08% 4936.54M
FQ1 2025 (Mar 2025) 1.93 -8.06826 4.69464B 44.78% 4299.3M
FQ4 2024 (Dec 2024) 13.36 4.95001 3.9192B 46.35% 3580.17M
FQ3 2024 (Sep 2024) 0 -1.54141 3.43613B 22.87% -1659M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

9.89803

Consensus Revenue Estimates

0.419905244B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 33.52033 -- 33.52033 33.52033 1
FQ3 2027 (Sep 2027) 23.01976 -- 23.01976 23.01976 1
FQ2 2027 (Jun 2027) 21.3701 -- 21.3701 21.3701 1
FQ1 2027 (Mar 2027) 25.91714 -- 25.91714 25.91714 1
FQ4 2026 (Dec 2026) 11.44917 -- 11.11886 11.77924 0
FQ3 2026 (Sep 2026) 11.29478 -105.4 10.96892 11.6204 0
FQ2 2026 (Jun 2026) 10.66614 -- 10.35842 10.97364 0
FQ1 2026 (Mar 2026) 9.89803 80.5 9.61247 10.18338 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 7.88B -- 7.88B 7.88B 1
FQ3 2027 (Sep 2027) 5.68B -- 5.68B 5.68B 1
FQ2 2027 (Jun 2027) 5.34B -- 5.34B 5.34B 1
FQ1 2027 (Mar 2027) 6.25B -- 6.25B 6.25B 1
FQ4 2026 (Dec 2026) 0.48B -- 0.47B 0.49B 1
FQ3 2026 (Sep 2026) 0.46B -1286.63 0.45B 0.47B 1
FQ2 2026 (Jun 2026) 0.44B -1101.06 0.43B 0.45B 1
FQ1 2026 (Mar 2026) 0.42B -1018.02 0.41B 0.43B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

2

EPS # of Misses

6

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2017 (Mar 2017) -0.16 -0.16 100%
FQ2 2017 (Jun 2017) -0.0992 -0.0992 100%
FQ3 2017 (Sep 2017) -0.0224 -0.0224 100%
FQ3 2025 (Sep 2025) 9.01 23.2 14.19 61.16%
FQ2 2025 (Jun 2025) 8.69761 0 -8.69761 -INF%
FQ1 2025 (Mar 2025) 9.99826 1.93 -8.06826 -418.04%
FQ4 2024 (Dec 2024) 8.40999 13.36 4.95001 37.05%
FQ3 2024 (Sep 2024) 1.54141 0 -1.54141 -INF%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2017 (Mar 2017) $0B $0.04B $36.76M 100%
FQ2 2017 (Jun 2017) $0B $0.05B $54.36M 100%
FQ3 2017 (Sep 2017) $0B $0.09B $87.37M 100%
FQ3 2025 (Sep 2025) $0.39B $6.4B $6017.17M 93.98%
FQ2 2025 (Jun 2025) $0.37B $5.31B $4936.54M 92.95%
FQ1 2025 (Mar 2025) $0.4B $4.69B $4299.3M 91.58%
FQ4 2024 (Dec 2024) $0.34B $3.92B $3580.17M 91.35%
FQ3 2024 (Sep 2024) $5.1B $3.44B $-1659M -48.28%
Unlock