FLOC Latest Quarter's Earnings
Announce Date 05/13/2025
EPS Normalized Actual $0.24 (Miss by $-0.12)
EPS GAAP Actual $0.24 (Miss by $-0.12)
Revenue Actual $0.052451B
Revenue Surprise Beat by $52.451M
Upcoming Quarter's Earnings
Announce Date 09/30/2025 (Pre-Market)
EPS Normalized Estimate $0.38746
EPS GAAP Estimate $0.38746
Revenue Estimate $0.211412726B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 2.2988 7.95 2.24471 2.32594 1
Dec 2027 2.10505 8.68 2.05552 2.1299 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2023 (Jun 2023) 2.37 2.37 0.052451B 100% 52.45M
FQ3 2023 (Sep 2023) 3.11 3.11 0.062959B 100% 62.96M
FQ3 2024 (Sep 2024) 2.06 2.06 0.189365B 66.75% 189.37M
FQ1 2024 (Mar 2024) 0.78 0.78 0.066712B 100% 66.71M
FQ1 2025 (Mar 2025) 0.24 -0.07451 0.19235B 65.32% -5.94M
FQ4 2023 (Dec 2023) 0 0 0.49745B 100% 497.45M
FQ4 2024 (Dec 2024) 0 0 -0.011989B 4249.22% -11.99M
Quarterly Estimates Summary

FQ4 Announce Date

09/30/2025 (Pre-Market)

Consensus EPS Estimates

0.38746

Consensus Revenue Estimates

0.211412726B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2028 (Sep 2028) 0.5887 -- 0.5887 0.5887 4
FQ2 2028 (Jun 2028) 0.57595 -- 0.57595 0.57595 6
FQ1 2028 (Mar 2028) 0.5575 -- 0.5575 0.5575 4
FQ3 2027 (Sep 2027) 0.5452 -- 0.5452 0.5452 3
FQ2 2027 (Jun 2027) 0.53895 -- 0.53895 0.53895 5
FQ1 2027 (Mar 2027) 0.5284 -- 0.5284 0.5284 3
FQ3 2026 (Sep 2026) 0.48105 -- 0.48105 0.48105 3
FQ2 2026 (Jun 2026) 0.45884 -- 0.45884 0.45884 5
FQ1 2026 (Mar 2026) 0.43407 44.71 0.43407 0.43407 3
FQ3 2025 (Sep 2025) 0.38746 -431.67 0.38746 0.38746 4
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2028 (Sep 2028) 0.27B -- 0.27B 0.27B 2
FQ2 2028 (Jun 2028) 0.27B -- 0.27B 0.27B 2
FQ1 2028 (Mar 2028) 0.27B -- 0.27B 0.27B 2
FQ3 2027 (Sep 2027) 0.26B -- 0.26B 0.26B 3
FQ2 2027 (Jun 2027) 0.26B -- 0.26B 0.26B 3
FQ1 2027 (Mar 2027) 0.25B -- 0.25B 0.25B 3
FQ3 2026 (Sep 2026) 0.24B -- 0.24B 0.24B 4
FQ2 2026 (Jun 2026) 0.23B -- 0.23B 0.23B 4
FQ1 2026 (Mar 2026) 0.22B 13.46 0.22B 0.22B 5
FQ3 2025 (Sep 2025) 0.21B 10.43 0.21B 0.21B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

1

EPS # of in-lines

2

Revenue # of Beats

5

Revenue # of Misses

2

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2023 (Jun 2023) 2.37 2.37 100%
FQ3 2023 (Sep 2023) 3.11 3.11 100%
FQ3 2024 (Sep 2024) 2.06 2.06 100%
FQ1 2024 (Mar 2024) 0.78 0.78 100%
FQ1 2025 (Mar 2025) 0.31451 0.24 -0.07451 -31.05%
FQ4 2023 (Dec 2023) 0 0 NAN%
FQ4 2024 (Dec 2024) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2023 (Jun 2023) $0B $0.05B $52.45M 100%
FQ3 2023 (Sep 2023) $0B $0.06B $62.96M 100%
FQ3 2024 (Sep 2024) $0B $0.19B $189.37M 100%
FQ1 2024 (Mar 2024) $0B $0.07B $66.71M 100%
FQ1 2025 (Mar 2025) $0.2B $0.19B $-5.94M -3.09%
FQ4 2023 (Dec 2023) $0B $0.5B $497.45M 100%
FQ4 2024 (Dec 2024) $0B $-0.01B $-11.99M 100%
Unlock