EVR Latest Quarter's Earnings
Announce Date 02/05/2025
EPS Normalized Actual $3.41 (Beat by $0.51)
EPS GAAP Actual $3.41 (Beat by $0.51)
Revenue Actual $0.975332B
Revenue Surprise Beat by $975.332M
Upcoming Quarter's Earnings
Announce Date 06/30/2025 (Pre-Market)
EPS Normalized Estimate $2.93305
EPS GAAP Estimate $2.93305
Revenue Estimate $0.712591123B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 20.5 8.53 19.24276 22.1287 1
Dec 2026 13.9 12.58 12.85749 15.18501 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) 3.66 3.66 0.975332B 19.17% 975.33M
FQ3 2024 (Sep 2024) 2.05 2.05 0.73842B 22.78% 738.42M
FQ2 2024 (Jun 2024) 1.92 1.92 0.693413B 27.98% 693.41M
FQ1 2024 (Mar 2024) 2.23 2.23 0.585003B 2.2% 585M
FQ4 2023 (Dec 2023) 2.03 2.03 0.788348B -5.45% 788.35M
FQ3 2023 (Sep 2023) 1.38 1.38 0.57022B -1.91% 570.22M
FQ2 2023 (Jun 2023) 0.97 0.97 0.499419B -25.8% 499.42M
FQ1 2023 (Mar 2023) 2.17 2.17 0.572143B 100% 572.14M
Quarterly Estimates Summary

FQ4 Announce Date

06/30/2025 (Pre-Market)

Consensus EPS Estimates

2.93305

Consensus Revenue Estimates

0.712591123B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 7.4609 -- 6.60758 8.39008 1
FQ3 2027 (Sep 2027) 3.5918 -- 3.181 4.03912 1
FQ2 2027 (Jun 2027) 4.6918 -- 4.15519 5.27611 1
FQ1 2027 (Mar 2027) 4.7544 -- 4.21063 5.34651 1
FQ4 2026 (Oct 2026) 3.01042 -- 2.85765 3.1566 1
FQ3 2026 (Jul 2026) 2.63095 -- 2.49743 2.7587 1
FQ2 2026 (Jun 2026) 2.67734 -- 2.39171 3.02566 1
FQ1 2026 (Mar 2026) 2.97471 -- 2.65736 3.36172 1
FQ4 2025 (Oct 2025) 3.53682 -3.48 3.35733 3.70856 2
FQ3 2025 (Jul 2025) 2.98568 31.34 2.83416 3.13066 2
FQ2 2025 (Jun 2025) 2.93305 34.54 2.62014 3.31464 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.94B -- 0.85B 1.03B 1
FQ3 2027 (Sep 2027) 0.92B -- 0.84B 1.01B 1
FQ2 2027 (Jun 2027) 0.9B -- 0.82B 0.99B 1
FQ1 2027 (Mar 2027) 0.89B -- 0.81B 0.97B 1
FQ4 2026 (Oct 2026) 0.81B -- 0.78B 0.84B 1
FQ3 2026 (Jul 2026) 0.76B -- 0.73B 0.79B 1
FQ2 2026 (Jun 2026) 0.72B -- 0.66B 0.8B 1
FQ1 2026 (Mar 2026) 0.76B -- 0.7B 0.84B 1
FQ4 2025 (Oct 2025) 0.81B -20.02 0.78B 0.84B 0
FQ3 2025 (Jul 2025) 0.75B 1.21 0.72B 0.78B 0
FQ2 2025 (Jun 2025) 0.71B 2.69 0.65B 0.78B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 3.66 3.66 100%
FQ3 2024 (Sep 2024) 2.05 2.05 100%
FQ2 2024 (Jun 2024) 1.92 1.92 100%
FQ1 2024 (Mar 2024) 2.23 2.23 100%
FQ4 2023 (Dec 2023) 2.03 2.03 100%
FQ3 2023 (Sep 2023) 1.38 1.38 100%
FQ2 2023 (Jun 2023) 0.97 0.97 100%
FQ1 2023 (Mar 2023) 2.17 2.17 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $0.98B $975.33M 100%
FQ3 2024 (Sep 2024) $0B $0.74B $738.42M 100%
FQ2 2024 (Jun 2024) $0B $0.69B $693.41M 100%
FQ1 2024 (Mar 2024) $0B $0.59B $585M 100%
FQ4 2023 (Dec 2023) $0B $0.79B $788.35M 100%
FQ3 2023 (Sep 2023) $0B $0.57B $570.22M 100%
FQ2 2023 (Jun 2023) $0B $0.5B $499.42M 100%
FQ1 2023 (Mar 2023) $0B $0.57B $572.14M 100%
Unlock