| Announce Date | 11/05/2025 |
| EPS Normalized Actual | $0.11 In Line |
| EPS GAAP Actual | $0.11 In Line |
| Revenue Actual | $0.80993B |
| Revenue Surprise | Beat by $809.93M |
| Announce Date | 12/30/2025 (Pre-Market) |
| EPS Normalized Estimate | $0.2239 |
| EPS GAAP Estimate | $0.2239 |
| Revenue Estimate | $0.57888815B |
| Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
|---|---|---|---|---|---|
| Dec 2029 | 0.55303 | 25.22 | 0.51374 | 0.5845 | 1 |
| Dec 2028 | 0.60769 | 22.96 | 0.56801 | 0.67192 | 1 |
| Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
|---|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | 0.17 | -0.01048 | 0.80993B | 47.11% | 341.76M |
| FQ2 2025 (Jun 2025) | 0.0486 | 0.0486 | 0.47864B | 43.72% | 478.64M |
| FQ1 2025 (Mar 2025) | -0.17 | -0.17 | 0.423724B | 43.05% | 423.72M |
| FQ4 2024 (Dec 2024) | 0.21 | 0.21 | 0.574982B | 100% | 574.98M |
| FQ3 2024 (Sep 2024) | 0.0007 | 0.0007 | 0.428386B | 33.53% | 428.39M |
| FQ2 2024 (Jun 2024) | 0.72 | 0.72 | 0.269378B | -0.81% | 269.38M |
| FQ1 2024 (Mar 2024) | -0.13 | -0.13 | 0.241318B | 3% | 241.32M |
| FQ4 2023 (Dec 2023) | 0 | 0 | 0B | NAN% | 0M |
FQ4 Announce Date
12/30/2025 (Pre-Market)
Consensus EPS Estimates
0.2239
Consensus Revenue Estimates
0.57888815B
| Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2028 (Dec 2028) | 0.6123 | -- | 0.6123 | 0.6123 | 1 |
| FQ3 2028 (Sep 2028) | 0.6203 | -- | 0.6203 | 0.6203 | 3 |
| FQ2 2028 (Jun 2028) | 0.6144 | -- | 0.6144 | 0.6144 | 3 |
| FQ1 2028 (Mar 2028) | 0.5977 | -- | 0.5977 | 0.5977 | 1 |
| FQ4 2027 (Dec 2027) | 0.3383 | -- | 0.3383 | 0.3383 | 1 |
| FQ3 2027 (Sep 2027) | 0.0943 | -- | 0.0943 | 0.0943 | 1 |
| FQ2 2027 (Jun 2027) | 0.1121 | -- | 0.1121 | 0.1121 | 1 |
| FQ1 2027 (Mar 2027) | 0.35553 | -- | 0.35553 | 0.35553 | 1 |
| FQ4 2026 (Dec 2026) | 0.13945 | -- | 0.13945 | 0.13945 | 0 |
| FQ3 2026 (Sep 2026) | 0.062886 | -170.33 | 0.06162828 | 0.06414372 | 3 |
| FQ2 2026 (Jun 2026) | 0.041884 | -16.03 | 0.04104632 | 0.04272168 | 3 |
| FQ1 2026 (Mar 2026) | 0.0947 | 279.51 | 0.0947 | 0.0947 | 0 |
| FQ4 2025 (Dec 2025) | 0.2239 | 6.21 | 0.2239 | 0.2239 | 1 |
| Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2028 (Dec 2028) | 1.13B | -- | 1.13B | 1.13B | 1 |
| FQ3 2028 (Sep 2028) | 0.8B | -- | 0.8B | 0.8B | 1 |
| FQ2 2028 (Jun 2028) | 0.79B | -- | 0.79B | 0.79B | 1 |
| FQ1 2028 (Mar 2028) | 1.12B | -- | 1.12B | 1.12B | 1 |
| FQ4 2027 (Dec 2027) | 0.95B | -- | 0.95B | 0.95B | 1 |
| FQ3 2027 (Sep 2027) | 0.9B | -- | 0.9B | 0.9B | 1 |
| FQ2 2027 (Jun 2027) | 0.86B | -- | 0.86B | 0.86B | 1 |
| FQ1 2027 (Mar 2027) | 1B | -- | 1B | 1B | 1 |
| FQ4 2026 (Dec 2026) | 0.49B | -- | 0.49B | 0.49B | 0 |
| FQ3 2026 (Sep 2026) | 1.15B | 29.42 | 1.13B | 1.17B | 0 |
| FQ2 2026 (Jun 2026) | 1.07B | 55.31 | 1.05B | 1.09B | 0 |
| FQ1 2026 (Mar 2026) | 0.49B | 12.94 | 0.49B | 0.49B | 0 |
| FQ4 2025 (Dec 2025) | 0.58B | 0.67 | 0.58B | 0.58B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
4
EPS # of Misses
3
EPS # of in-lines
1
Revenue # of Beats
7
Revenue # of Misses
0
Revenue # of in-lines
1
| Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | 0.18048 | 0.17 | -0.01048 | -6.16% |
| FQ2 2025 (Jun 2025) | 0.0486 | 0.0486 | 100% | |
| FQ1 2025 (Mar 2025) | -0.17 | -0.17 | 100% | |
| FQ4 2024 (Dec 2024) | 0.21 | 0.21 | 100% | |
| FQ3 2024 (Sep 2024) | 0.0007 | 0.0007 | 100% | |
| FQ2 2024 (Jun 2024) | 0.72 | 0.72 | 100% | |
| FQ1 2024 (Mar 2024) | -0.13 | -0.13 | 100% | |
| FQ4 2023 (Dec 2023) | 0 | 0 | NAN% |
| Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | $0.47B | $0.81B | $341.76M | 42.2% |
| FQ2 2025 (Jun 2025) | $0B | $0.48B | $478.64M | 100% |
| FQ1 2025 (Mar 2025) | $0B | $0.42B | $423.72M | 100% |
| FQ4 2024 (Dec 2024) | $0B | $0.57B | $574.98M | 100% |
| FQ3 2024 (Sep 2024) | $0B | $0.43B | $428.39M | 100% |
| FQ2 2024 (Jun 2024) | $0B | $0.27B | $269.38M | 100% |
| FQ1 2024 (Mar 2024) | $0B | $0.24B | $241.32M | 100% |
| FQ4 2023 (Dec 2023) | $0B | $0B | $0M | NAN% |