EQR Latest Quarter's Earnings
Announce Date 08/04/2025
EPS Normalized Actual $0.5 (Miss by $-0.49)
EPS GAAP Actual $0.5 (Miss by $-0.49)
Revenue Actual $0.768827B
Revenue Surprise Beat by $768.827M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.42003
EPS GAAP Estimate $0.42003
Revenue Estimate $0.758622645B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 0 INF 0 0 0
Dec 2028 0 INF 0 0 3
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 0.51 0.08996 0.768827B 3.51% 10.89M
FQ1 2025 (Mar 2025) 0.68 0.68 0.76081B 3.94% 760.81M
FQ4 2024 (Dec 2024) -0.008 -0.008 0B -INF% 0M
FQ3 2024 (Sep 2024) -0.0027 -0.0027 0.001328B -54423.12% 1.33M
FQ2 2024 (Jun 2024) 0.47 0.47 0.741816B 3.3% 741.82M
FQ1 2024 (Mar 2024) 0.78 0.78 0.730818B 3.52% 730.82M
FQ4 2023 (Dec 2023) 0.82 0.82 0.7275B 100% 727.5M
FQ3 2023 (Sep 2023) 0.46 0.46 0.724067B 4% 724.07M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.42003

Consensus Revenue Estimates

0.758622645B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.43766 -- 0.42849 0.45012 1
FQ3 2027 (Sep 2027) 0.42728 -- 0.42037 0.43931 2
FQ2 2027 (Jun 2027) 0.4081 -- 0.4015 0.41959 2
FQ1 2027 (Mar 2027) 0.33939 -- 0.3339 0.34895 2
FQ4 2026 (Oct 2026) 0.51469 -- 0.5057 0.52198 7
FQ3 2026 (Jul 2026) 0.49338 -- 0.48476 0.50037 4
FQ2 2026 (Jun 2026) 0.49338 -3.37 0.48305 0.49974 4
FQ1 2026 (Mar 2026) 0.43615 -55.91 0.42702 0.44177 4
FQ4 2025 (Oct 2025) 0.43932 101.82 0.43164 0.44554 7
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.86B -- 0.85B 0.88B 3
FQ3 2027 (Sep 2027) 0.85B -- 0.84B 0.87B 5
FQ2 2027 (Jun 2027) 0.84B -- 0.83B 0.86B 4
FQ1 2027 (Mar 2027) 0.84B -- 0.83B 0.85B 8
FQ4 2026 (Oct 2026) 0.8B -- 0.79B 0.81B 10
FQ3 2026 (Jul 2026) 0.79B -- 0.78B 0.8B 10
FQ2 2026 (Jun 2026) 0.79B 3.17 0.78B 0.8B 10
FQ1 2026 (Mar 2026) 0.79B 3.13 0.77B 0.79B 10
FQ4 2025 (Oct 2025) 0.77B -- 0.76B 0.78B 5
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

6

EPS # of Misses

2

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

0

Revenue # of in-lines

1

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 0.42004 0.51 0.08996 17.64%
FQ1 2025 (Mar 2025) 0.68 0.68 100%
FQ4 2024 (Dec 2024) -0.008 -0.008 100%
FQ3 2024 (Sep 2024) -0.0027 -0.0027 100%
FQ2 2024 (Jun 2024) 0.47 0.47 100%
FQ1 2024 (Mar 2024) 0.78 0.78 100%
FQ4 2023 (Dec 2023) 0.82 0.82 100%
FQ3 2023 (Sep 2023) 0.46 0.46 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0.76B $0.77B $10.89M 1.42%
FQ1 2025 (Mar 2025) $0B $0.76B $760.81M 100%
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $1.33M 100%
FQ2 2024 (Jun 2024) $0B $0.74B $741.82M 100%
FQ1 2024 (Mar 2024) $0B $0.73B $730.82M 100%
FQ4 2023 (Dec 2023) $0B $0.73B $727.5M 100%
FQ3 2023 (Sep 2023) $0B $0.72B $724.07M 100%
Unlock