EM Latest Quarter's Earnings
Announce Date 08/22/2024
EPS Normalized Actual $0.01 (Miss by $-0.1)
EPS GAAP Actual $0.01 (Miss by $-0.1)
Revenue Actual $0.543508B
Revenue Surprise Beat by $543.508M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 0 INF 0 0 0
Dec 2026 0.75225 1.82 0.75225 0.75225 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) 0 0 0.543508B 10.47% 151.44M
FQ3 2024 (Sep 2024) 0 0 0.490783B -25% 490.78M
FQ2 2024 (Jun 2024) 0.0049 0.0049 0.462923B -123.74% 462.92M
FQ4 2019 (Dec 2019) -5.52 -5.52 0.703297B 100% 703.3M
FQ1 2024 (Mar 2024) -0.0013 -0.0013 0.397206B -107.16% 397.21M
FQ4 2023 (Dec 2023) 0 0 0.48662B -22.4% 486.62M
FQ3 2023 (Sep 2023) 0.2 0.2 0.613466B -32.85% 613.47M
FQ2 2023 (Jun 2023) 0.1 0.1 1.03573B 100% 1035.73M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 0 -- 0 0 0
FQ2 2029 (Jun 2029) 0 -- 0 0 0
FQ1 2029 (Mar 2029) 0.11075 -- 0.11075 0.11075 1
FQ4 2028 (Dec 2028) 0.03039893 -- 0.03039893 0.03039893 1
FQ3 2028 (Sep 2028) 0.16495 -- 0.16495 0.16495 1
FQ2 2028 (Jun 2028) 0.32072 -- 0.32072 0.32072 1
FQ1 2028 (Mar 2028) 0.33299 -- 0.33299 0.33299 1
FQ3 2027 (Sep 2027) -0.77428 -- -0.77428 -0.77428 1
FQ2 2027 (Jun 2027) -0.23658 -- -0.23658 -0.23658 1
FQ1 2027 (Mar 2027) -0.46968 -- -0.46968 -0.46968 1
FQ3 2026 (Sep 2026) -0.2995 -- -0.2995 -0.2995 1
FQ2 2026 (Jun 2026) -0.0908074 -- -0.0908074 -0.0908074 1
FQ1 2026 (Mar 2026) 0.06796679 -- 0.06796679 0.06796679 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 0.39B -- 0.39B 0.39B 1
FQ2 2029 (Jun 2029) 0.46B -- 0.46B 0.46B 1
FQ1 2029 (Mar 2029) 0.43B -- 0.43B 0.43B 1
FQ4 2028 (Dec 2028) 0.51B -- 0.51B 0.51B 1
FQ3 2028 (Sep 2028) 0.53B -- 0.53B 0.53B 1
FQ2 2028 (Jun 2028) 0.55B -- 0.55B 0.55B 1
FQ1 2028 (Mar 2028) 1.21B -- 1.21B 1.21B 1
FQ3 2027 (Sep 2027) 0.6B -- 0.6B 0.6B 1
FQ2 2027 (Jun 2027) 0.8B -- 0.8B 0.8B 1
FQ1 2027 (Mar 2027) 0.76B -- 0.76B 0.76B 1
FQ3 2026 (Sep 2026) 0.94B -- 0.94B 0.94B 1
FQ2 2026 (Jun 2026) 1.05B -- 1.05B 1.05B 1
FQ1 2026 (Mar 2026) 1.09B -- 1.09B 1.09B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

3

EPS # of Misses

2

EPS # of in-lines

3

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 0 0 0 NAN%
FQ3 2024 (Sep 2024) 0 0 NAN%
FQ2 2024 (Jun 2024) 0.0049 0.0049 100%
FQ4 2019 (Dec 2019) -5.52 -5.52 100%
FQ1 2024 (Mar 2024) -0.0013 -0.0013 100%
FQ4 2023 (Dec 2023) 0 0 NAN%
FQ3 2023 (Sep 2023) 0.2 0.2 100%
FQ2 2023 (Jun 2023) 0.1 0.1 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0.39B $0.54B $151.44M 27.86%
FQ3 2024 (Sep 2024) $0B $0.49B $490.78M 100%
FQ2 2024 (Jun 2024) $0B $0.46B $462.92M 100%
FQ4 2019 (Dec 2019) $0B $0.7B $703.3M 100%
FQ1 2024 (Mar 2024) $0B $0.4B $397.21M 100%
FQ4 2023 (Dec 2023) $0B $0.49B $486.62M 100%
FQ3 2023 (Sep 2023) $0B $0.61B $613.47M 100%
FQ2 2023 (Jun 2023) $0B $1.04B $1035.73M 100%
Unlock