EE Latest Quarter's Earnings
Announce Date 08/11/2025
EPS Normalized Actual $0.34 (Beat by $0.02)
EPS GAAP Actual $0.34 (Beat by $0.02)
Revenue Actual $0.204556B
Revenue Surprise Beat by $204.556M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.29
EPS GAAP Estimate $0.29
Revenue Estimate $0.208166667B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 2.52 9.54 1.55442 4.35301 1
Dec 2028 1.17 20.56 0.72335 1.83836 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 0.15 -0.12 0.204556B 10.38% -20.09M
FQ1 2025 (Mar 2025) 0.48 0.48 0.31509B 36.49% 315.09M
FQ4 2024 (Dec 2024) 2368.91 2368.91 274.572B 99.91% 274572M
FQ3 2024 (Sep 2024) 2313.62 2313.62 193.419B -42.42% 193419M
FQ2 2024 (Jun 2024) 0.27 0.27 0.183333B -135.84% 183.33M
FQ1 2024 (Mar 2024) 0.24 0.24 0.200113B -5.47% 200.11M
FQ4 2023 (Dec 2023) 1.35 1.35 0.240064B -89.58% 240.06M
FQ3 2023 (Sep 2023) 0.0024 0.0024 275.471B 100% 275471M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.29

Consensus Revenue Estimates

0.208166667B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.54 -- 0.34455 0.85163 1
FQ3 2027 (Sep 2027) 0.53 -- 0.33817 0.83585 1
FQ2 2027 (Jun 2027) 0.5 -- 0.31903 0.78854 1
FQ1 2027 (Mar 2027) 0.55 -- 0.35093 0.8674 1
FQ4 2026 (Oct 2026) 0.51 -- 0.32899 0.7045 1
FQ3 2026 (Jul 2026) 0.5 -- 0.32254 0.69068 1
FQ2 2026 (Jun 2026) 0.46 67.39 0.27145 0.66335 1
FQ1 2026 (Mar 2026) 0.45 -6.67 0.26555 0.64893 1
FQ4 2025 (Oct 2025) 0.325 -728795.38 0.20965 0.44894 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.75B -- 0.54B 1.08B 2
FQ3 2027 (Sep 2027) 0.63B -- 0.45B 0.91B 2
FQ2 2027 (Jun 2027) 0.63B -- 0.45B 0.91B 2
FQ1 2027 (Mar 2027) 0.67B -- 0.48B 0.97B 2
FQ4 2026 (Oct 2026) 0.29B -- 0.21B 0.37B 1
FQ3 2026 (Jul 2026) 0.28B -- 0.21B 0.37B 1
FQ2 2026 (Jun 2026) 0.27B 23.73 0.18B 0.36B 2
FQ1 2026 (Mar 2026) 0.27B -18.75 0.18B 0.36B 2
FQ4 2025 (Oct 2025) 0.21B -128565.42 0.16B 0.28B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

1

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 0.27 0.15 -0.12 -80%
FQ1 2025 (Mar 2025) 0.48 0.48 100%
FQ4 2024 (Dec 2024) 2368.91 2368.91 100%
FQ3 2024 (Sep 2024) 2313.62 2313.62 100%
FQ2 2024 (Jun 2024) 0.27 0.27 100%
FQ1 2024 (Mar 2024) 0.24 0.24 100%
FQ4 2023 (Dec 2023) 1.35 1.35 100%
FQ3 2023 (Sep 2023) 0.0024 0.0024 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0.22B $0.2B $-20.09M -9.82%
FQ1 2025 (Mar 2025) $0B $0.32B $315.09M 100%
FQ4 2024 (Dec 2024) $0B $274.57B $274572M 100%
FQ3 2024 (Sep 2024) $0B $193.42B $193419M 100%
FQ2 2024 (Jun 2024) $0B $0.18B $183.33M 100%
FQ1 2024 (Mar 2024) $0B $0.2B $200.11M 100%
FQ4 2023 (Dec 2023) $0B $0.24B $240.06M 100%
FQ3 2023 (Sep 2023) $0B $275.47B $275471M 100%
Unlock