DTI Latest Quarter's Earnings
Announce Date 11/06/2025
EPS Normalized Actual $0.02 (Beat by $0.03)
EPS GAAP Actual $0.02 (Beat by $0.03)
Revenue Actual $0.038817B
Revenue Surprise Beat by $38.817M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $0.2449
EPS GAAP Estimate $0.2449
Revenue Estimate $0.0411672B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 0.2296 16.22 0.22363 0.23557 1
Dec 2027 0.95 3.92 0.95 0.95 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) -0.03 -0.03 0.038817B -3.29% 38.82M
FQ2 2025 (Jun 2025) -0.0677 -0.0677 0.039421B 4.79% 39.42M
FQ1 2025 (Mar 2025) -0.05 -0.05 0.04288B 13.77% 42.88M
FQ4 2024 (Dec 2024) -0.0388 -0.0388 0.039846B 11.69% 39.85M
FQ3 2024 (Sep 2024) 0.0281 0.0281 0.040093B 100% 40.09M
FQ2 2024 (Jun 2024) 0.0122 0.0122 0.037533B 100% 37.53M
FQ1 2024 (Mar 2024) 0.11 0.11 0.036974B 100% 36.97M
FQ4 2023 (Dec 2023) 0.13 0.13 0.035189B 100% 35.19M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

0.2449

Consensus Revenue Estimates

0.0411672B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 0.0726 -- 0.06985289 0.07533378 1
FQ3 2028 (Sep 2028) 0.0545 -- 0.05243777 0.05655222 1
FQ2 2028 (Jun 2028) 0.0525 -- 0.05051345 0.05447691 1
FQ1 2028 (Mar 2028) 0.05 -- 0.04810805 0.05188277 1
FQ4 2027 (Dec 2027) 0.0779 -- 0.07647698 0.07930906 1
FQ3 2027 (Sep 2027) 0.0882 -- 0.08816281 0.08823719 1
FQ2 2027 (Jun 2027) 0.0834 -- 0.08336484 0.08343516 1
FQ1 2027 (Mar 2027) 0.0788 -- 0.07876678 0.07883322 1
FQ4 2026 (Oct 2026) 0.2221 -- 0.2221 0.2221 0
FQ3 2026 (Jul 2026) 0.2265 113.25 0.2265 0.2265 0
FQ2 2026 (Jun 2026) 0.2372 128.54 0.2372 0.2372 0
FQ1 2026 (Mar 2026) 0.2449 120.42 0.2449 0.2449 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 0.04B -- 0.04B 0.05B 1
FQ3 2028 (Sep 2028) 0.04B -- 0.04B 0.04B 1
FQ2 2028 (Jun 2028) 0.04B -- 0.04B 0.04B 1
FQ1 2028 (Mar 2028) 0.04B -- 0.04B 0.04B 1
FQ4 2027 (Dec 2027) 0.04B -- 0.04B 0.04B 1
FQ3 2027 (Sep 2027) 0.05B -- 0.05B 0.05B 1
FQ2 2027 (Jun 2027) 0.04B -- 0.04B 0.04B 1
FQ1 2027 (Mar 2027) 0.04B -- 0.04B 0.04B 1
FQ4 2026 (Oct 2026) 0.05B -- 0.05B 0.05B 0
FQ3 2026 (Jul 2026) 0.05B 18.56 0.05B 0.05B 0
FQ2 2026 (Jun 2026) 0.04B 1.78 0.04B 0.04B 0
FQ1 2026 (Mar 2026) 0.04B -4.16 0.04B 0.04B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

4

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) -0.03 -0.03 100%
FQ2 2025 (Jun 2025) -0.0677 -0.0677 100%
FQ1 2025 (Mar 2025) -0.05 -0.05 100%
FQ4 2024 (Dec 2024) -0.0388 -0.0388 100%
FQ3 2024 (Sep 2024) 0.0281 0.0281 100%
FQ2 2024 (Jun 2024) 0.0122 0.0122 100%
FQ1 2024 (Mar 2024) 0.11 0.11 100%
FQ4 2023 (Dec 2023) 0.13 0.13 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0B $0.04B $38.82M 100%
FQ2 2025 (Jun 2025) $0B $0.04B $39.42M 100%
FQ1 2025 (Mar 2025) $0B $0.04B $42.88M 100%
FQ4 2024 (Dec 2024) $0B $0.04B $39.85M 100%
FQ3 2024 (Sep 2024) $0B $0.04B $40.09M 100%
FQ2 2024 (Jun 2024) $0B $0.04B $37.53M 100%
FQ1 2024 (Mar 2024) $0B $0.04B $36.97M 100%
FQ4 2023 (Dec 2023) $0B $0.04B $35.19M 100%
Unlock