Announce Date | 08/07/2025 |
EPS Normalized Actual | $0.01 (Beat by $0.03) |
EPS GAAP Actual | $0.01 (Beat by $0.03) |
Revenue Actual | $0.001276B |
Revenue Surprise | Beat by $1.276M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $-0.00418151 |
EPS GAAP Estimate | $-0.00418151 |
Revenue Estimate | $0.00831B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 0.21017 | 10.37 | 0.07049807 | 0.35689 | 6 |
Dec 2028 | -0.02583266 | -84.39 | -0.02583266 | -0.02583266 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ2 2025 (Jun 2025) | 0.01 | 0.01 | 0.001276B | -3.92% | 1.28M |
FQ1 2025 (Mar 2025) | -0.05 | -0.05 | 0.001375B | 39.49% | 1.38M |
FQ4 2024 (Dec 2024) | -0.0331 | -0.0331 | 0.00117B | 569.23% | 1.17M |
FQ3 2024 (Sep 2024) | -0.0289 | -0.0289 | 0.000695B | -298.56% | 0.7M |
FQ2 2024 (Jun 2024) | -0.0179 | -0.0179 | 0.001326B | -163.27% | 1.33M |
FQ1 2024 (Mar 2024) | -0.0223 | -0.0223 | 0.000832B | -30.29% | 0.83M |
FQ4 2023 (Dec 2023) | 0 | 0 | -0.00549B | 100% | -5.49M |
FQ3 2023 (Sep 2023) | 0.07 | 0.07 | 0.00277B | 100% | 2.77M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
-0.00418151
Consensus Revenue Estimates
0.00831B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | -0.00737913 | -- | -0.00737913 | -0.00737913 | 0 |
FQ3 2028 (Sep 2028) | -0.00688719 | -- | -0.00688719 | -0.00688719 | 0 |
FQ2 2028 (Jun 2028) | -0.00610008 | -- | -0.00610008 | -0.00610008 | 0 |
FQ1 2028 (Mar 2028) | -0.00531297 | -- | -0.00531297 | -0.00531297 | 0 |
FQ4 2027 (Dec 2027) | -0.00472264 | -- | -0.00472264 | -0.00472264 | 0 |
FQ3 2027 (Sep 2027) | -0.0042307 | -- | -0.0042307 | -0.0042307 | 0 |
FQ2 2027 (Jun 2027) | -0.00364037 | -- | -0.00364037 | -0.00364037 | 0 |
FQ1 2027 (Mar 2027) | -0.00324682 | -- | -0.00324682 | -0.00324682 | 0 |
FQ4 2026 (Dec 2026) | -0.00305004 | -- | -0.00305004 | -0.00305004 | 0 |
FQ3 2026 (Sep 2026) | -0.00305004 | -- | -0.00305004 | -0.00305004 | 0 |
FQ2 2026 (Jun 2026) | -0.00305004 | 427.86 | -0.00305004 | -0.00305004 | 0 |
FQ1 2026 (Mar 2026) | -0.00305004 | -1539.32 | -0.00305004 | -0.00305004 | 0 |
FQ4 2025 (Dec 2025) | -0.00403392 | -720.54 | -0.00403392 | -0.00403392 | 0 |
FQ3 2025 (Sep 2025) | -0.00418151 | -591.14 | -0.00418151 | -0.00418151 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.02B | -- | 0.02B | 0.02B | 6 |
FQ3 2028 (Sep 2028) | 0.02B | -- | 0.02B | 0.02B | 11 |
FQ2 2028 (Jun 2028) | 0.02B | -- | 0.02B | 0.02B | 6 |
FQ1 2028 (Mar 2028) | 0.02B | -- | 0.02B | 0.02B | 6 |
FQ4 2027 (Dec 2027) | 0.01B | -- | 0.01B | 0.01B | 7 |
FQ3 2027 (Sep 2027) | 0.01B | -- | 0.01B | 0.01B | 8 |
FQ2 2027 (Jun 2027) | 0.01B | -- | 0.01B | 0.01B | 7 |
FQ1 2027 (Mar 2027) | 0.01B | -- | 0.01B | 0.01B | 10 |
FQ4 2026 (Dec 2026) | 0.01B | -- | 0.01B | 0.01B | 10 |
FQ3 2026 (Sep 2026) | 0.01B | -- | 0.01B | 0.01B | 7 |
FQ2 2026 (Jun 2026) | 0.01B | 87.72 | 0.01B | 0.01B | 12 |
FQ1 2026 (Mar 2026) | 0.01B | 85.82 | 0.01B | 0.01B | 7 |
FQ4 2025 (Dec 2025) | 0.01B | 87 | 0.01B | 0.01B | 6 |
FQ3 2025 (Sep 2025) | 0.01B | 91.64 | 0.01B | 0.01B | 6 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
2
EPS # of Misses
5
EPS # of in-lines
1
Revenue # of Beats
7
Revenue # of Misses
1
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | 0.01 | 0.01 | 100% | |
FQ1 2025 (Mar 2025) | -0.05 | -0.05 | 100% | |
FQ4 2024 (Dec 2024) | -0.0331 | -0.0331 | 100% | |
FQ3 2024 (Sep 2024) | -0.0289 | -0.0289 | 100% | |
FQ2 2024 (Jun 2024) | -0.0179 | -0.0179 | 100% | |
FQ1 2024 (Mar 2024) | -0.0223 | -0.0223 | 100% | |
FQ4 2023 (Dec 2023) | 0 | 0 | NAN% | |
FQ3 2023 (Sep 2023) | 0.07 | 0.07 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | $0B | $0B | $1.28M | 100% |
FQ1 2025 (Mar 2025) | $0B | $0B | $1.38M | 100% |
FQ4 2024 (Dec 2024) | $0B | $0B | $1.17M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0.7M | 100% |
FQ2 2024 (Jun 2024) | $0B | $0B | $1.33M | 100% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0.83M | 100% |
FQ4 2023 (Dec 2023) | $0B | $-0.01B | $-5.49M | 100% |
FQ3 2023 (Sep 2023) | $0B | $0B | $2.77M | 100% |