Announce Date | 08/07/2024 |
EPS Normalized Actual | $1.39 (Beat by $0.19) |
EPS GAAP Actual | $1.39 (Beat by $0.19) |
Revenue Actual | $19.249B |
Revenue Surprise | Beat by $19249M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Sep 2028 | 7.55 | 12.77 | 7.39584 | 7.73035 | 9 |
Sep 2027 | 6.9037 | 13.97 | 6.76273 | 7.06862 | 8 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ2 2022 (Apr 2022) | 0.26 | 0.26 | 19.249B | 18.89% | 19249M |
FQ1 2022 (Jan 2022) | 0.61 | 0.61 | 21.819B | 25.53% | 21819M |
FQ4 2021 (Oct 2021) | 0.09 | 0.09 | 18.534B | 20.65% | 18534M |
FQ3 2021 (Jul 2021) | 0.5 | 0.5 | 17.022B | 100% | 17022M |
FQ2 2021 (Apr 2021) | 0.5 | 0.5 | 15.613B | 24.56% | 15613M |
FQ1 2021 (Jan 2021) | 0.01 | 0.01 | 16.249B | -10.83% | 16249M |
FQ4 2020 (Oct 2020) | -0.39 | -0.39 | 14.707B | -41.82% | 14707M |
FQ2 2020 (Jun 2020) | -2.61 | -2.61 | 11.779B | -71.87% | 11779M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 2.1841 | -- | 2.1841 | 2.1841 | 6 |
FQ3 2028 (Sep 2028) | 1.9078 | -- | 1.9078 | 1.9078 | 6 |
FQ2 2028 (Jun 2028) | 1.8797 | -- | 1.8797 | 1.8797 | 6 |
FQ1 2028 (Mar 2028) | 1.8326 | -- | 1.8326 | 1.8326 | 6 |
FQ4 2027 (Dec 2027) | 2.0218 | -- | 2.0218 | 2.0218 | 5 |
FQ3 2027 (Sep 2027) | 2.1576 | -- | 2.10511 | 2.24425 | 5 |
FQ2 2027 (Jun 2027) | 2.2448 | -- | 2.19019 | 2.33495 | 5 |
FQ1 2027 (Mar 2027) | 1.5247 | -- | 1.48761 | 1.58593 | 5 |
FQ4 2026 (Dec 2026) | 1.7607 | -- | 1.74053 | 1.7916 | 7 |
FQ3 2026 (Sep 2026) | 1.56109 | -- | 1.52311 | 1.62378 | 8 |
FQ2 2026 (Jun 2026) | 1.7078 | -- | 1.66625 | 1.77638 | 8 |
FQ1 2026 (Mar 2026) | 1.4339 | -- | 1.39901 | 1.49148 | 8 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 27.01B | -- | 27.01B | 27.01B | 5 |
FQ3 2028 (Sep 2028) | 25.61B | -- | 25.61B | 25.61B | 5 |
FQ2 2028 (Jun 2028) | 25.32B | -- | 25.32B | 25.32B | 5 |
FQ1 2028 (Mar 2028) | 24.88B | -- | 24.88B | 24.88B | 5 |
FQ4 2027 (Dec 2027) | 26.41B | -- | 26.41B | 26.41B | 6 |
FQ3 2027 (Sep 2027) | 24.84B | -- | 24.38B | 25.61B | 8 |
FQ2 2027 (Jun 2027) | 25.11B | -- | 24.64B | 25.89B | 5 |
FQ1 2027 (Mar 2027) | 23.97B | -- | 23.52B | 24.71B | 5 |
FQ4 2026 (Dec 2026) | 25.58B | -- | 25.35B | 25.92B | 8 |
FQ3 2026 (Sep 2026) | 24.62B | -- | 24.16B | 25.39B | 7 |
FQ2 2026 (Jun 2026) | 25.23B | -- | 24.75B | 26B | 5 |
FQ1 2026 (Mar 2026) | 24.06B | -- | 23.61B | 24.81B | 5 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
6
EPS # of Misses
2
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2022 (Apr 2022) | 0.26 | 0.26 | 100% | |
FQ1 2022 (Jan 2022) | 0.61 | 0.61 | 100% | |
FQ4 2021 (Oct 2021) | 0.09 | 0.09 | 100% | |
FQ3 2021 (Jul 2021) | 0.5 | 0.5 | 100% | |
FQ2 2021 (Apr 2021) | 0.5 | 0.5 | 100% | |
FQ1 2021 (Jan 2021) | 0.01 | 0.01 | 100% | |
FQ4 2020 (Oct 2020) | -0.39 | -0.39 | 100% | |
FQ2 2020 (Jun 2020) | -2.61 | -2.61 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2022 (Apr 2022) | $0B | $19.25B | $19249M | 100% |
FQ1 2022 (Jan 2022) | $0B | $21.82B | $21819M | 100% |
FQ4 2021 (Oct 2021) | $0B | $18.53B | $18534M | 100% |
FQ3 2021 (Jul 2021) | $0B | $17.02B | $17022M | 100% |
FQ2 2021 (Apr 2021) | $0B | $15.61B | $15613M | 100% |
FQ1 2021 (Jan 2021) | $0B | $16.25B | $16249M | 100% |
FQ4 2020 (Oct 2020) | $0B | $14.71B | $14707M | 100% |
FQ2 2020 (Jun 2020) | $0B | $11.78B | $11779M | 100% |