| Announce Date | 11/14/2025 |
| EPS Normalized Actual | $-0.0002 (Beat by $0.4848) |
| EPS GAAP Actual | $-0.0002 (Beat by $0.4848) |
| Revenue Actual | $0.015967B |
| Revenue Surprise | Beat by $15.967M |
| Announce Date | 03/30/2026 (Pre-Market) |
| EPS Normalized Estimate | $-0.0406 |
| EPS GAAP Estimate | $-0.0406 |
| Revenue Estimate | $0.0214177B |
| Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
|---|---|---|---|---|---|
| Dec 2029 | 3.43 | 0.01 | 3.31467 | 3.54533 | 1 |
| Dec 2028 | 0.2 | 0.2 | 0.19328 | 0.20672 | 1 |
| Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
|---|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | -0.2 | 0.48 | 0.015967B | 20.34% | -1.3M |
| FQ2 2025 (Jun 2025) | -0.58 | -0.58 | 0.016248B | 18.71% | 1.56M |
| FQ2 2020 (Jun 2020) | -0.0006 | -0.0006 | 0B | NAN% | 0M |
| FQ3 2020 (Sep 2020) | -0.0006 | -0.0006 | 0B | NAN% | 0M |
| FQ1 2025 (Mar 2025) | -0.93 | -0.93 | 0.013356B | 6.37% | 0.07M |
| FQ4 2024 (Dec 2024) | -0.0014 | -0.0014 | 0.012212B | 14.53% | 12.21M |
| FQ3 2024 (Sep 2024) | -0.11 | -0.11 | 0.01272B | -24.91% | 12.72M |
| FQ2 2024 (Jun 2024) | -0.22 | -0.22 | 0.013208B | -45.93% | 13.21M |
FQ4 Announce Date
03/30/2026 (Pre-Market)
Consensus EPS Estimates
-0.0406
Consensus Revenue Estimates
0.0214177B
| Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2028 (Dec 2028) | 0.0306 | -- | 0.03020925 | 0.03099075 | 1 |
| FQ3 2028 (Sep 2028) | 0.028 | -- | 0.02764245 | 0.02835755 | 1 |
| FQ2 2028 (Jun 2028) | 0.0254 | -- | 0.02507565 | 0.02572435 | 1 |
| FQ1 2028 (Mar 2028) | 0.0228 | -- | 0.02250886 | 0.02309114 | 1 |
| FQ4 2027 (Dec 2027) | 0.0078 | -- | 0.0077004 | 0.0078996 | 1 |
| FQ3 2027 (Sep 2027) | 0.0061 | -- | 0.00602211 | 0.00617789 | 1 |
| FQ2 2027 (Jun 2027) | 0.0043 | -- | 0.00424509 | 0.00435491 | 1 |
| FQ1 2027 (Mar 2027) | 0.0028 | -- | 0.00276425 | 0.00283575 | 1 |
| FQ4 2026 (Dec 2026) | -0.4299 | -- | -0.43637 | -0.42343 | 1 |
| FQ3 2026 (Sep 2026) | -0.73417 | 72.76 | -0.74226 | -0.72608 | 1 |
| FQ2 2026 (Jun 2026) | -0.74657 | 22.31 | -0.7548 | -0.73834 | 1 |
| FQ1 2026 (Mar 2026) | -0.0406 | -2190.64 | -0.0412109 | -0.0399891 | 1 |
| Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2028 (Dec 2028) | 0.04B | -- | 0.04B | 0.04B | 1 |
| FQ3 2028 (Sep 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
| FQ2 2028 (Jun 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
| FQ1 2028 (Mar 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
| FQ4 2027 (Dec 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
| FQ3 2027 (Sep 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
| FQ2 2027 (Jun 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
| FQ1 2027 (Mar 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
| FQ4 2026 (Dec 2026) | 0.02B | -- | 0.02B | 0.02B | 1 |
| FQ3 2026 (Sep 2026) | 0.02B | 34.31 | 0.02B | 0.02B | 1 |
| FQ2 2026 (Jun 2026) | 0.02B | 30.43 | 0.02B | 0.02B | 1 |
| FQ1 2026 (Mar 2026) | 0.02B | 37.64 | 0.02B | 0.02B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
1
EPS # of Misses
7
EPS # of in-lines
0
Revenue # of Beats
5
Revenue # of Misses
1
Revenue # of in-lines
2
| Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | -0.68 | -0.2 | 0.48 | -240% |
| FQ2 2025 (Jun 2025) | 0 | -0.58 | -0.58 | 100% |
| FQ2 2020 (Jun 2020) | -0.0006 | -0.0006 | 100% | |
| FQ3 2020 (Sep 2020) | -0.0006 | -0.0006 | 100% | |
| FQ1 2025 (Mar 2025) | 0 | -0.93 | -0.93 | 100% |
| FQ4 2024 (Dec 2024) | -0.0014 | -0.0014 | 100% | |
| FQ3 2024 (Sep 2024) | -0.11 | -0.11 | 100% | |
| FQ2 2024 (Jun 2024) | -0.22 | -0.22 | 100% |
| Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ3 2025 (Sep 2025) | $0.02B | $0.02B | $-1.3M | -8.17% |
| FQ2 2025 (Jun 2025) | $0.01B | $0.02B | $1.56M | 9.62% |
| FQ2 2020 (Jun 2020) | $0B | $0B | $0M | NAN% |
| FQ3 2020 (Sep 2020) | $0B | $0B | $0M | NAN% |
| FQ1 2025 (Mar 2025) | $0.01B | $0.01B | $0.07M | 0.49% |
| FQ4 2024 (Dec 2024) | $0B | $0.01B | $12.21M | 100% |
| FQ3 2024 (Sep 2024) | $0B | $0.01B | $12.72M | 100% |
| FQ2 2024 (Jun 2024) | $0B | $0.01B | $13.21M | 100% |