DBI Latest Quarter's Earnings
Announce Date 06/10/2025
EPS Normalized Actual $-0.26 (Miss by $-0.27)
EPS GAAP Actual $-0.26 (Miss by $-0.27)
Revenue Actual $0.686909B
Revenue Surprise Beat by $686.909M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Feb 2028 0.74596 3.99 0.74033 0.75199 1
Feb 2027 1.54892 1.92 1.53438 1.56225 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (May 2025) -0.36 -0.36 0.686909B 100% 686.91M
FQ1 2025 (Feb 2025) 0 0 0.713572B 100% 713.57M
FQ4 2024 (Nov 2024) 0.25 0.25 0.777194B 100% 777.19M
FQ3 2004 (Jul 2004) 0.16 0.16 0.234403B 100% 234.4M
FQ4 2004 (Oct 2004) 0.17 0.17 0.262444B 100% 262.44M
FQ1 2005 (Jan 2005) 0.16 0.16 0.231683B 100% 231.68M
FQ2 2005 (Apr 2005) 0.13 0.13 0.281806B 100% 281.81M
FQ3 2023 (Jul 2023) 0.57 0.57 0.792217B 100% 792.22M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ1 2028 (Feb 2028) -0.45493 -- -0.46902 -0.44579 2
FQ4 2027 (Nov 2027) 0.4797 -- 0.4797 0.4797 1
FQ3 2027 (Aug 2027) 0.45233 -- 0.45233 0.45233 1
FQ2 2027 (May 2027) 0.039907 -- 0.039907 0.039907 1
FQ1 2027 (Feb 2027) -0.49261 -- -0.49726 -0.48756 1
FQ4 2026 (Nov 2026) 0.63373 -- 0.63371 0.63377 1
FQ3 2026 (Aug 2026) 0.42273 -- 0.42272 0.42275 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ1 2028 (Feb 2028) 0.88B -- 0.86B 0.9B 1
FQ4 2027 (Nov 2027) 0.91B -- 0.91B 0.91B 2
FQ3 2027 (Aug 2027) 0.89B -- 0.89B 0.89B 2
FQ2 2027 (May 2027) 0.87B -- 0.87B 0.87B 2
FQ1 2027 (Feb 2027) 0.79B -- 0.79B 0.8B 1
FQ4 2026 (Nov 2026) 0.83B -- 0.83B 0.83B 1
FQ3 2026 (Aug 2026) 0.81B -- 0.81B 0.81B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

6

EPS # of Misses

1

EPS # of in-lines

1

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (May 2025) -0.36 -0.36 100%
FQ1 2025 (Feb 2025) 0 0 NAN%
FQ4 2024 (Nov 2024) 0.25 0.25 100%
FQ3 2004 (Jul 2004) 0.16 0.16 100%
FQ4 2004 (Oct 2004) 0.17 0.17 100%
FQ1 2005 (Jan 2005) 0.16 0.16 100%
FQ2 2005 (Apr 2005) 0.13 0.13 100%
FQ3 2023 (Jul 2023) 0.57 0.57 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (May 2025) $0B $0.69B $686.91M 100%
FQ1 2025 (Feb 2025) $0B $0.71B $713.57M 100%
FQ4 2024 (Nov 2024) $0B $0.78B $777.19M 100%
FQ3 2004 (Jul 2004) $0B $0.23B $234.4M 100%
FQ4 2004 (Oct 2004) $0B $0.26B $262.44M 100%
FQ1 2005 (Jan 2005) $0B $0.23B $231.68M 100%
FQ2 2005 (Apr 2005) $0B $0.28B $281.81M 100%
FQ3 2023 (Jul 2023) $0B $0.79B $792.22M 100%
Unlock