DAC Latest Quarter's Earnings
Announce Date 05/13/2025
EPS Normalized Actual $6.04 (Miss by $-0.29)
EPS GAAP Actual $6.04 (Miss by $-0.29)
Revenue Actual $0.253307B
Revenue Surprise Beat by $253.307M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 18.9127 4.79 18.67655 19.14885 1
Dec 2028 17.7208 5.11 17.51751 17.92409 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) 6.14 6.14 0.253307B -0.06% 253.31M
FQ4 2024 (Dec 2024) 0 0 0.258179B 5.14% 258.18M
FQ3 2024 (Sep 2024) 6.36 6.36 0.256176B 6.62% 256.18M
FQ2 2024 (Jun 2024) 7.3 7.3 0.24527B 1.55% 245.27M
FQ1 2024 (Mar 2024) 7.75 7.75 0.253449B 3.9% 253.45M
FQ4 2023 (Dec 2023) 7.7 7.7 0.244915B -3.09% 244.92M
FQ3 2023 (Sep 2023) 6.76 6.76 0.239215B -8.7% 239.22M
FQ2 2023 (Jun 2023) 7.32 7.32 0.241479B -3.91% 241.48M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 4.7951 -- 4.77634 4.81386 1
FQ2 2029 (Jun 2029) 4.7475 -- 4.72893 4.76607 1
FQ1 2029 (Mar 2029) 4.5482 -- 4.53041 4.56599 1
FQ4 2028 (Dec 2028) 4.4837 -- 4.4837 4.4837 1
FQ3 2028 (Sep 2028) 4.3609 -- 4.3609 4.3609 1
FQ2 2028 (Jun 2028) 4.2915 -- 4.2915 4.2915 1
FQ1 2028 (Mar 2028) 4.5848 -- 4.5848 4.5848 1
FQ4 2027 (Oct 2027) 5.146 -- 5.146 5.146 0
FQ3 2027 (Jul 2027) 4.984 -- 4.984 4.984 0
FQ2 2027 (Jun 2027) 4.7408 -- 4.65279 4.82856 0
FQ1 2027 (Mar 2027) 5.01764 -- 5.00307 5.03221 0
FQ4 2026 (Oct 2026) 5.3105 -- 5.3105 5.3105 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 0.27B -- 0.27B 0.27B 1
FQ2 2029 (Jun 2029) 0.27B -- 0.27B 0.27B 1
FQ1 2029 (Mar 2029) 0.27B -- 0.27B 0.27B 1
FQ4 2028 (Dec 2028) 0.27B -- 0.27B 0.27B 1
FQ3 2028 (Sep 2028) 0.27B -- 0.27B 0.27B 1
FQ2 2028 (Jun 2028) 0.27B -- 0.27B 0.27B 1
FQ1 2028 (Mar 2028) 0.27B -- 0.27B 0.27B 1
FQ4 2027 (Oct 2027) 0.26B -- 0.26B 0.26B 0
FQ3 2027 (Jul 2027) 0.26B -- 0.26B 0.26B 0
FQ2 2027 (Jun 2027) 1.1B -- 1.09B 1.12B 1
FQ1 2027 (Mar 2027) 0.25B -- 0.25B 0.25B 0
FQ4 2026 (Oct 2026) 0.19B -- 0.19B 0.19B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

0

EPS # of in-lines

1

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 6.14 6.14 100%
FQ4 2024 (Dec 2024) 0 0 NAN%
FQ3 2024 (Sep 2024) 6.36 6.36 100%
FQ2 2024 (Jun 2024) 7.3 7.3 100%
FQ1 2024 (Mar 2024) 7.75 7.75 100%
FQ4 2023 (Dec 2023) 7.7 7.7 100%
FQ3 2023 (Sep 2023) 6.76 6.76 100%
FQ2 2023 (Jun 2023) 7.32 7.32 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0B $0.25B $253.31M 100%
FQ4 2024 (Dec 2024) $0B $0.26B $258.18M 100%
FQ3 2024 (Sep 2024) $0B $0.26B $256.18M 100%
FQ2 2024 (Jun 2024) $0B $0.25B $245.27M 100%
FQ1 2024 (Mar 2024) $0B $0.25B $253.45M 100%
FQ4 2023 (Dec 2023) $0B $0.24B $244.92M 100%
FQ3 2023 (Sep 2023) $0B $0.24B $239.22M 100%
FQ2 2023 (Jun 2023) $0B $0.24B $241.48M 100%
Unlock