Announce Date | 05/14/2025 |
EPS Normalized Actual | $-0.6 (Miss by $-0.48445) |
EPS GAAP Actual | $-0.6 (Miss by $-0.48445) |
Revenue Actual | $0.188684B |
Revenue Surprise | Beat by $188.684M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $-0.21506 |
EPS GAAP Estimate | $-0.21506 |
Revenue Estimate | $1.260288208B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 3.96 | 35.5 | 3.72008 | 4.39232 | 1 |
Dec 2028 | 2.81 | 50.03 | 2.63975 | 3.11677 | 2 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2024 (Mar 2024) | -0.32 | -0.32 | 0.188684B | 100% | 188.68M |
FQ4 2023 (Dec 2023) | 0 | 0 | 0.115997B | 100% | 116M |
FQ4 2024 (Dec 2024) | 0 | 0 | 0.74743B | 84.48% | 747.43M |
FQ1 2025 (Mar 2025) | -1.4 | -1.4 | 0B | -INF% | 0M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
-0.21506
Consensus Revenue Estimates
1.260288208B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2027 (Sep 2027) | 0.5624 | -- | 0.55637 | 0.56978 | 5 |
FQ2 2027 (Jun 2027) | 0.42844 | -- | 0.42385 | 0.43406 | 5 |
FQ1 2027 (Mar 2027) | 0.37053 | -- | 0.36656 | 0.37539 | 5 |
FQ3 2026 (Sep 2026) | -0.046125 | -- | -0.04673032 | -0.04563067 | 9 |
FQ2 2026 (Jun 2026) | -0.038493 | -- | -0.03899816 | -0.03808046 | 9 |
FQ1 2026 (Mar 2026) | -0.34693 | -303.54 | -0.35148 | -0.34321 | 10 |
FQ3 2025 (Sep 2025) | -0.21506 | -- | -0.21788 | -0.21276 | 6 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2027 (Sep 2027) | 4.13B | -- | 4.1B | 4.17B | 7 |
FQ2 2027 (Jun 2027) | 3.85B | -- | 3.82B | 3.89B | 7 |
FQ1 2027 (Mar 2027) | 3.61B | -- | 3.58B | 3.65B | 7 |
FQ3 2026 (Sep 2026) | 2.99B | -- | 2.97B | 3.02B | 10 |
FQ2 2026 (Jun 2026) | 2.7B | -- | 2.68B | 2.73B | 10 |
FQ1 2026 (Mar 2026) | 2.44B | -- | 2.42B | 2.46B | 11 |
FQ3 2025 (Sep 2025) | 1.26B | -- | 1.25B | 1.27B | 6 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
0
EPS # of Misses
2
EPS # of in-lines
2
Revenue # of Beats
3
Revenue # of Misses
0
Revenue # of in-lines
1
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2024 (Mar 2024) | -0.32 | -0.32 | 100% | |
FQ4 2023 (Dec 2023) | 0 | 0 | NAN% | |
FQ4 2024 (Dec 2024) | 0 | 0 | NAN% | |
FQ1 2025 (Mar 2025) | 0 | -1.4 | -1.4 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2024 (Mar 2024) | $0B | $0.19B | $188.68M | 100% |
FQ4 2023 (Dec 2023) | $0B | $0.12B | $116M | 100% |
FQ4 2024 (Dec 2024) | $0B | $0.75B | $747.43M | 100% |
FQ1 2025 (Mar 2025) | $0B | $0B | $0M | NAN% |