CR Latest Quarter's Earnings
Announce Date 07/28/2025
EPS Normalized Actual $1.49 (Beat by $0.15)
EPS GAAP Actual $1.49 (Beat by $0.15)
Revenue Actual $0.5772B
Revenue Surprise Beat by $577.2M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $1.42816
EPS GAAP Estimate $1.42816
Revenue Estimate $0.600116577B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 8.49 21.57 8.38379 8.62462 1
Dec 2028 7.48 24.48 7.40236 7.53202 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 1.48 0.12797 0.5772B -0.69% -10.35M
FQ1 2025 (Mar 2025) 1.83 1.83 0.5576B -1.38% 557.6M
FQ4 2024 (Dec 2024) 1.41 1.41 0.5441B 34.41% 544.1M
FQ3 2024 (Sep 2024) 1.35 1.35 0.5972B 11.24% 597.2M
FQ2 2024 (Jun 2024) 1.25 1.25 0.5812B 12.32% 581.2M
FQ1 2024 (Mar 2024) 1.12 1.12 0.5653B -49.11% 565.3M
FQ4 2023 (Dec 2023) 0.87 0.87 0.3569B -130.91% 356.9M
FQ3 2023 (Sep 2023) 0.97 0.97 0.5301B -53.76% 530.1M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

1.42816

Consensus Revenue Estimates

0.600116577B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 1.99715 -- 1.9846 2.0149 2
FQ3 2027 (Sep 2027) 1.87336 -- 1.8576 1.88441 1
FQ2 2027 (Jun 2027) 1.7935 -- 1.77841 1.80408 1
FQ1 2027 (Mar 2027) 1.67286 -- 1.65955 1.68196 1
FQ4 2026 (Oct 2026) 1.69595 -- 1.66091 1.72332 0
FQ3 2026 (Jul 2026) 1.55987 -- 1.52764 1.58504 0
FQ2 2026 (Jun 2026) 1.51309 2.19 1.49437 1.5312 0
FQ1 2026 (Mar 2026) 1.47185 -24.33 1.45364 1.48946 0
FQ4 2025 (Oct 2025) 1.51053 6.66 1.47932 1.53491 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.72B -- 0.72B 0.73B 2
FQ3 2027 (Sep 2027) 0.67B -- 0.66B 0.67B 2
FQ2 2027 (Jun 2027) 0.64B -- 0.64B 0.64B 2
FQ1 2027 (Mar 2027) 0.62B -- 0.62B 0.62B 2
FQ4 2026 (Oct 2026) 0.65B -- 0.64B 0.66B 1
FQ3 2026 (Jul 2026) 0.63B -- 0.62B 0.64B 1
FQ2 2026 (Jun 2026) 0.62B 6.39 0.61B 0.62B 1
FQ1 2026 (Mar 2026) 0.61B 9.01 0.61B 0.62B 1
FQ4 2025 (Oct 2025) 0.62B 12.59 0.61B 0.63B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 1.35203 1.48 0.12797 8.65%
FQ1 2025 (Mar 2025) 1.83 1.83 100%
FQ4 2024 (Dec 2024) 1.41 1.41 100%
FQ3 2024 (Sep 2024) 1.35 1.35 100%
FQ2 2024 (Jun 2024) 1.25 1.25 100%
FQ1 2024 (Mar 2024) 1.12 1.12 100%
FQ4 2023 (Dec 2023) 0.87 0.87 100%
FQ3 2023 (Sep 2023) 0.97 0.97 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0.59B $0.58B $-10.35M -1.79%
FQ1 2025 (Mar 2025) $0B $0.56B $557.6M 100%
FQ4 2024 (Dec 2024) $0B $0.54B $544.1M 100%
FQ3 2024 (Sep 2024) $0B $0.6B $597.2M 100%
FQ2 2024 (Jun 2024) $0B $0.58B $581.2M 100%
FQ1 2024 (Mar 2024) $0B $0.57B $565.3M 100%
FQ4 2023 (Dec 2023) $0B $0.36B $356.9M 100%
FQ3 2023 (Sep 2023) $0B $0.53B $530.1M 100%
Unlock