CNL Latest Quarter's Earnings
Announce Date 05/13/2025
EPS Normalized Actual $-0.09 (Miss by $-0.01)
EPS GAAP Actual $-0.09 (Miss by $-0.01)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 0.1028 103.79 0.1028 0.1028 1
Dec 2028 -0.25632 -41.63 -0.25632 -0.25632 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) -0.33 -0.33 0B NAN% 0M
FQ3 2024 (Sep 2024) -0.0923 -0.0923 0B NAN% 0M
FQ2 2024 (Jun 2024) -0.0932 -0.0932 0B NAN% 0M
FQ2 2023 (Jun 2023) -0.1 -0.1 0B NAN% 0M
FQ4 2022 (Dec 2022) 0 0 0B NAN% 0M
FQ1 2023 (Mar 2023) -0.0741 -0.0741 0B NAN% 0M
FQ3 2023 (Sep 2023) -0.0619 -0.0619 0B NAN% 0M
FQ4 2023 (Dec 2023) 0 0 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 0.1357 -- 0.1357 0.1357 1
FQ2 2029 (Jun 2029) 0.1353 -- 0.1353 0.1353 1
FQ1 2029 (Mar 2029) 0.1301 -- 0.1301 0.1301 1
FQ4 2028 (Dec 2028) 0 -- 0 0 0
FQ3 2028 (Sep 2028) 0 -- 0 0 0
FQ2 2028 (Jun 2028) 0 -- 0 0 0
FQ1 2028 (Mar 2028) 0 -- 0 0 0
FQ4 2027 (Dec 2027) -0.08485172 -- -0.08485172 -0.08485172 0
FQ3 2027 (Sep 2027) -0.13491 -- -0.13491 -0.13491 0
FQ2 2027 (Jun 2027) -0.101 -- -0.101 -0.101 0
FQ1 2027 (Mar 2027) -0.72467 -- -0.72467 -0.72467 0
FQ4 2026 (Dec 2026) -0.71582 -- -0.71582 -0.71582 0
FQ3 2026 (Sep 2026) -0.70697 -- -0.70697 -0.70697 0
FQ2 2026 (Jun 2026) -0.69813 -- -0.69813 -0.69813 0
FQ1 2026 (Mar 2026) -0.0795 -- -0.0795 -0.0795 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 0B -- 0B 0B 0
FQ2 2029 (Jun 2029) 0B -- 0B 0B 0
FQ1 2029 (Mar 2029) 0B -- 0B 0B 0
FQ4 2028 (Dec 2028) -0B -- -0B -0B 0
FQ3 2028 (Sep 2028) -0B -- -0B -0B 0
FQ2 2028 (Jun 2028) -0B -- -0B -0B 0
FQ1 2028 (Mar 2028) -0B -- -0B -0B 0
FQ4 2027 (Dec 2027) -0B -- -0B -0B 0
FQ3 2027 (Sep 2027) -0B -- -0B -0B 0
FQ2 2027 (Jun 2027) -0B -- -0B -0B 0
FQ1 2027 (Mar 2027) -0B -- -0B -0B 0
FQ4 2026 (Dec 2026) -0B -- -0B -0B 0
FQ3 2026 (Sep 2026) -0B -- -0B -0B 0
FQ2 2026 (Jun 2026) -0B -- -0B -0B 0
FQ1 2026 (Mar 2026) -0B -- -0B -0B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

6

EPS # of in-lines

2

Revenue # of Beats

0

Revenue # of Misses

0

Revenue # of in-lines

8

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) -0.33 -0.33 100%
FQ3 2024 (Sep 2024) -0.0923 -0.0923 100%
FQ2 2024 (Jun 2024) -0.0932 -0.0932 100%
FQ2 2023 (Jun 2023) -0.1 -0.1 100%
FQ4 2022 (Dec 2022) 0 0 NAN%
FQ1 2023 (Mar 2023) -0.0741 -0.0741 100%
FQ3 2023 (Sep 2023) -0.0619 -0.0619 100%
FQ4 2023 (Dec 2023) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $0M NAN%
FQ2 2024 (Jun 2024) $0B $0B $0M NAN%
FQ2 2023 (Jun 2023) $0B $0B $0M NAN%
FQ4 2022 (Dec 2022) $0B $0B $0M NAN%
FQ1 2023 (Mar 2023) $0B $0B $0M NAN%
FQ3 2023 (Sep 2023) $0B $0B $0M NAN%
FQ4 2023 (Dec 2023) $0B $0B $0M NAN%
Unlock