Announce Date | 08/11/2025 |
EPS Normalized Actual | $-0.14 (Miss by $-0.01) |
EPS GAAP Actual | $-0.14 (Miss by $-0.01) |
Revenue Actual | $0B |
Revenue Surprise | Beat by $0M |
Announce Date | 10/01/2025 (Pre-Market) |
EPS Normalized Estimate | $-0.1 |
EPS GAAP Estimate | $-0.1 |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 0.748 | 6.04 | 0.1675 | 2.05206 | 3 |
Dec 2028 | 0.77 | 5.86 | 0.24055 | 1.06865 | 4 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ2 2025 (Jun 2025) | -0.14 | -0.14 | 0B | -INF% | 0M |
FQ4 2024 (Dec 2024) | -0.11 | -0.11 | 0B | -INF% | 0M |
FQ1 2025 (Mar 2025) | -0.12 | -0.12 | 0B | NAN% | 0M |
FQ2 2024 (Jun 2024) | -0.095 | -0.095 | 0.00085B | 100% | 0.85M |
FQ3 2024 (Sep 2024) | -0.0762 | -0.0762 | 0B | NAN% | 0M |
FQ1 2019 (Mar 2019) | -2.15 | -2.15 | 0B | NAN% | 0M |
FQ4 2023 (Dec 2023) | -0.11 | -0.11 | 0.002844B | 100% | 2.84M |
FQ1 2024 (Mar 2024) | -0.079 | -0.079 | 0B | NAN% | 0M |
FQ4 Announce Date
10/01/2025 (Pre-Market)
Consensus EPS Estimates
-0.1
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.1225 | -- | 0.1225 | 0.1225 | 2 |
FQ3 2028 (Sep 2028) | 0.1273 | -- | 0.1273 | 0.1273 | 2 |
FQ2 2028 (Jun 2028) | 0.1373 | -- | 0.1373 | 0.1373 | 2 |
FQ1 2028 (Mar 2028) | 0.1235 | -- | 0.1235 | 0.1235 | 2 |
FQ4 2027 (Dec 2027) | -0.0471 | -- | -0.0471 | -0.0471 | 1 |
FQ3 2027 (Sep 2027) | -0.038 | -- | -0.038 | -0.038 | 1 |
FQ2 2027 (Jun 2027) | -0.0302 | -- | -0.0302 | -0.0302 | 1 |
FQ1 2027 (Mar 2027) | -0.0369 | -- | -0.0369 | -0.0369 | 1 |
FQ4 2026 (Dec 2026) | -0.02 | -- | -0.02 | -0.02 | 1 |
FQ3 2026 (Sep 2026) | -0.05 | -- | -0.05 | -0.05 | 1 |
FQ2 2026 (Jun 2026) | -0.08 | -75 | -0.08 | -0.08 | 1 |
FQ1 2026 (Mar 2026) | -0.09 | -33.33 | -0.09 | -0.09 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.05B | -- | 0.05B | 0.05B | 1 |
FQ3 2028 (Sep 2028) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ2 2028 (Jun 2028) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ1 2028 (Mar 2028) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ4 2027 (Dec 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ3 2027 (Sep 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ2 2027 (Jun 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ1 2027 (Mar 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ4 2026 (Dec 2026) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 1 |
FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 0 |
FQ1 2026 (Mar 2026) | 0B | -- | 0B | 0B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
0
EPS # of Misses
8
EPS # of in-lines
0
Revenue # of Beats
2
Revenue # of Misses
0
Revenue # of in-lines
6
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | -0.14 | -0.14 | 100% | |
FQ4 2024 (Dec 2024) | -0.11 | -0.11 | 100% | |
FQ1 2025 (Mar 2025) | -0.12 | -0.12 | 100% | |
FQ2 2024 (Jun 2024) | -0.095 | -0.095 | 100% | |
FQ3 2024 (Sep 2024) | -0.0762 | -0.0762 | 100% | |
FQ1 2019 (Mar 2019) | -2.15 | -2.15 | 100% | |
FQ4 2023 (Dec 2023) | -0.11 | -0.11 | 100% | |
FQ1 2024 (Mar 2024) | -0.079 | -0.079 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ2 2025 (Jun 2025) | $0B | $0B | $0M | NAN% |
FQ4 2024 (Dec 2024) | $0B | $0B | $0M | NAN% |
FQ1 2025 (Mar 2025) | $0B | $0B | $0M | NAN% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0.85M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0M | NAN% |
FQ1 2019 (Mar 2019) | $0B | $0B | $0M | NAN% |
FQ4 2023 (Dec 2023) | $0B | $0B | $2.84M | 100% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0M | NAN% |