Announce Date | 02/24/2025 |
EPS Normalized Actual | $0.02 (Beat by $0.04) |
EPS GAAP Actual | $0.02 (Beat by $0.04) |
Revenue Actual | $0.109326B |
Revenue Surprise | Beat by $109.326M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 0.49 | 3.14 | 0.42399 | 0.58395 | 1 |
Dec 2028 | 0.55 | 2.8 | 0.48097 | 0.64179 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | -0.13 | -0.13 | 0.109326B | 2.26% | 109.33M |
FQ3 2024 (Sep 2024) | -0.0813 | -0.0813 | 0.104876B | 8.87% | 104.88M |
FQ2 2024 (Jun 2024) | -0.073 | -0.073 | 0.097893B | 7.5% | 97.89M |
FQ1 2024 (Mar 2024) | -0.0826 | -0.0826 | 0.103709B | -27.46% | 103.71M |
FQ4 2023 (Dec 2023) | -0.0001 | -0.0001 | 0.106857B | -6.46% | 106.86M |
FQ3 2023 (Sep 2023) | -0.12 | -0.12 | 0.095571B | 9.92% | 95.57M |
FQ2 2023 (Jun 2023) | -0.0001 | -0.0001 | 0.090548B | -7.37% | 90.55M |
FQ1 2023 (Mar 2023) | -0.17 | -0.17 | 0.132183B | 100% | 132.18M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 0.0536 | -- | 0.05090353 | 0.05807723 | 1 |
FQ2 2028 (Jun 2028) | 0.0569 | -- | 0.05403751 | 0.06165288 | 1 |
FQ1 2028 (Mar 2028) | 0.0418 | -- | 0.03969715 | 0.04529157 | 1 |
FQ3 2027 (Sep 2027) | 0.0182 | -- | 0.01728441 | 0.01972025 | 1 |
FQ2 2027 (Jun 2027) | 0.0192 | -- | 0.0182341 | 0.02080379 | 1 |
FQ1 2027 (Mar 2027) | 0.0096 | -- | 0.00911705 | 0.01040189 | 1 |
FQ4 2026 (Oct 2026) | -0.010528 | -- | -0.01122769 | -0.00939622 | 3 |
FQ3 2026 (Jul 2026) | -0.012617 | -- | -0.01345553 | -0.01126065 | 3 |
FQ2 2026 (Jun 2026) | -0.0809 | -- | -0.08710707 | -0.07545071 | 1 |
FQ1 2026 (Mar 2026) | -0.0902 | -- | -0.09712062 | -0.08412427 | 1 |
FQ4 2025 (Oct 2025) | 0.005322 | 2542.69 | 0.00474987 | 0.0056757 | 3 |
FQ3 2025 (Jul 2025) | -0.010928 | -643.96 | -0.01165428 | -0.00975322 | 3 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 0.12B | -- | 0.12B | 0.13B | 1 |
FQ2 2028 (Jun 2028) | 0.12B | -- | 0.11B | 0.12B | 1 |
FQ1 2028 (Mar 2028) | 0.12B | -- | 0.11B | 0.12B | 1 |
FQ3 2027 (Sep 2027) | 0.12B | -- | 0.11B | 0.12B | 2 |
FQ2 2027 (Jun 2027) | 0.11B | -- | 0.11B | 0.12B | 2 |
FQ1 2027 (Mar 2027) | 0.11B | -- | 0.11B | 0.12B | 2 |
FQ4 2026 (Oct 2026) | 0.16B | -- | 0.15B | 0.17B | 2 |
FQ3 2026 (Jul 2026) | 0.15B | -- | 0.14B | 0.16B | 2 |
FQ2 2026 (Jun 2026) | 0.13B | -- | 0.12B | 0.13B | 2 |
FQ1 2026 (Mar 2026) | 0.12B | -- | 0.11B | 0.13B | 2 |
FQ4 2025 (Oct 2025) | 0.13B | 17.41 | 0.12B | 0.14B | 1 |
FQ3 2025 (Jul 2025) | 0.13B | 17.21 | 0.12B | 0.13B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
0
EPS # of Misses
8
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | -0.13 | -0.13 | 100% | |
FQ3 2024 (Sep 2024) | -0.0813 | -0.0813 | 100% | |
FQ2 2024 (Jun 2024) | -0.073 | -0.073 | 100% | |
FQ1 2024 (Mar 2024) | -0.0826 | -0.0826 | 100% | |
FQ4 2023 (Dec 2023) | -0.0001 | -0.0001 | 100% | |
FQ3 2023 (Sep 2023) | -0.12 | -0.12 | 100% | |
FQ2 2023 (Jun 2023) | -0.0001 | -0.0001 | 100% | |
FQ1 2023 (Mar 2023) | -0.17 | -0.17 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $0.11B | $109.33M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0.1B | $104.88M | 100% |
FQ2 2024 (Jun 2024) | $0B | $0.1B | $97.89M | 100% |
FQ1 2024 (Mar 2024) | $0B | $0.1B | $103.71M | 100% |
FQ4 2023 (Dec 2023) | $0B | $0.11B | $106.86M | 100% |
FQ3 2023 (Sep 2023) | $0B | $0.1B | $95.57M | 100% |
FQ2 2023 (Jun 2023) | $0B | $0.09B | $90.55M | 100% |
FQ1 2023 (Mar 2023) | $0B | $0.13B | $132.18M | 100% |