Announce Date | 11/05/2024 |
EPS Normalized Actual | $1.32 (Miss by $-0.14) |
EPS GAAP Actual | $1.32 (Miss by $-0.14) |
Revenue Actual | $0B |
Revenue Surprise | Beat by $0M |
Announce Date | 12/30/2024 (Pre-Market) |
EPS Normalized Estimate | $2.43422 |
EPS GAAP Estimate | $2.43422 |
Revenue Estimate | $1.432313301B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2027 | 9.15101 | 14.8 | 8.91001 | 9.35839 | 1 |
Dec 2026 | 8.72376 | 15.53 | 8.49401 | 8.92146 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2022 (Mar 2022) | -0.42 | -0.42 | 0B | -INF% | 0M |
FQ4 2021 (Dec 2021) | 0.98 | 0.98 | 1.34546B | 32.09% | 1345.46M |
FQ3 2021 (Sep 2021) | 0.41 | 0.41 | 1.02276B | 32.31% | 1022.76M |
FQ2 2021 (Jun 2021) | -10.53 | -10.53 | 0.945994B | 41.84% | 945.99M |
FQ1 2021 (Mar 2021) | 0.11 | 0.11 | 0.774914B | 18.62% | 774.91M |
FQ4 2020 (Dec 2020) | 0.84 | 0.84 | 0.913716B | -1.59% | 913.72M |
FQ3 2020 (Sep 2020) | 0.53 | 0.53 | 0.692307B | -6.44% | 692.31M |
FQ2 2020 (Jun 2020) | -0.26 | -0.26 | 0.550206B | -35.5% | 550.21M |
FQ4 Announce Date
12/30/2024 (Pre-Market)
Consensus EPS Estimates
2.43422
Consensus Revenue Estimates
1.432313301B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 3.07285 | -- | 2.97264 | 3.14544 | 3 |
FQ3 2027 (Sep 2027) | 1.99295 | -- | 1.95916 | 2.01704 | 1 |
FQ2 2027 (Jun 2027) | 2.30185 | -- | 2.26283 | 2.32967 | 1 |
FQ1 2027 (Mar 2027) | 1.68229 | -- | 1.62743 | 1.72203 | 3 |
FQ4 2026 (Dec 2026) | 2.93672 | -- | 2.84095 | 3.0061 | 3 |
FQ3 2026 (Sep 2026) | 1.90326 | -- | 1.871 | 1.92626 | 1 |
FQ2 2026 (Jun 2026) | 2.19224 | -- | 2.15508 | 2.21873 | 1 |
FQ1 2026 (Mar 2026) | 1.6045 | -- | 1.55217 | 1.6424 | 3 |
FQ4 2025 (Dec 2025) | 2.751 | -- | 2.66128 | 2.81599 | 4 |
FQ3 2025 (Sep 2025) | 1.74223 | -- | 1.71269 | 1.76329 | 2 |
FQ2 2025 (Jun 2025) | 1.68114 | -- | 1.65264 | 1.70146 | 2 |
FQ1 2025 (Mar 2025) | 1.05788 | -- | 1.02338 | 1.08287 | 4 |
FQ4 2024 (Dec 2024) | 2.43422 | -- | 2.35484 | 2.49173 | 3 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 1.67B | -- | 1.63B | 1.7B | 2 |
FQ3 2027 (Sep 2027) | 6.03B | -- | 5.95B | 6.09B | 2 |
FQ2 2027 (Jun 2027) | 5.71B | -- | 5.64B | 5.76B | 2 |
FQ1 2027 (Mar 2027) | 1.54B | -- | 1.5B | 1.57B | 2 |
FQ4 2026 (Dec 2026) | 1.5B | -- | 1.46B | 1.52B | 2 |
FQ3 2026 (Sep 2026) | 4.76B | -- | 4.7B | 4.8B | 2 |
FQ2 2026 (Jun 2026) | 4.44B | -- | 4.38B | 4.48B | 2 |
FQ1 2026 (Mar 2026) | 1.38B | -- | 1.35B | 1.4B | 2 |
FQ4 2025 (Dec 2025) | 1.52B | -- | 1.48B | 1.54B | 1 |
FQ3 2025 (Sep 2025) | 1.24B | -- | 1.22B | 1.25B | 1 |
FQ2 2025 (Jun 2025) | 1.22B | -- | 1.2B | 1.23B | 1 |
FQ1 2025 (Mar 2025) | 1.16B | -- | 1.13B | 1.18B | 1 |
FQ4 2024 (Dec 2024) | 1.43B | -- | 1.4B | 1.46B | 2 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
5
EPS # of Misses
3
EPS # of in-lines
0
Revenue # of Beats
7
Revenue # of Misses
0
Revenue # of in-lines
1
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | -0.42 | -0.42 | 100% | |
FQ4 2021 (Dec 2021) | 0.98 | 0.98 | 100% | |
FQ3 2021 (Sep 2021) | 0.41 | 0.41 | 100% | |
FQ2 2021 (Jun 2021) | -10.53 | -10.53 | 100% | |
FQ1 2021 (Mar 2021) | 0.11 | 0.11 | 100% | |
FQ4 2020 (Dec 2020) | 0.84 | 0.84 | 100% | |
FQ3 2020 (Sep 2020) | 0.53 | 0.53 | 100% | |
FQ2 2020 (Jun 2020) | -0.26 | -0.26 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2022 (Mar 2022) | $0B | $0B | $0M | NAN% |
FQ4 2021 (Dec 2021) | $0B | $1.35B | $1345.46M | 100% |
FQ3 2021 (Sep 2021) | $0B | $1.02B | $1022.76M | 100% |
FQ2 2021 (Jun 2021) | $0B | $0.95B | $945.99M | 100% |
FQ1 2021 (Mar 2021) | $0B | $0.77B | $774.91M | 100% |
FQ4 2020 (Dec 2020) | $0B | $0.91B | $913.72M | 100% |
FQ3 2020 (Sep 2020) | $0B | $0.69B | $692.31M | 100% |
FQ2 2020 (Jun 2020) | $0B | $0.55B | $550.21M | 100% |