CHRW Latest Quarter's Earnings
Announce Date 04/30/2025
EPS Normalized Actual $1.17 (Beat by $0.15)
EPS GAAP Actual $1.17 (Beat by $0.15)
Revenue Actual $4.04674B
Revenue Surprise Beat by $4046.74M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 7.09 14.02 6.54384 7.52205 2
Dec 2028 5.79 17.17 5.40688 6.23793 3
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) 1.12 1.12 4.04674B -9.03% 4046.74M
FQ4 2024 (Dec 2024) 1.24 1.24 4.18466B -0.89% 4184.66M
FQ3 2024 (Sep 2024) 0.81 0.81 4.64464B 6.54% 4644.64M
FQ2 2024 (Jun 2024) 1.06 1.06 4.48335B 1.37% 4483.35M
FQ1 2024 (Mar 2024) 0.78 0.78 4.41231B -4.52% 4412.31M
FQ4 2023 (Dec 2023) 0.26 0.26 4.22189B -20.01% 4221.89M
FQ3 2023 (Sep 2023) 0.69 0.69 4.34103B -38.57% 4341.03M
FQ2 2023 (Jun 2023) 0.82 0.82 4.42186B -53.75% 4421.86M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 1.893 -- 1.7717 1.96404 9
FQ2 2029 (Jun 2029) 1.826 -- 1.709 1.89453 9
FQ1 2029 (Mar 2029) 1.5824 -- 1.48298 1.62823 7
FQ3 2028 (Sep 2028) 1.7853 -- 1.67091 1.8523 6
FQ2 2028 (Jun 2028) 1.7237 -- 1.61325 1.78839 6
FQ1 2028 (Mar 2028) 1.4758 -- 1.38308 1.51855 6
FQ4 2027 (Oct 2027) 1.4709 -- 1.40571 1.54074 7
FQ3 2027 (Jul 2027) 1.4358 -- 1.37217 1.50398 6
FQ2 2027 (Jun 2027) 1.5155 -- 1.42034 1.59816 5
FQ1 2027 (Mar 2027) 1.2054 -- 1.12971 1.27115 5
FQ4 2026 (Oct 2026) 1.25 -- 1.19148 1.29954 9
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2029 (Sep 2029) 5.18B -- 4.92B 5.33B 5
FQ2 2029 (Jun 2029) 5.12B -- 4.87B 5.27B 5
FQ1 2029 (Mar 2029) 4.91B -- 4.67B 5.02B 5
FQ3 2028 (Sep 2028) 4.95B -- 4.71B 5.09B 4
FQ2 2028 (Jun 2028) 4.9B -- 4.65B 5.04B 4
FQ1 2028 (Mar 2028) 4.75B -- 4.52B 4.85B 4
FQ4 2027 (Oct 2027) 4.68B -- 4.52B 4.85B 9
FQ3 2027 (Jul 2027) 4.74B -- 4.58B 4.91B 6
FQ2 2027 (Jun 2027) 4.63B -- 4.4B 4.82B 5
FQ1 2027 (Mar 2027) 4.61B -- 4.39B 4.81B 5
FQ4 2026 (Oct 2026) 4.49B -- 4.33B 4.63B 4
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 1.12 1.12 100%
FQ4 2024 (Dec 2024) 1.24 1.24 100%
FQ3 2024 (Sep 2024) 0.81 0.81 100%
FQ2 2024 (Jun 2024) 1.06 1.06 100%
FQ1 2024 (Mar 2024) 0.78 0.78 100%
FQ4 2023 (Dec 2023) 0.26 0.26 100%
FQ3 2023 (Sep 2023) 0.69 0.69 100%
FQ2 2023 (Jun 2023) 0.82 0.82 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0B $4.05B $4046.74M 100%
FQ4 2024 (Dec 2024) $0B $4.18B $4184.66M 100%
FQ3 2024 (Sep 2024) $0B $4.64B $4644.64M 100%
FQ2 2024 (Jun 2024) $0B $4.48B $4483.35M 100%
FQ1 2024 (Mar 2024) $0B $4.41B $4412.31M 100%
FQ4 2023 (Dec 2023) $0B $4.22B $4221.89M 100%
FQ3 2023 (Sep 2023) $0B $4.34B $4341.03M 100%
FQ2 2023 (Jun 2023) $0B $4.42B $4421.86M 100%
Unlock