CARR Latest Quarter's Earnings
Announce Date 05/01/2025
EPS Normalized Actual $0.65 (Beat by $0.066)
EPS GAAP Actual $0.65 (Beat by $0.066)
Revenue Actual $5.218B
Revenue Surprise Beat by $5218M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.90408
EPS GAAP Estimate $0.90408
Revenue Estimate $6.989689519B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 5.28 14.25 5.07698 5.68928 2
Dec 2028 4.25484 17.69 4.06656 4.48617 3
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) 0.47 -0.14061 5.218B -18.47% -885.61M
FQ4 2024 (Dec 2024) 1.59 1.59 5.148B 0.89% 5148M
FQ3 2024 (Sep 2024) -2.89 -2.89 4.467B -28.3% 4467M
FQ2 2024 (Jun 2024) 2.59 2.59 6.689B 10.42% 6689M
FQ1 2024 (Mar 2024) 0.3 0.3 6.182B 14.7% 6182M
FQ4 2023 (Dec 2023) 0.52 0.52 5.102B -0.06% 5102M
FQ3 2023 (Sep 2023) 0.43 0.43 5.731B 4.89% 5731M
FQ2 2023 (Jun 2023) 0.24 0.24 5.992B 13.03% 5992M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.90408

Consensus Revenue Estimates

6.989689519B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 1.09692 -- 1.03381 1.15157 4
FQ2 2027 (Jun 2027) 1.07184 -- 1.01017 1.12524 3
FQ1 2027 (Mar 2027) 0.72708 -- 0.68525 0.7633 7
FQ4 2026 (Oct 2026) 1.08461 -- 0.97775 1.1305 1
FQ3 2026 (Jul 2026) 0.99999 -- 0.90147 1.0423 1
FQ2 2026 (Jun 2026) 1.00577 -- 0.87692 1.04749 4
FQ1 2026 (Mar 2026) 0.63977 26.54 0.55781 0.66631 4
FQ4 2025 (Oct 2025) 1.01391 -56.82 0.91402 1.05681 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 6.67B -- 6.37B 6.92B 5
FQ2 2027 (Jun 2027) 6.53B -- 6.24B 6.78B 4
FQ1 2027 (Mar 2027) 5.66B -- 5.41B 5.88B 8
FQ4 2026 (Oct 2026) 7.29B -- 6.74B 7.53B 2
FQ3 2026 (Jul 2026) 7.09B -- 6.56B 7.32B 2
FQ2 2026 (Jun 2026) 7.54B -- 6.8B 7.79B 4
FQ1 2026 (Mar 2026) 6.34B 17.72 5.72B 6.54B 7
FQ4 2025 (Oct 2025) 7.03B 26.78 6.5B 7.26B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

6

EPS # of Misses

2

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 0.61061 0.47 -0.14061 -29.92%
FQ4 2024 (Dec 2024) 1.59 1.59 100%
FQ3 2024 (Sep 2024) -2.89 -2.89 100%
FQ2 2024 (Jun 2024) 2.59 2.59 100%
FQ1 2024 (Mar 2024) 0.3 0.3 100%
FQ4 2023 (Dec 2023) 0.52 0.52 100%
FQ3 2023 (Sep 2023) 0.43 0.43 100%
FQ2 2023 (Jun 2023) 0.24 0.24 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $6.1B $5.22B $-885.61M -16.97%
FQ4 2024 (Dec 2024) $0B $5.15B $5148M 100%
FQ3 2024 (Sep 2024) $0B $4.47B $4467M 100%
FQ2 2024 (Jun 2024) $0B $6.69B $6689M 100%
FQ1 2024 (Mar 2024) $0B $6.18B $6182M 100%
FQ4 2023 (Dec 2023) $0B $5.1B $5102M 100%
FQ3 2023 (Sep 2023) $0B $5.73B $5731M 100%
FQ2 2023 (Jun 2023) $0B $5.99B $5992M 100%
Unlock