CAN Latest Quarter's Earnings
Announce Date 11/18/2025
EPS Normalized Actual $-0.05 (Beat by $0.01)
EPS GAAP Actual $-0.05 (Beat by $0.01)
Revenue Actual $0.150675B
Revenue Surprise Beat by $150.675M
Upcoming Quarter's Earnings
Announce Date 12/30/2025 (Pre-Market)
EPS Normalized Estimate $-0.14284
EPS GAAP Estimate $-0.14284
Revenue Estimate $0.098B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 0.29278 2.71 0.23725 0.35718 1
Dec 2026 0.57873 1.37 0.52961 0.62114 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) -0.054 0.16026 0.150675B 51.15% 58.68M
FQ2 2025 (Jun 2025) -0.027 0.3301 0.100209B 28.29% 13.21M
FQ1 2025 (Mar 2025) -0.27 0.4442 0.082776B 57.61% -0.22M
FQ4 2024 (Dec 2024) 0 1.3927 0.088767B 44.72% 8.57M
FQ3 2024 (Sep 2024) -0.27 -1.81141 0.073608B 54.73% -92.56M
FQ2 2024 (Jun 2024) -0.15 -1.49259 0.071858B -2.78% -75.85M
FQ1 2024 (Mar 2024) -0.16 -0.16 0.035091B -57.4% 35.09M
FQ4 2023 (Dec 2023) -0.77 -0.77 0.049073B -698.66% 49.07M
Quarterly Estimates Summary

FQ4 Announce Date

12/30/2025 (Pre-Market)

Consensus EPS Estimates

-0.14284

Consensus Revenue Estimates

0.098B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0 -- 0 0 0
FQ3 2027 (Sep 2027) 0 -- 0 0 0
FQ2 2027 (Jun 2027) 0 -- 0 0 0
FQ1 2027 (Mar 2027) 0 -- 0 0 0
FQ4 2026 (Dec 2026) 0.85704 -- 0.85669 0.85742 1
FQ3 2026 (Sep 2026) 0.92846 105.82 0.92808 0.92887 1
FQ2 2026 (Jun 2026) 0.85704 103.15 0.85669 0.85742 1
FQ1 2026 (Mar 2026) 0.92846 129.08 0.92808 0.92887 1
FQ4 2025 (Dec 2025) -0.14284 -- -0.14284 -0.14284 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.19B -- 0.17B 0.21B 2
FQ3 2027 (Sep 2027) 0.2B -- 0.18B 0.21B 2
FQ2 2027 (Jun 2027) 0.2B -- 0.18B 0.21B 2
FQ1 2027 (Mar 2027) 0.2B -- 0.18B 0.21B 2
FQ4 2026 (Dec 2026) 0.18B -- 0.18B 0.18B 1
FQ3 2026 (Sep 2026) 0.18B 17.58 0.18B 0.18B 1
FQ2 2026 (Jun 2026) 0.18B 44.67 0.18B 0.18B 1
FQ1 2026 (Mar 2026) 0.19B 55.3 0.19B 0.19B 1
FQ4 2025 (Dec 2025) 0.1B 9.42 0.1B 0.1B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

4

EPS # of in-lines

0

Revenue # of Beats

5

Revenue # of Misses

3

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) -0.21426 -0.054 0.16026 -296.78%
FQ2 2025 (Jun 2025) -0.3571 -0.027 0.3301 -1222.59%
FQ1 2025 (Mar 2025) -0.7142 -0.27 0.4442 -164.52%
FQ4 2024 (Dec 2024) -1.3927 0 1.3927 INF%
FQ3 2024 (Sep 2024) 1.54141 -0.27 -1.81141 670.89%
FQ2 2024 (Jun 2024) 1.34259 -0.15 -1.49259 995.06%
FQ1 2024 (Mar 2024) -0.16 -0.16 100%
FQ4 2023 (Dec 2023) -0.77 -0.77 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0.09B $0.15B $58.68M 38.94%
FQ2 2025 (Jun 2025) $0.09B $0.1B $13.21M 13.18%
FQ1 2025 (Mar 2025) $0.08B $0.08B $-0.22M -0.27%
FQ4 2024 (Dec 2024) $0.08B $0.09B $8.57M 9.65%
FQ3 2024 (Sep 2024) $0.17B $0.07B $-92.56M -125.75%
FQ2 2024 (Jun 2024) $0.15B $0.07B $-75.85M -105.55%
FQ1 2024 (Mar 2024) $0B $0.04B $35.09M 100%
FQ4 2023 (Dec 2023) $0B $0.05B $49.07M 100%
Unlock