BTU Latest Quarter's Earnings
Announce Date 05/06/2025
EPS Normalized Actual $0.27 (Beat by $0.2)
EPS GAAP Actual $0.27 (Beat by $0.2)
Revenue Actual $0.937B
Revenue Surprise Beat by $937M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.52637
EPS GAAP Estimate $0.52637
Revenue Estimate $1.006954B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 0 INF 0 0 1
Dec 2027 2.84 5.26 2.69211 2.94037 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) 0.28 -0.48673 0.937B -4.97% -26.85M
FQ4 2024 (Dec 2024) 0.27 0.27 1.1231B -9.96% 1123.1M
FQ3 2024 (Sep 2024) 0.72 0.72 1.088B 0.84% 1088M
FQ2 2024 (Jun 2024) 0 0 1.042B -21.77% 1042M
FQ1 2024 (Mar 2024) 0.31 0.31 0.9836B -38.67% 983.6M
FQ4 2023 (Dec 2023) 1.3 1.3 1.235B 100% 1235M
FQ3 2023 (Sep 2023) 0.9 0.9 1.0789B 100% 1078.9M
FQ2 2023 (Jun 2023) 1.24 1.24 1.2688B 100% 1268.8M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.52637

Consensus Revenue Estimates

1.006954B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 0.96 -- 0.95868 0.96132 1
FQ2 2027 (Jun 2027) 0.96 -- 0.95868 0.96132 1
FQ1 2027 (Mar 2027) 1.03 -- 1.02859 1.03141 1
FQ4 2026 (Oct 2026) 0.89 -- 0.88511 0.89645 0
FQ3 2026 (Jul 2026) 0.88 -- 0.87516 0.88638 0
FQ2 2026 (Jun 2026) 1.04 -- 1.01996 1.05732 0
FQ1 2026 (Mar 2026) 1.06 73.58 1.03958 1.07765 0
FQ4 2025 (Oct 2025) 0.54197 50.18 0.53899 0.5459 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 1.26B -- 1.26B 1.26B 1
FQ2 2027 (Jun 2027) 1.22B -- 1.22B 1.22B 1
FQ1 2027 (Mar 2027) 1.19B -- 1.19B 1.19B 1
FQ4 2026 (Oct 2026) 1.07B -- 1.06B 1.07B 0
FQ3 2026 (Jul 2026) 1.05B -- 1.05B 1.06B 0
FQ2 2026 (Jun 2026) 4.32B -- 4.26B 4.38B 0
FQ1 2026 (Mar 2026) 4.01B 76.66 3.95B 4.07B 0
FQ4 2025 (Oct 2025) 1.03B -9.51 1.02B 1.03B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

6

EPS # of Misses

1

EPS # of in-lines

1

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 0.76673 0.28 -0.48673 -173.83%
FQ4 2024 (Dec 2024) 0.27 0.27 100%
FQ3 2024 (Sep 2024) 0.72 0.72 100%
FQ2 2024 (Jun 2024) 0 0 NAN%
FQ1 2024 (Mar 2024) 0.31 0.31 100%
FQ4 2023 (Dec 2023) 1.3 1.3 100%
FQ3 2023 (Sep 2023) 0.9 0.9 100%
FQ2 2023 (Jun 2023) 1.24 1.24 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0.96B $0.94B $-26.85M -2.87%
FQ4 2024 (Dec 2024) $0B $1.12B $1123.1M 100%
FQ3 2024 (Sep 2024) $0B $1.09B $1088M 100%
FQ2 2024 (Jun 2024) $0B $1.04B $1042M 100%
FQ1 2024 (Mar 2024) $0B $0.98B $983.6M 100%
FQ4 2023 (Dec 2023) $0B $1.24B $1235M 100%
FQ3 2023 (Sep 2023) $0B $1.08B $1078.9M 100%
FQ2 2023 (Jun 2023) $0B $1.27B $1268.8M 100%
Unlock