BFAM Latest Quarter's Earnings
Announce Date 02/12/2026
EPS Normalized Actual $1.15 (Beat by $0.02)
EPS GAAP Actual $1.15 (Beat by $0.02)
Revenue Actual $0.802812B
Revenue Surprise Beat by $802.812M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $0.79074
EPS GAAP Estimate $0.79074
Revenue Estimate $0.719135769B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 6.28874 10.65 6.26136 6.31891 1
Dec 2028 6.28874 10.65 6.25264 6.32852 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) 1.38 0.46733 0.802812B 10.43% 76.74M
FQ2 2025 (Jun 2025) 0.96 0.08175 0.73157B 8.41% 9.09M
FQ1 2025 (Mar 2025) 0.66 -0.01829 0.665527B 6.43% -10.34M
FQ4 2024 (Dec 2024) 0.5 0.5 0.674146B 8.68% 674.15M
FQ3 2024 (Sep 2024) 2.67 2.67 0.719099B 10.19% 719.1M
FQ2 2024 (Jun 2024) 0.68 0.68 0.670059B 9.98% 670.06M
FQ1 2024 (Mar 2024) 0.61 0.61 0.622709B 11.1% 622.71M
FQ4 2023 (Dec 2023) 0.0951 0.0951 0.615648B 100% 615.65M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

0.79074

Consensus Revenue Estimates

0.719135769B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 1.3926 -- 1.3899 1.39525 7
FQ3 2027 (Sep 2027) 1.6702 -- 1.66696 1.67338 4
FQ2 2027 (Jun 2027) 1.338 -- 1.3354 1.34055 3
FQ1 2027 (Mar 2027) 1.0014 -- 0.99946 1.00331 7
FQ4 2026 (Oct 2026) 1.29345 -- 1.28194 1.30675 3
FQ3 2026 (Jul 2026) 1.01259 -36.28 1.00358 1.023 3
FQ2 2026 (Jun 2026) 1.02418 6.27 1.01496 1.03363 3
FQ1 2026 (Mar 2026) 0.79074 16.53 0.78362 0.79803 3
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.81B -- 0.81B 0.81B 3
FQ3 2027 (Sep 2027) 0.87B -- 0.87B 0.87B 3
FQ2 2027 (Jun 2027) 0.81B -- 0.81B 0.81B 3
FQ1 2027 (Mar 2027) 0.74B -- 0.74B 0.74B 3
FQ4 2026 (Oct 2026) 0.81B -- 0.81B 0.82B 2
FQ3 2026 (Jul 2026) 0.77B -3.81 0.77B 0.78B 2
FQ2 2026 (Jun 2026) 0.77B 5.33 0.77B 0.78B 2
FQ1 2026 (Mar 2026) 0.72B 7.45 0.71B 0.72B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

1

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) 0.91267 1.38 0.46733 33.86%
FQ2 2025 (Jun 2025) 0.87825 0.96 0.08175 8.52%
FQ1 2025 (Mar 2025) 0.67829 0.66 -0.01829 -2.77%
FQ4 2024 (Dec 2024) 0.5 0.5 100%
FQ3 2024 (Sep 2024) 2.67 2.67 100%
FQ2 2024 (Jun 2024) 0.68 0.68 100%
FQ1 2024 (Mar 2024) 0.61 0.61 100%
FQ4 2023 (Dec 2023) 0.0951 0.0951 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0.73B $0.8B $76.74M 9.56%
FQ2 2025 (Jun 2025) $0.72B $0.73B $9.09M 1.24%
FQ1 2025 (Mar 2025) $0.68B $0.67B $-10.34M -1.55%
FQ4 2024 (Dec 2024) $0B $0.67B $674.15M 100%
FQ3 2024 (Sep 2024) $0B $0.72B $719.1M 100%
FQ2 2024 (Jun 2024) $0B $0.67B $670.06M 100%
FQ1 2024 (Mar 2024) $0B $0.62B $622.71M 100%
FQ4 2023 (Dec 2023) $0B $0.62B $615.65M 100%
Unlock