BE Latest Quarter's Earnings
Announce Date 05/09/2024
EPS Normalized Actual $-0.255 (Miss by $-0.155)
EPS GAAP Actual $-0.255 (Miss by $-0.155)
Revenue Actual $0.201039B
Revenue Surprise Beat by $201.039M
Upcoming Quarter's Earnings
Announce Date 07/01/2024 (Pre-Market)
EPS Normalized Estimate $-0.033019
EPS GAAP Estimate $-0.033019
Revenue Estimate $0.326429035B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 0.735 19.74 0.61614 0.92174 2
Dec 2027 0.6 24.18 0.50297 0.75244 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2022 (Mar 2022) -0.44 -0.44 0.201039B 3.5% 201.04M
FQ4 2021 (Dec 2021) -0.19122 -0.19122 0.342471B 27.18% 342.47M
FQ3 2021 (Sep 2021) -0.3 -0.3 0.207228B 3.34% 207.23M
FQ2 2021 (Jun 2021) -0.31 -0.31 0.22847B 17.78% 228.47M
FQ1 2021 (Mar 2021) -0.15 -0.15 0.194007B 19.23% 194.01M
FQ4 2020 (Dec 2020) -0.16 -0.16 0.249387B 53% 249.39M
FQ3 2020 (Sep 2020) -0.09 -0.09 0.200305B -16.56% 200.31M
FQ2 2020 (Jun 2020) -0.34 -0.34 0.187856B -24.45% 187.86M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2024 (Pre-Market)

Consensus EPS Estimates

-0.033019

Consensus Revenue Estimates

0.326429035B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 0.30497 -- 0.26811 0.33152 3
FQ3 2026 (Jul 2026) 0.15667 -- 0.13774 0.17031 4
FQ2 2026 (Jun 2026) 0.0219 -- 0.01850459 0.02463182 9
FQ1 2026 (Mar 2026) -0.0007 -- -0.000787318331 -0.000591470979 9
FQ4 2025 (Oct 2025) 0.16334 -- 0.1436 0.17756 3
FQ3 2025 (Jul 2025) 0.066693 -- 0.05863298 0.07249865 3
FQ2 2025 (Jun 2025) 0.069743 -- 0.05892994 0.07844277 6
FQ1 2025 (Mar 2025) 0.012939 -- 0.01093292 0.01455302 6
FQ4 2024 (Oct 2024) 0.11972 -- 0.06530182 0.20679 7
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 0.65B -- 0.59B 0.69B 4
FQ3 2026 (Jul 2026) 0.5B -- 0.46B 0.54B 6
FQ2 2026 (Jun 2026) 0.4B -- 0.35B 0.44B 10
FQ1 2026 (Mar 2026) 0.37B -- 0.32B 0.4B 10
FQ4 2025 (Oct 2025) 0.51B -- 0.47B 0.55B 3
FQ3 2025 (Jul 2025) 0.43B -- 0.39B 0.46B 5
FQ2 2025 (Jun 2025) 0.43B -- 0.38B 0.47B 5
FQ1 2025 (Mar 2025) 0.37B -- 0.33B 0.41B 5
FQ4 2024 (Oct 2024) 0.43B -- 0.41B 0.45B 8
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

8

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2022 (Mar 2022) -0.44 -0.44 100%
FQ4 2021 (Dec 2021) -0.19122 -0.19122 100%
FQ3 2021 (Sep 2021) -0.3 -0.3 100%
FQ2 2021 (Jun 2021) -0.31 -0.31 100%
FQ1 2021 (Mar 2021) -0.15 -0.15 100%
FQ4 2020 (Dec 2020) -0.16 -0.16 100%
FQ3 2020 (Sep 2020) -0.09 -0.09 100%
FQ2 2020 (Jun 2020) -0.34 -0.34 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2022 (Mar 2022) $0B $0.2B $201.04M 100%
FQ4 2021 (Dec 2021) $0B $0.34B $342.47M 100%
FQ3 2021 (Sep 2021) $0B $0.21B $207.23M 100%
FQ2 2021 (Jun 2021) $0B $0.23B $228.47M 100%
FQ1 2021 (Mar 2021) $0B $0.19B $194.01M 100%
FQ4 2020 (Dec 2020) $0B $0.25B $249.39M 100%
FQ3 2020 (Sep 2020) $0B $0.2B $200.31M 100%
FQ2 2020 (Jun 2020) $0B $0.19B $187.86M 100%
Unlock