AWI Latest Quarter's Earnings
Announce Date 04/30/2024
EPS Normalized Actual $1.22 (Beat by $0.01)
EPS GAAP Actual $1.22 (Beat by $0.01)
Revenue Actual $0.2826B
Revenue Surprise Beat by $282.6M
Upcoming Quarter's Earnings
Announce Date 07/01/2024 (Pre-Market)
EPS Normalized Estimate $1.54576
EPS GAAP Estimate $1.54576
Revenue Estimate $0.359433143B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2026 7.75208 16.93 7.66929 7.86363 1
Dec 2025 5.3 24.76 5.3 5.3 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2022 (Mar 2022) 0.94 0.94 0.2826B 10.86% 282.6M
FQ4 2021 (Dec 2021) 0.88 0.88 0.2825B 15.5% 282.5M
FQ3 2021 (Sep 2021) 1.07 1.07 0.2922B 15.71% 292.2M
FQ2 2021 (Jun 2021) 1.15 1.15 0.28B 27.43% 280M
FQ1 2021 (Mar 2021) 0.74 0.74 0.2519B 1.27% 251.9M
FQ4 2020 (Dec 2020) 0.47 0.47 0.2387B -3.44% 238.7M
FQ3 2020 (Sep 2020) 1.1283 1.1283 0.2463B -12.51% 246.3M
FQ2 2020 (Jun 2020) 1.05 1.05 0.2032B -33.86% 203.2M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2024 (Pre-Market)

Consensus EPS Estimates

1.54576

Consensus Revenue Estimates

0.359433143B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2025 (Oct 2025) 1.93458 -- 1.91758 1.94851 2
FQ3 2025 (Jul 2025) 1.68984 -- 1.67499 1.70201 2
FQ2 2025 (Jun 2025) 1.67838 -- 1.64208 1.70366 2
FQ1 2025 (Mar 2025) 1.38862 -- 1.35859 1.40954 2
FQ4 2024 (Oct 2024) 1.70704 -- 1.67637 1.73771 4
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2025 (Oct 2025) 0.4B -- 0.4B 0.4B 1
FQ3 2025 (Jul 2025) 0.37B -- 0.37B 0.38B 1
FQ2 2025 (Jun 2025) 0.36B -- 0.36B 0.37B 1
FQ1 2025 (Mar 2025) 0.34B -- 0.33B 0.34B 1
FQ4 2024 (Oct 2024) 0.38B -- 0.38B 0.38B 4
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2022 (Mar 2022) 0.94 0.94 100%
FQ4 2021 (Dec 2021) 0.88 0.88 100%
FQ3 2021 (Sep 2021) 1.07 1.07 100%
FQ2 2021 (Jun 2021) 1.15 1.15 100%
FQ1 2021 (Mar 2021) 0.74 0.74 100%
FQ4 2020 (Dec 2020) 0.47 0.47 100%
FQ3 2020 (Sep 2020) 1.1283 1.1283 100%
FQ2 2020 (Jun 2020) 1.05 1.05 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2022 (Mar 2022) $0B $0.28B $282.6M 100%
FQ4 2021 (Dec 2021) $0B $0.28B $282.5M 100%
FQ3 2021 (Sep 2021) $0B $0.29B $292.2M 100%
FQ2 2021 (Jun 2021) $0B $0.28B $280M 100%
FQ1 2021 (Mar 2021) $0B $0.25B $251.9M 100%
FQ4 2020 (Dec 2020) $0B $0.24B $238.7M 100%
FQ3 2020 (Sep 2020) $0B $0.25B $246.3M 100%
FQ2 2020 (Jun 2020) $0B $0.2B $203.2M 100%
Unlock