AUR Latest Quarter's Earnings
Announce Date 05/08/2025
EPS Normalized Actual $-0.12 (Miss by $-0.01)
EPS GAAP Actual $-0.12 (Miss by $-0.01)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 0.14 55.61 0.03956204 0.23114 1
Dec 2028 -0.045 -173 -0.07029945 -0.02039222 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) -0.12 -0.12 0B NAN% 0M
FQ3 2024 (Sep 2024) -0.13 -0.13 0B NAN% 0M
FQ1 2020 (Mar 2020) -0.32 -0.32 0B NAN% 0M
FQ2 2020 (Jun 2020) -0.39 -0.39 0B NAN% 0M
FQ3 2020 (Sep 2020) -0.48 -0.48 0B NAN% 0M
FQ4 2020 (Dec 2020) -0.094 -0.094 0.233906B 100% 233.91M
FQ2 2024 (Jun 2024) -0.12 -0.12 0B -INF% 0M
FQ1 2024 (Mar 2024) -0.11 -0.11 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2029 (Dec 2029) 0.1359 -- 0.1359 0.1359 1
FQ3 2029 (Sep 2029) 0.1241 -- 0.1241 0.1241 1
FQ2 2029 (Jun 2029) 0.1124 -- 0.1124 0.1124 1
FQ1 2029 (Mar 2029) 0.0567 -- 0.0567 0.0567 1
FQ4 2028 (Oct 2028) -0.0004 -- -0.0004 -0.0004 2
FQ3 2028 (Jul 2028) -0.0213 -- -0.0213 -0.0213 2
FQ2 2028 (Jun 2028) -0.0215 -- -0.0215 -0.0215 1
FQ1 2028 (Mar 2028) -0.0603 -- -0.1957 0.00811309 1
FQ4 2027 (Oct 2027) -0.1024 -- -0.1024 -0.1024 1
FQ3 2027 (Jul 2027) -0.1214 -- -0.1214 -0.1214 1
FQ2 2027 (Jun 2027) -0.1225 -- -0.1225 -0.1225 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2029 (Dec 2029) 0B -- 0B 0B 0
FQ3 2029 (Sep 2029) 0B -- 0B 0B 0
FQ2 2029 (Jun 2029) 0B -- 0B 0B 0
FQ1 2029 (Mar 2029) 0B -- 0B 0B 0
FQ4 2028 (Oct 2028) 0B -- 0B 0B 0
FQ3 2028 (Jul 2028) 0B -- 0B 0B 0
FQ2 2028 (Jun 2028) 0B -- 0B 0B 0
FQ1 2028 (Mar 2028) 0B -- 0B 0B 1
FQ4 2027 (Oct 2027) 0.11B -- 0.11B 0.11B 2
FQ3 2027 (Jul 2027) 0.08B -- 0.08B 0.08B 2
FQ2 2027 (Jun 2027) 0B -- 0B 0B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

8

EPS # of in-lines

0

Revenue # of Beats

1

Revenue # of Misses

0

Revenue # of in-lines

7

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) -0.12 -0.12 100%
FQ3 2024 (Sep 2024) -0.13 -0.13 100%
FQ1 2020 (Mar 2020) -0.32 -0.32 100%
FQ2 2020 (Jun 2020) -0.39 -0.39 100%
FQ3 2020 (Sep 2020) -0.48 -0.48 100%
FQ4 2020 (Dec 2020) -0.094 -0.094 100%
FQ2 2024 (Jun 2024) -0.12 -0.12 100%
FQ1 2024 (Mar 2024) -0.11 -0.11 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $0M NAN%
FQ1 2020 (Mar 2020) $0B $0B $0M NAN%
FQ2 2020 (Jun 2020) $0B $0B $0M NAN%
FQ3 2020 (Sep 2020) $0B $0B $0M NAN%
FQ4 2020 (Dec 2020) $0B $0.23B $233.91M 100%
FQ2 2024 (Jun 2024) $0B $0B $0M NAN%
FQ1 2024 (Mar 2024) $0B $0B $0M NAN%
Unlock