ATON Latest Quarter's Earnings
Announce Date 06/06/2024
EPS Normalized Actual $-1.25804 (Miss by $-1.03804)
EPS GAAP Actual $-1.25804 (Miss by $-1.03804)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $-5.46667
EPS GAAP Estimate $-5.46667
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Mar 2028 -21.6 -0.03 -21.6 -21.6 1
Mar 2027 -29.6 -0.02 -29.6 -29.6 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) -2.57 -2.57 0B NAN% 0M
FQ3 2025 (Sep 2025) -4.13 -4.13 0B NAN% 0M
FQ4 2024 (Dec 2024) -1.44 -1.44 0B NAN% 0M
FQ1 2025 (Mar 2025) -1.44 -1.44 0B NAN% 0M
FQ4 2000 (Dec 2000) -53.9 -53.9 0B NAN% 0M
FQ1 2001 (Mar 2001) -59.62 -59.62 7.6141E-5B 100% 0.08M
FQ2 2001 (Jun 2001) -7.38 -7.38 2.1903E-5B 100% 0.02M
FQ3 2001 (Sep 2001) -7.59 -7.59 2.0752E-5B 100% 0.02M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

-5.46667

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) -4.4 -- -4.4 -4.4 1
FQ3 2028 (Sep 2028) -4.4 -- -4.4 -4.4 1
FQ2 2028 (Jun 2028) -4.4 -- -4.4 -4.4 1
FQ1 2028 (Mar 2028) -5.4 -- -5.4 -5.4 1
FQ4 2027 (Dec 2027) -5.4 -- -5.4 -5.4 1
FQ3 2027 (Sep 2027) -4.8 -- -4.8 -4.8 1
FQ2 2027 (Jun 2027) -5.8 -- -5.8 -5.8 1
FQ1 2027 (Mar 2027) -4.66667 -- -4.66667 -4.66667 1
FQ4 2026 (Dec 2026) -5.8 -- -5.8 -5.8 1
FQ3 2026 (Sep 2026) -5.93333 30.39 -5.93333 -5.93333 1
FQ2 2026 (Jun 2026) -7.86667 67.33 -7.86667 -7.86667 1
FQ1 2026 (Mar 2026) -5.46667 73.66 -5.46667 -5.46667 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 0B -- 0B 0B 0
FQ3 2028 (Sep 2028) 0B -- 0B 0B 0
FQ2 2028 (Jun 2028) 0B -- 0B 0B 0
FQ1 2028 (Mar 2028) 0B -- 0B 0B 0
FQ4 2027 (Dec 2027) 0B -- 0B 0B 0
FQ3 2027 (Sep 2027) 0B -- 0B 0B 0
FQ2 2027 (Jun 2027) 0B -- 0B 0B 0
FQ1 2027 (Mar 2027) 0B -- 0B 0B 0
FQ4 2026 (Dec 2026) 0B -- 0B 0B 0
FQ3 2026 (Sep 2026) 0B -- 0B 0B 0
FQ2 2026 (Jun 2026) 0B -- 0B 0B 0
FQ1 2026 (Mar 2026) 0B -- 0B 0B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

8

EPS # of in-lines

0

Revenue # of Beats

3

Revenue # of Misses

0

Revenue # of in-lines

5

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) -2.57 -2.57 100%
FQ3 2025 (Sep 2025) -4.13 -4.13 100%
FQ4 2024 (Dec 2024) -1.44 -1.44 100%
FQ1 2025 (Mar 2025) -1.44 -1.44 100%
FQ4 2000 (Dec 2000) -53.9 -53.9 100%
FQ1 2001 (Mar 2001) -59.62 -59.62 100%
FQ2 2001 (Jun 2001) -7.38 -7.38 100%
FQ3 2001 (Sep 2001) -7.59 -7.59 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0B $0B $0M NAN%
FQ3 2025 (Sep 2025) $0B $0B $0M NAN%
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ1 2025 (Mar 2025) $0B $0B $0M NAN%
FQ4 2000 (Dec 2000) $0B $0B $0M NAN%
FQ1 2001 (Mar 2001) $0B $0B $0.08M 100%
FQ2 2001 (Jun 2001) $0B $0B $0.02M 100%
FQ3 2001 (Sep 2001) $0B $0B $0.02M 100%
Unlock