Announce Date | 03/05/2025 |
EPS Normalized Actual | $-0.15 (Miss by $-0.05) |
EPS GAAP Actual | $-0.15 (Miss by $-0.05) |
Revenue Actual | $9.9E-5B |
Revenue Surprise | Beat by $0.099M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2025 | 0.18 | 5.38 | -0.13 | 0.44 | 3 |
Dec 2024 | -0.41 | -2.36 | -0.53 | -0.35 | 3 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | -0.15 | -0.15 | 9.9E-5B | -250.51% | 0.1M |
FQ3 2024 (Sep 2024) | -0.16 | -0.16 | 0.000123B | -289.43% | 0.12M |
FQ2 2024 (Jun 2024) | -0.15 | -0.15 | 0.000409B | 29.34% | 0.41M |
FQ1 2020 (Mar 2020) | -0.43 | -0.43 | 6.9E-5B | 100% | 0.07M |
FQ2 2020 (Jun 2020) | -0.43 | -0.43 | 6.9E-5B | 100% | 0.07M |
FQ1 2024 (Mar 2024) | -0.16 | -0.16 | 0.000137B | -159.12% | 0.14M |
FQ4 2023 (Dec 2023) | -0.12 | -0.12 | 0.000347B | 100% | 0.35M |
FQ3 2023 (Sep 2023) | -0.15 | -0.15 | 0.000479B | 100% | 0.48M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0 | -- | 0 | 0 | 0 |
FQ3 2029 (Sep 2029) | 0 | -- | 0 | 0 | 0 |
FQ2 2029 (Jun 2029) | 0 | -- | 0 | 0 | 0 |
FQ1 2029 (Mar 2029) | 0 | -- | 0 | 0 | 0 |
FQ4 2028 (Dec 2028) | 0 | -- | 0 | 0 | 0 |
FQ3 2028 (Sep 2028) | 0 | -- | 0 | 0 | 0 |
FQ2 2028 (Jun 2028) | 0 | -- | 0 | 0 | 0 |
FQ1 2028 (Mar 2028) | 0 | -- | 0 | 0 | 0 |
FQ4 2027 (Dec 2027) | 0 | -- | 0 | 0 | 0 |
FQ3 2027 (Sep 2027) | 0 | -- | 0 | 0 | 0 |
FQ2 2027 (Jun 2027) | 0 | -- | 0 | 0 | 0 |
FQ1 2027 (Mar 2027) | 0 | -- | 0 | 0 | 0 |
FQ4 2026 (Dec 2026) | -0.13 | -- | -0.13889 | -0.12111 | 0 |
FQ3 2026 (Sep 2026) | -0.043214 | -- | -0.0485643 | -0.04053885 | 0 |
FQ2 2026 (Jun 2026) | -0.056952 | -- | -0.0640032 | -0.0534264 | 0 |
FQ1 2026 (Mar 2026) | -0.073084 | -- | -0.0821325 | -0.06855975 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ3 2029 (Sep 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ2 2029 (Jun 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ1 2029 (Mar 2029) | 0.04B | -- | 0.04B | 0.04B | 1 |
FQ4 2028 (Dec 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ3 2028 (Sep 2028) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ2 2028 (Jun 2028) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ1 2028 (Mar 2028) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ4 2027 (Dec 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ3 2027 (Sep 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ2 2027 (Jun 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ1 2027 (Mar 2027) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ4 2026 (Dec 2026) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 1 |
FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 1 |
FQ1 2026 (Mar 2026) | 0B | -- | 0B | 0B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
0
EPS # of Misses
8
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | -0.15 | -0.15 | 100% | |
FQ3 2024 (Sep 2024) | -0.16 | -0.16 | 100% | |
FQ2 2024 (Jun 2024) | -0.15 | -0.15 | 100% | |
FQ1 2020 (Mar 2020) | -0.43 | -0.43 | 100% | |
FQ2 2020 (Jun 2020) | -0.43 | -0.43 | 100% | |
FQ1 2024 (Mar 2024) | -0.16 | -0.16 | 100% | |
FQ4 2023 (Dec 2023) | -0.12 | -0.12 | 100% | |
FQ3 2023 (Sep 2023) | -0.15 | -0.15 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $0B | $0.1M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0.12M | 100% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0.41M | 100% |
FQ1 2020 (Mar 2020) | $0B | $0B | $0.07M | 100% |
FQ2 2020 (Jun 2020) | $0B | $0B | $0.07M | 100% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0.14M | 100% |
FQ4 2023 (Dec 2023) | $0B | $0B | $0.35M | 100% |
FQ3 2023 (Sep 2023) | $0B | $0B | $0.48M | 100% |