API Latest Quarter's Earnings
Announce Date 11/25/2024
EPS Normalized Actual $-0.26 (Miss by $-0.22)
EPS GAAP Actual $-0.26 (Miss by $-0.22)
Revenue Actual $0.040386B
Revenue Surprise Beat by $40.386M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2026 -0.1287 -35.35 -0.21 -0.0361 3
Dec 2025 -0.145 -31.38 -0.29 -0.13953 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2021 (Dec 2021) -0.189722 -0.189722 0.040386B 17.66% 40.39M
FQ3 2021 (Sep 2021) -0.0475399 -0.0475399 0.045038B 31.51% 45.04M
FQ2 2021 (Jun 2021) -0.139486 -0.139486 0.042333B 19.91% 42.33M
FQ1 2021 (Mar 2021) -0.136142 -0.136142 0.040225B 11.6% 40.23M
FQ4 2020 (Dec 2020) -0.060616 -0.060616 0.0332529B 42.55% 33.25M
FQ3 2020 (Sep 2020) -0.028726 -0.028726 0.030847B 44.69% 30.85M
FQ2 2020 (Jun 2020) 0.0219148 0.0219148 0.033904B 56.05% 33.9M
FQ1 2020 (Mar 2020) 0.04 0.04 0.0355604B 62.42% 35.56M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2028 (Jul 2028) -0.02 -- -0.02 -0.02 0
FQ2 2028 (Jun 2028) -0.02 -- -0.02 -0.02 0
FQ1 2028 (Mar 2028) -0.05 -- -0.05 -0.05 0
FQ4 2027 (Oct 2027) -0.09 -- -0.09 -0.09 0
FQ3 2027 (Jul 2027) -0.12 -- -0.12 -0.12 0
FQ2 2027 (Jun 2027) -0.12 -- -0.12 -0.12 0
FQ1 2027 (Mar 2027) -0.1448 -- -0.1448 -0.1448 0
FQ4 2026 (Oct 2026) -0.18 -- -0.18 -0.18 0
FQ3 2026 (Jul 2026) -0.19857 -- -0.19857 -0.19857 0
FQ2 2026 (Jun 2026) -0.19857 -- -0.19857 -0.19857 0
FQ1 2026 (Mar 2026) -0.17267 -- -0.17267 -0.17267 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2028 (Jul 2028) 0.04B -- 0.04B 0.04B 0
FQ2 2028 (Jun 2028) 0.04B -- 0.04B 0.04B 0
FQ1 2028 (Mar 2028) 0.04B -- 0.04B 0.04B 0
FQ4 2027 (Oct 2027) 0.04B -- 0.04B 0.04B 0
FQ3 2027 (Jul 2027) 0.04B -- 0.04B 0.04B 0
FQ2 2027 (Jun 2027) 0.04B -- 0.04B 0.04B 0
FQ1 2027 (Mar 2027) 0.04B -- 0.04B 0.04B 0
FQ4 2026 (Oct 2026) 0.04B -- 0.04B 0.04B 0
FQ3 2026 (Jul 2026) 0.04B -- 0.04B 0.04B 0
FQ2 2026 (Jun 2026) 0.04B -- 0.04B 0.04B 0
FQ1 2026 (Mar 2026) 0.04B -- 0.04B 0.04B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

2

EPS # of Misses

6

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2021 (Dec 2021) -0.189722 -0.189722 100%
FQ3 2021 (Sep 2021) -0.0475399 -0.0475399 100%
FQ2 2021 (Jun 2021) -0.139486 -0.139486 100%
FQ1 2021 (Mar 2021) -0.136142 -0.136142 100%
FQ4 2020 (Dec 2020) -0.060616 -0.060616 100%
FQ3 2020 (Sep 2020) -0.028726 -0.028726 100%
FQ2 2020 (Jun 2020) 0.0219148 0.0219148 100%
FQ1 2020 (Mar 2020) 0.04 0.04 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2021 (Dec 2021) $0B $0.04B $40.39M 100%
FQ3 2021 (Sep 2021) $0B $0.05B $45.04M 100%
FQ2 2021 (Jun 2021) $0B $0.04B $42.33M 100%
FQ1 2021 (Mar 2021) $0B $0.04B $40.23M 100%
FQ4 2020 (Dec 2020) $0B $0.03B $33.25M 100%
FQ3 2020 (Sep 2020) $0B $0.03B $30.85M 100%
FQ2 2020 (Jun 2020) $0B $0.03B $33.9M 100%
FQ1 2020 (Mar 2020) $0B $0.04B $35.56M 100%
Unlock