AMR Latest Quarter's Earnings
Announce Date 05/09/2025
EPS Normalized Actual $-2.6 (Miss by $-1.07)
EPS GAAP Actual $-2.6 (Miss by $-1.07)
Revenue Actual $0.531957B
Revenue Surprise Beat by $531.957M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $9.44
EPS GAAP Estimate $9.44
Revenue Estimate $1.106634135B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 0 INF 0 0 0
Dec 2026 22.935 5.11 7.36 38.51 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) -2.6 -11.39 0.531957B -62.43% -1628.02M
FQ4 2024 (Dec 2024) 0.001 0.001 617.347B -55.5% 617347M
FQ3 2024 (Sep 2024) 0.29 0.29 0.671897B -10.41% 671.9M
FQ2 2024 (Jun 2024) 4.53 4.53 0.803969B -6.77% 803.97M
FQ1 2024 (Mar 2024) 9.77 9.77 0.864072B -5.46% 864.07M
FQ4 2023 (Dec 2023) 12883 12883 959.991B 99.91% 959991M
FQ3 2023 (Sep 2023) 6.88 6.88 0.74182B 100% 741.82M
FQ2 2023 (Jun 2023) 12.63 12.63 0.858371B 100% 858.37M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

9.44

Consensus Revenue Estimates

1.106634135B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 10.05 -- 9.51405 10.58595 1
FQ2 2027 (Jun 2027) 10.05 -- 9.51405 10.58595 1
FQ1 2027 (Mar 2027) 10.05 -- 9.51405 10.58595 1
FQ4 2026 (Oct 2026) 10.06 -- 9.77795 10.34205 0
FQ3 2026 (Jul 2026) 10.06 -- 9.77795 10.34205 0
FQ2 2026 (Jun 2026) 9.75 -- 9.62522 9.87478 0
FQ1 2026 (Mar 2026) 9.38 127.72 9.25996 9.50004 0
FQ4 2025 (Oct 2025) 9.56 99.99 9.29197 9.82803 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ3 2027 (Sep 2027) 0.98B -- 0.94B 1.02B 1
FQ2 2027 (Jun 2027) 0.92B -- 0.88B 0.96B 1
FQ1 2027 (Mar 2027) 0.87B -- 0.83B 0.9B 1
FQ4 2026 (Oct 2026) 1.42B -- 1.39B 1.45B 0
FQ3 2026 (Jul 2026) 1.35B -- 1.32B 1.38B 0
FQ2 2026 (Jun 2026) 3.36B -- 3.33B 3.39B 0
FQ1 2026 (Mar 2026) 3.12B 82.95 3.09B 3.15B 0
FQ4 2025 (Oct 2025) 1.16B -52992.66 1.14B 1.19B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

1

EPS # of in-lines

0

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 8.79 -2.6 -11.39 438.08%
FQ4 2024 (Dec 2024) 0.001 0.001 100%
FQ3 2024 (Sep 2024) 0.29 0.29 100%
FQ2 2024 (Jun 2024) 4.53 4.53 100%
FQ1 2024 (Mar 2024) 9.77 9.77 100%
FQ4 2023 (Dec 2023) 12883 12883 100%
FQ3 2023 (Sep 2023) 6.88 6.88 100%
FQ2 2023 (Jun 2023) 12.63 12.63 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $2.16B $0.53B $-1628.02M -306.04%
FQ4 2024 (Dec 2024) $0B $617.35B $617347M 100%
FQ3 2024 (Sep 2024) $0B $0.67B $671.9M 100%
FQ2 2024 (Jun 2024) $0B $0.8B $803.97M 100%
FQ1 2024 (Mar 2024) $0B $0.86B $864.07M 100%
FQ4 2023 (Dec 2023) $0B $959.99B $959991M 100%
FQ3 2023 (Sep 2023) $0B $0.74B $741.82M 100%
FQ2 2023 (Jun 2023) $0B $0.86B $858.37M 100%
Unlock