Announce Date | 02/13/2025 |
EPS Normalized Actual | $-1.46 (Beat by $0.94) |
EPS GAAP Actual | $-1.46 (Beat by $0.94) |
Revenue Actual | $0B |
Revenue Surprise | Beat by $0M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Mar 2029 | -0.32 | -5.78 | -0.32 | -0.32 | 0 |
Mar 2028 | -0.4 | -4.63 | -0.4 | -0.4 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | -1.46 | -1.46 | 0B | NAN% | 0M |
FQ4 2023 (Dec 2023) | -0.17 | -0.17 | 0B | NAN% | 0M |
FQ1 2024 (Mar 2024) | -0.29 | -0.29 | 0B | NAN% | 0M |
FQ2 2024 (Jun 2024) | -0.14 | -0.14 | 0B | NAN% | 0M |
FQ3 2024 (Sep 2024) | -2.47 | -2.47 | 0B | NAN% | 0M |
FQ2 2022 (Jun 2022) | -0.66 | -0.66 | 0B | NAN% | 0M |
FQ3 2022 (Sep 2022) | -0.0329 | -0.0329 | 0B | NAN% | 0M |
FQ2 2023 (Jun 2023) | -0.26 | -0.26 | 0B | NAN% | 0M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | -0.51 | -- | -0.51 | -0.51 | 1 |
FQ3 2029 (Sep 2029) | -1 | -- | -1 | -1 | 1 |
FQ2 2029 (Jun 2029) | -1.2 | -- | -1.2 | -1.2 | 1 |
FQ1 2029 (Mar 2029) | -1.6 | -- | -1.6 | -1.6 | 1 |
FQ4 2028 (Dec 2028) | -0.08 | -- | -0.08 | -0.08 | 0 |
FQ3 2028 (Sep 2028) | -0.07 | -- | -0.07 | -0.07 | 0 |
FQ2 2028 (Jun 2028) | -0.09 | -- | -0.09 | -0.09 | 0 |
FQ1 2028 (Mar 2028) | -0.11 | -- | -0.11 | -0.11 | 0 |
FQ4 2027 (Dec 2027) | -0.1 | -- | -0.1 | -0.1 | 0 |
FQ3 2027 (Sep 2027) | -0.1 | -- | -0.1 | -0.1 | 0 |
FQ2 2027 (Jun 2027) | -0.1 | -- | -0.1 | -0.1 | 0 |
FQ1 2027 (Mar 2027) | -0.1091 | -- | -0.1091 | -0.1091 | 0 |
FQ4 2026 (Dec 2026) | -0.0962 | -- | -0.0962 | -0.0962 | 0 |
FQ3 2026 (Sep 2026) | -0.0979 | -- | -0.0979 | -0.0979 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ3 2029 (Sep 2029) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ2 2029 (Jun 2029) | 0B | -- | 0B | 0B | 1 |
FQ1 2029 (Mar 2029) | 0B | -- | 0B | 0B | 1 |
FQ4 2028 (Dec 2028) | 0B | -- | 0B | 0B | 0 |
FQ3 2028 (Sep 2028) | 0B | -- | 0B | 0B | 0 |
FQ2 2028 (Jun 2028) | 0B | -- | 0B | 0B | 0 |
FQ1 2028 (Mar 2028) | 0B | -- | 0B | 0B | 0 |
FQ4 2027 (Dec 2027) | 0B | -- | 0B | 0B | 0 |
FQ3 2027 (Sep 2027) | 0B | -- | 0B | 0B | 0 |
FQ2 2027 (Jun 2027) | 0B | -- | 0B | 0B | 0 |
FQ1 2027 (Mar 2027) | 0B | -- | 0B | 0B | 0 |
FQ4 2026 (Dec 2026) | 0B | -- | 0B | 0B | 0 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
0
EPS # of Misses
8
EPS # of in-lines
0
Revenue # of Beats
0
Revenue # of Misses
0
Revenue # of in-lines
8
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | -1.46 | -1.46 | 100% | |
FQ4 2023 (Dec 2023) | -0.17 | -0.17 | 100% | |
FQ1 2024 (Mar 2024) | -0.29 | -0.29 | 100% | |
FQ2 2024 (Jun 2024) | -0.14 | -0.14 | 100% | |
FQ3 2024 (Sep 2024) | -2.47 | -2.47 | 100% | |
FQ2 2022 (Jun 2022) | -0.66 | -0.66 | 100% | |
FQ3 2022 (Sep 2022) | -0.0329 | -0.0329 | 100% | |
FQ2 2023 (Jun 2023) | -0.26 | -0.26 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $0B | $0M | NAN% |
FQ4 2023 (Dec 2023) | $0B | $0B | $0M | NAN% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0M | NAN% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0M | NAN% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0M | NAN% |
FQ2 2022 (Jun 2022) | $0B | $0B | $0M | NAN% |
FQ3 2022 (Sep 2022) | $0B | $0B | $0M | NAN% |
FQ2 2023 (Jun 2023) | $0B | $0B | $0M | NAN% |