ALL-PH Latest Quarter's Earnings
Announce Date 07/30/2025
EPS Normalized Actual $5.94 (Beat by $2.69)
EPS GAAP Actual $5.94 (Beat by $2.69)
Revenue Actual $16.633B
Revenue Surprise Beat by $16633M
Upcoming Quarter's Earnings
Announce Date 09/30/2025 (Pre-Market)
EPS Normalized Estimate $4.36017
EPS GAAP Estimate $4.36017
Revenue Estimate $15.652441571B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2026 0 INF 0 0 0
Dec 2025 0 INF 0 0 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 0 0 16.633B 5.53% -51.25M
FQ1 2025 (Mar 2025) 0 0 16.452B 7.25% 131.18M
FQ4 2024 (Dec 2024) 0 0 16.506B 10.14% 229.62M
FQ3 2024 (Sep 2024) 4.39 4.39 16.627B 20.56% 16627M
FQ2 2024 (Jun 2024) 0 0 15.714B 11.04% 15714M
FQ1 2024 (Mar 2024) 0 0 15.259B 19.15% 15259M
FQ4 2023 (Dec 2023) 0 0 14.832B 7.99% 14832M
FQ3 2023 (Sep 2023) -0.16 -0.16 13.208B 0% 13208M
Quarterly Estimates Summary

FQ4 Announce Date

09/30/2025 (Pre-Market)

Consensus EPS Estimates

4.36017

Consensus Revenue Estimates

15.652441571B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 8.21243 -- 7.95757 8.46729 1
FQ3 2027 (Sep 2027) 5.30847 -- 5.21437 5.40257 1
FQ2 2027 (Jun 2027) 3.15583 -- 3.09989 3.21177 1
FQ1 2027 (Mar 2027) 6.60115 -- 6.39629 6.80601 1
FQ4 2026 (Dec 2026) 7.64475 -- 7.40751 7.88199 1
FQ3 2026 (Sep 2026) 4.66429 -- 4.58161 4.74697 1
FQ2 2026 (Jun 2026) 3.23726 -- 3.17987 3.29465 1
FQ1 2026 (Mar 2026) 6.52793 -- 6.32535 6.73051 1
FQ4 2025 (Dec 2025) 7.22841 -- 7.00409 7.45273 1
FQ3 2025 (Sep 2025) 4.36017 -0.68 4.28288 4.43746 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 17.23B -- 16.82B 17.64B 1
FQ3 2027 (Sep 2027) 18.59B -- 18.34B 18.85B 1
FQ2 2027 (Jun 2027) 17.94B -- 17.69B 18.18B 1
FQ1 2027 (Mar 2027) 16.51B -- 16.11B 16.9B 1
FQ4 2026 (Dec 2026) 15.81B -- 15.43B 16.19B 1
FQ3 2026 (Sep 2026) 17.19B -- 16.96B 17.43B 1
FQ2 2026 (Jun 2026) 16.64B 0.03 16.41B 16.86B 1
FQ1 2026 (Mar 2026) 15.22B -8.1 14.86B 15.58B 1
FQ4 2025 (Dec 2025) 14.77B -11.76 14.38B 15.15B 2
FQ3 2025 (Sep 2025) 15.65B -6.23 15.44B 15.87B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

1

EPS # of Misses

1

EPS # of in-lines

6

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 0 0 0 NAN%
FQ1 2025 (Mar 2025) 0 0 0 NAN%
FQ4 2024 (Dec 2024) 0 0 0 NAN%
FQ3 2024 (Sep 2024) 4.39 4.39 100%
FQ2 2024 (Jun 2024) 0 0 NAN%
FQ1 2024 (Mar 2024) 0 0 NAN%
FQ4 2023 (Dec 2023) 0 0 NAN%
FQ3 2023 (Sep 2023) -0.16 -0.16 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $16.68B $16.63B $-51.25M -0.31%
FQ1 2025 (Mar 2025) $16.32B $16.45B $131.18M 0.8%
FQ4 2024 (Dec 2024) $16.28B $16.51B $229.62M 1.39%
FQ3 2024 (Sep 2024) $0B $16.63B $16627M 100%
FQ2 2024 (Jun 2024) $0B $15.71B $15714M 100%
FQ1 2024 (Mar 2024) $0B $15.26B $15259M 100%
FQ4 2023 (Dec 2023) $0B $14.83B $14832M 100%
FQ3 2023 (Sep 2023) $0B $13.21B $13208M 100%
Unlock