ALKT Latest Quarter's Earnings
Announce Date 02/27/2025
EPS Normalized Actual $0.1 (Beat by $0.02)
EPS GAAP Actual $0.1 (Beat by $0.02)
Revenue Actual $0.089656B
Revenue Surprise Beat by $89.656M
Upcoming Quarter's Earnings
Announce Date 06/30/2025 (Pre-Market)
EPS Normalized Estimate $0.1025
EPS GAAP Estimate $0.1025
Revenue Estimate $0.100492233B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 1.2 18.78 1.11816 1.23497 1
Dec 2026 0.91162 24.73 0.89805 0.92145 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) -0.0756 -0.0756 0.089656B 20.4% 89.66M
FQ3 2024 (Sep 2024) -0.095 -0.095 0.085906B 21.19% 85.91M
FQ2 2024 (Jun 2024) -0.13 -0.13 0.08216B 19.96% 82.16M
FQ1 2024 (Mar 2024) -0.12 -0.12 0.076127B 21.19% 76.13M
FQ4 2023 (Dec 2023) -0.14 -0.14 0.071369B 22.18% 71.37M
FQ3 2023 (Sep 2023) -0.16 -0.16 0.067703B 100% 67.7M
FQ2 2001 (Jun 2001) -0.0002 -0.0002 0.05053B 100% 50.53M
FQ3 2001 (Sep 2001) -0.0002 -0.0002 0.053412B 100% 53.41M
Quarterly Estimates Summary

FQ4 Announce Date

06/30/2025 (Pre-Market)

Consensus EPS Estimates

0.1025

Consensus Revenue Estimates

0.100492233B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.31 -- 0.30886 0.31179 1
FQ3 2027 (Sep 2027) 0.3 -- 0.2989 0.30173 1
FQ2 2027 (Jun 2027) 0.28 -- 0.27897 0.28161 1
FQ1 2027 (Mar 2027) 0.26 -- 0.25905 0.2615 1
FQ4 2026 (Oct 2026) 0.22 -- 0.2172 0.22225 3
FQ3 2026 (Jul 2026) 0.19 -- 0.18758 0.19194 3
FQ2 2026 (Jun 2026) 0.19 -- 0.18709 0.19259 3
FQ1 2026 (Mar 2026) 0.14 -- 0.13785 0.14191 3
FQ4 2025 (Oct 2025) 0.1475 151.25 0.14562 0.14901 3
FQ3 2025 (Jul 2025) 0.11 186.36 0.1086 0.11112 3
FQ2 2025 (Jun 2025) 0.1025 226.83 0.10093 0.1039 3
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.18B -- 0.18B 0.18B 4
FQ3 2027 (Sep 2027) 0.17B -- 0.17B 0.17B 4
FQ2 2027 (Jun 2027) 0.16B -- 0.16B 0.16B 4
FQ1 2027 (Mar 2027) 0.15B -- 0.15B 0.15B 4
FQ4 2026 (Oct 2026) 0.13B -- 0.13B 0.13B 4
FQ3 2026 (Jul 2026) 0.13B -- 0.13B 0.13B 4
FQ2 2026 (Jun 2026) 0.13B -- 0.13B 0.13B 5
FQ1 2026 (Mar 2026) 0.12B -- 0.12B 0.12B 6
FQ4 2025 (Oct 2025) 0.11B 14.71 0.1B 0.11B 2
FQ3 2025 (Jul 2025) 0.1B 14.93 0.1B 0.1B 2
FQ2 2025 (Jun 2025) 0.1B 18.24 0.1B 0.1B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

8

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) -0.0756 -0.0756 100%
FQ3 2024 (Sep 2024) -0.095 -0.095 100%
FQ2 2024 (Jun 2024) -0.13 -0.13 100%
FQ1 2024 (Mar 2024) -0.12 -0.12 100%
FQ4 2023 (Dec 2023) -0.14 -0.14 100%
FQ3 2023 (Sep 2023) -0.16 -0.16 100%
FQ2 2001 (Jun 2001) -0.0002 -0.0002 100%
FQ3 2001 (Sep 2001) -0.0002 -0.0002 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $0.09B $89.66M 100%
FQ3 2024 (Sep 2024) $0B $0.09B $85.91M 100%
FQ2 2024 (Jun 2024) $0B $0.08B $82.16M 100%
FQ1 2024 (Mar 2024) $0B $0.08B $76.13M 100%
FQ4 2023 (Dec 2023) $0B $0.07B $71.37M 100%
FQ3 2023 (Sep 2023) $0B $0.07B $67.7M 100%
FQ2 2001 (Jun 2001) $0B $0.05B $50.53M 100%
FQ3 2001 (Sep 2001) $0B $0.05B $53.41M 100%
Unlock