ALIT Latest Quarter's Earnings
Announce Date 05/08/2025
EPS Normalized Actual $0.1 (Miss by $-0.02)
EPS GAAP Actual $0.1 (Miss by $-0.02)
Revenue Actual $0.548B
Revenue Surprise Beat by $548M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.16716
EPS GAAP Estimate $0.16716
Revenue Estimate $0.85888607B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2026 0.28401 19.93 0.28002 0.28815 1
Dec 2025 0.39 14.51 0.39 0.39 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) -0.05 -0.19826 0.548B -2.01% -336.28M
FQ4 2024 (Dec 2024) 0.0531 0.0531 0.68B -41.18% 680M
FQ3 2024 (Sep 2024) -0.14 -0.14 0.555B -46.49% 555M
FQ4 2017 (Dec 2017) 481.73 481.73 0.654B 100% 654M
FQ4 2018 (Dec 2018) 143.36 143.36 0.651B -0.46% 651M
FQ1 2020 (Mar 2020) -170.5 -170.5 0.693B 100% 693M
FQ2 2024 (Jun 2024) 0 0 0.538B -49.81% 538M
FQ1 2024 (Mar 2024) -0.22 -0.22 0.559B -48.66% 559M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.16716

Consensus Revenue Estimates

0.85888607B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.30772 -- 0.30491 0.30981 1
FQ3 2027 (Sep 2027) 0.14461 -- 0.14329 0.14559 1
FQ2 2027 (Jun 2027) 0.14251 -- 0.14121 0.14348 1
FQ1 2027 (Mar 2027) 0.158 -- 0.15656 0.15907 1
FQ4 2026 (Oct 2026) 0.19031 -- 0.18508 0.19712 1
FQ3 2026 (Jul 2026) 0.18213 -- 0.17713 0.18864 1
FQ2 2026 (Jun 2026) 0.17463 -- 0.17133 0.17725 1
FQ1 2026 (Mar 2026) 0.17216 129.04 0.1689 0.17475 1
FQ4 2025 (Oct 2025) 0.18362 71.08 0.17858 0.19019 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.77B -- 0.77B 0.78B 2
FQ3 2027 (Sep 2027) 0.62B -- 0.61B 0.62B 2
FQ2 2027 (Jun 2027) 0.58B -- 0.57B 0.58B 2
FQ1 2027 (Mar 2027) 0.6B -- 0.6B 0.6B 2
FQ4 2026 (Oct 2026) 0.9B -- 0.88B 0.92B 2
FQ3 2026 (Jul 2026) 0.9B -- 0.88B 0.92B 2
FQ2 2026 (Jun 2026) 0.95B -- 0.94B 0.96B 4
FQ1 2026 (Mar 2026) 0.97B 43.76 0.96B 0.99B 4
FQ4 2025 (Oct 2025) 0.91B 25.08 0.89B 0.93B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

3

EPS # of Misses

4

EPS # of in-lines

1

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 0.14826 -0.05 -0.19826 396.52%
FQ4 2024 (Dec 2024) 0.0531 0.0531 100%
FQ3 2024 (Sep 2024) -0.14 -0.14 100%
FQ4 2017 (Dec 2017) 481.73 481.73 100%
FQ4 2018 (Dec 2018) 143.36 143.36 100%
FQ1 2020 (Mar 2020) -170.5 -170.5 100%
FQ2 2024 (Jun 2024) 0 0 NAN%
FQ1 2024 (Mar 2024) -0.22 -0.22 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0.88B $0.55B $-336.28M -61.36%
FQ4 2024 (Dec 2024) $0B $0.68B $680M 100%
FQ3 2024 (Sep 2024) $0B $0.56B $555M 100%
FQ4 2017 (Dec 2017) $0B $0.65B $654M 100%
FQ4 2018 (Dec 2018) $0B $0.65B $651M 100%
FQ1 2020 (Mar 2020) $0B $0.69B $693M 100%
FQ2 2024 (Jun 2024) $0B $0.54B $538M 100%
FQ1 2024 (Mar 2024) $0B $0.56B $559M 100%
Unlock